A large collection of church records for New York was commissioned by the New York Genealogical and Biographical Society and is known by the name of its editor, Royden Woodward Vosburgh. Its 101 volumes cover mostly Dutch, German-Lutheran, and Presbyterian records, but not all are indexed. Besides the New York Genealogical and Biographical Society, these volumes are available at the Connecticut State Library and on microfilm at the New York Public Library, the Family History Library, and in other libraries. 1)See “The Vosburgh Collection of New York Church Records,” The NYG&B Newsletter 9 [1998]: 53-55. Arthur C. M. Kelly and Jean D. Worden have published abstracted church records including some that were also done by Vosburgh. 2)Source: Roger D. Joslyn, CG, FUGA, FGBS, FASG. Red Book: American State, County, and Town Sources. Some of them have now been published online by FamilySearch. They are listed below with a link to the search the specific record.
While it is true that the records of some of the churches in this collection were published elsewhere (with indexes), researchers are urged to consult the Vosburgh collection as well. Most of the published sources transcribe only the vital records; as the description above suggests, Vosburgh includes much additional information. He carefully describes his sources and includes many notes, such as the following: “Note. three blank pages follow in the original record, after which comes the page inscribed: “RECORD OF BAPTISMS CONTINUED by Jno. J. Wack.” 3)Vosburgh Collection, reel 12, item #1, p. 141. The following extract from the introduction to his “Abstracts from the minutes of the consistory” gives some idea of how extensive this additional material can be.
Taken as a whole, this abstract with the notes, gives every fact worthy of note, concerning the history of this church for three score years. It contains all the documentary data relating to the building of, and the repairs made, to the present church edifice; the consecration of the church, its admission to the Classis 4)Classis: “In certain Presbyterian churches; an inferior judicatory consisting of the elders or pastors of the parishes or church of a district; a presbytery. Used in England under the Commonwealth; and subsequently in certain Reformed churches of the continent, and America. A district formed by the parishes so united.” Oxford English Dictionary, Second Edition, prepared by J.A. Simpson and E.S.C. Weiner, Clarendon Press, Oxford. of Albany; and presents authoritatively for the first time, the facts concerning the suspension and deposition of the Rev. John J. Wack. [Rev. Wack was accused of repeated drunkenness and profanity.] This latter phase of the church history is in itself a most interesting study, and it shows that the members of the Classis of Montgomery, by whose acts the Stone Arabia Church became independent for about ten years, were the same band of malcontents who finally organized the True Reformed Dutch Church. In short, what follows presents the primary sources of information from which the history of the church must be written. 5)Vosburgh Collection, reel 12, item #1, p. 153. , 6)Henry, Marian S. The Vosburgh Collection of Congregational Church Records. New England Genealogical and Historical Society. 2003.
The information below will provide you with a general idea of which churches are available and the years of the records transcribed. You can find the specifics for each church as to which type of records and specific years covered for those records at the Connecticut State Library online catalog or directly by clicking on any linked town below. If the town is not yet linked then we have not gathered the specifics for that town yet but the Connecticut State Library has.
Volume | Town | Church Description | Dates | Film # | Search |
---|---|---|---|---|---|
1-2 | Albany | First Lutheran Church | 1774-1901 | 17441 | |
3 | Albany | First Presbyterian Church | 1785-1870 | 17442 | |
4-5 | Berne | St. Paul's Evangelical Lutheran Church | 1790-1875 | 17443 | |
6 | Berne | Reformed Dutch Church of the Beaver Dam Berne, First Reformed Dutch Church | 1835-1859 | 17443 | |
7 | New Scotland | Presbyterian Church | 1787-1873 | 17444 | Search |
8 | Fleming | Reformed Dutch Church at the Owasco Outlet | 1807-1886 | 17445 | |
8 | Owasco | Reformed Dutch Church | 1799-1850 | 17445 | |
9 | Canaan | Congregational Church of New Canaan | 1740-1884 | 17446 | |
10 | Canaan | First Presbyterian Church at Canaan Center | 1830-1854 | 17447 | |
10 | Springfield | First Baptist Church | 1787-1852 | 17447 | |
11-12 | Claverack | St. Thomas's Evangelical Lutheran Church in the Village of Churchtown | 1705-1905 | 17448 | |
13 | Germantown | Christ's Evangelical Lutheran Church | 1746-1877 | 17449 | |
14-15 | Ghent | Christ's Evangelical Lutheran Church | 1801-1901 | 17450 | |
14-15 | Ghent | Reformed Dutch Church called Christ Church | 1775-1919 | 17450 | |
14-15 | Chatham | Congregational Church of New Concord | 1781-1854 | 17450 | |
16-18 | Kinderhook | Reformed Dutch Church | 1716-1864 | 17451 | |
19 | Livingston | St. John's Evangelical Lutheran Church in the Village of Manorton | 1765-1848 | 17452 | |
20 | Harpersfield | Presbyterian Congregation | 1787-1835 | 17453 | |
20 | Stamford | First Presbyterian Church, formerly Presbyterian Church of the Head of the Delaware | 1834-1903 | 17453 | |
21 | Stamford | St. Peter's Episcopal Church, Village of Hobart | 1794-1907 | 17454 | |
22 | Pine Plains | Round Top Lutheran Church | 1760-1788 | 17455 | |
22 | Kirkland | Society of Clinton, Congregational Church in the Village of Clinton | 1788-1846 | 17455 | |
22 | Charlton | United Presbyterian Church at West Charlton | 1794-1858 | 17455 | |
23-24 | Johnstown | Presbyterian Church | 1782-1870 | 17456 | |
23-24 | Johnstown | St. John's Episcopal Church | 1815-1862 | 17456 | |
23-24 | Florida | United Presbyterian Church | 1743-1861 | 17456 | |
25 | Mayfield | Reformed Dutch Church, now Central Presbyterian Church | 1792-1821 | 17457 | |
25 | Broadalbin | First Presbyterian Church | 1799-1895 | 17457 | |
25 | Perth | United Presbyterian Church of Broadalbin | 1821-1918 | 17457 | |
26 | Perth | First Presbyterian Church of West Galwey, originally the First Presbyterian Church of Galloway | 1793-1913 | 17458 | |
27-28 | Catskill | Reformed Dutch Church | 1732-1833 | 17459 | |
27-28 | Catskill | Protestant Reformed Dutch Church at Leeds | 1833-1888 | 17459 | |
27-28 | Catskill | Reformed Dutch Church of Kiskatom | 1842-1850 | 17459 | |
29-31 | Coxsackie | First Reformed Dutch Church | 1738-1918 | 17460 | |
32-33 | Durham | First Presbyterian Church | 1792-1857 | 17461 | |
32-33 | Durham | Second Presbyterian Church in Village of West Durham | 1816-1872 | 17461 | |
32-33 | Durham | Reformed Dutch Church in Oak Hill | 1794-1832 | 17461 | |
34 | Greenville | Presbyterian Church | 1789-1855 | 17462 | |
35 | Prattsville | Reformed Dutch Church, formerly Schoharie Hill then Windham | 1792-1896 | 17463 | |
35 | Roxbury | Reformed Dutch Church in Moresville, now Grand Gorge | 1836-1889 | 17463 | |
35 | South Gilboa | Reformed Dutch Church | 1848-1888 | 17463 | |
35 | Blenheim | Old Congregation | 1798-1857 | 17463 | |
36-37 | German Flats | Reformed Protestant Dutch Church | 1753-1848 | 17464 | |
38-40 | Herkimer | Reformed Protestant Dutch Church | 1801-1848 | 17465 | |
41 | Florida | Reformed Dutch Church | 1808-1918 | 17466 | |
41 | Duanesburgh | Reformed Dutch Church | 1798-1804 | 17466 | |
42-44 | Fonda | Reformed Protestant Dutch Church of Caughnawaga, now the Reformed Church of Fonda | 1758-1858 | 17467 | |
45 | Glen | First Reformed Protestant Dutch Church, formerly the First Reformed Protestant Dutch Church at Charleston | 1794-1882 | 17468 | |
46 | Minden | Reformed Dutch Church at Fort Plain, formerly the Reformed Calvinist Church of Canojoharie | 1788-1851 | 17469 | |
47 | Minden | Lutheran St. Paul's Church, otherwise known as the Geisenberg Church, formerly at Hallsville | 1793-1836 | 17470 | |
48-51 | Palatine | Lutheran Trinity Church of Stone Arabia | 1751-1866 | 17471 | |
52-54 | Palatine | Reformed Dutch Church of Stone Arabia | 1739-1911 | 17472 | |
55-56 | St. Johnsville | Dutch Reformed Saint John's Church | 1788-1878 | 17473 | |
57-59 | New York | All Saints' Church | 1824-1862 | 17474 | |
57-59 | New York | Christ Protestant Episcopal Church | 1793-1848 | 17474 | |
60-63 | New York | Madison Avenue Reformed Church | 1808-1850 | 17475 | Search |
60-63 | New York | Reformed Church of Fordham, Borough of Bronx, formerly Reformed Protestant Dutch Church of Fordham, town of West Farms, Westchester County | 1793-1921 | 17475 | Search |
60-63 | New York | Reformed Dutch Church at Greenwich | 1804-1859 | 17475 | Search |
60-63 | New York | South Reformed Dutch Church in Garden Street | 1812-1853 | 17475 | Search |
64 | New Hartford | Presbyterian Church, formerly First Religious Society in Whitestown | 1791-1887 | 17476 | |
65 | Paris | Paris Religious Society, Congregational | 1791-1855 | 17477 | |
66 | Utica | First Presbyterian Church | 1813-1852 | 17478 | |
67 | Whitestown | First Presbyterian Church of Whitesboro | 1795-1898 | 17479 | |
68 | Oswego | First Presbyterian Church | 1832-1870 | 17480 | |
69 | Cherry Valley | Presbyterian Church | 1799-1898 | 17481 | |
70 | Cooperstown | Presbyterian Church | 1800-1869 | 17482 | |
71-72 | Brunswick | Gilead Evangelical Lutheran Church at Center Brunswick | 1777-1859 | 17483 | |
73-74 | East Greenbush | Reformed Protestant Dutch Church of Greenbush | 1787-1910 | 17484 | |
75 | Nassau | Reformed Protestant Dutch Church | 1804-1880 | 17485 | |
76 | North Greenbush | Reformed Protestant Dutch Church of Wynantskill | 1794-1889 | 17486 | |
77 | Schodack | Reformed Dutch Church at Muitzeskill | 1770-1846 | 17487 | |
78-79 | Troy | First Presbyterian Church | 1793-1864 | 17488 | |
78-79 | Troy | First Presbyterian Church of Lansingburgh | 1804-1874 | 17488 | |
80 | Troy | Second Street Presbyterian Church in the City of Troy | 1834-1911 | 17489 | |
81 | West Sand Lake | Zion Evangelical Lutheran Church in Rensselaerwyck and Greenbush, now the First Evangelical Lutheran Church in West Sand Lake | 1785-1868 | 17490 | |
82 | Ballston | First Presbyterian Church at Ballston Center | 1783-1877 | 17491 | |
83-85 | Charlton | (Freehold) Presbyterian Church | 1800-1861 | 17492 | |
83-85 | Charlton | (Freehold) Presbyterian Church | 1800-1861 | 17492 | |
83-85 | Schuylerville | Reformed Protestant Dutch Church of Saratoga | 1790-1857 | 17492 | |
83-85 | Stillwater | First Congregational Church | 1752-1852 | 17492 | |
83-85 | Stillwater | First Presbyterian Church | 1793-1904 | 17492 | |
86 | Nishayuna | Protestant Reformed Dutch Church | 1783-1861 | 17493 | |
86 | Clifton Park | Reformed Protestant Dutch Church of Amity | 1802-1856 | 17493 | |
87 | Cobleskill | German Reformed Church in New Rhinebeck, near Dorlach (or Sharon), now the Reformed Church of Lawyersville | 1790-1876 | 17494 | |
87 | Cobleskill | Union Reformed Dutch Church | 1827-1848 | 17494 | |
88 | Cobleskill | Zion's Evangelical Lutheran Church | 1794-1898 | 17495 | |
89 | Gilboa | Reformed Church in the Village of Gilboa, formerly the Reformed Dutch Church in Dyse's Manor, in the Town of Broome | 1801-1885 | 17496 | |
89 | Blenheim | Reformed Dutch Church in the old Village of Blenheim, now in the Village of South Gilboa in the Town of Gilboa | 1797-1839 | 17496 | |
90 | Middleburgh | Reformed Dutch Church | 1795-1865 | 17497 | |
91-93 | Schoharie | Reformed Church | 1728-1892 | 17498 | |
94-96 | Schoharie | St. Paul's Evangelical Lutheran Church | 1728-1882 | 17499 | |
97-98 | Cambridge | Protestant Presbyterian Congregation of Cambridge, now the United Presbyterian Church | 1791-1886 | 17500 | |
97-98 | Cambridge | First United Presbyterian Congregation in Cambridge, in connection with the Presbyterian Church in the United States | 1795-1874 | 17500 | |
97-98 | Sandgate (Vermont) | Congregational Church | 1782-1835 | 17500 | |
99 | Easton | Reformed Protestant Dutch Church | 1803-1909 | 17501 | |
99 | Greenwich | Reformed Dutch Church, formerly the Reformed Dutch Church of Union Village | 1809-1879 | 17501 |
Footnotes:
↑1 | See “The Vosburgh Collection of New York Church Records,” The NYG&B Newsletter 9 [1998]: 53-55 |
---|---|
↑2 | Source: Roger D. Joslyn, CG, FUGA, FGBS, FASG. Red Book: American State, County, and Town Sources. |
↑3 | Vosburgh Collection, reel 12, item #1, p. 141. |
↑4 | Classis: “In certain Presbyterian churches; an inferior judicatory consisting of the elders or pastors of the parishes or church of a district; a presbytery. Used in England under the Commonwealth; and subsequently in certain Reformed churches of the continent, and America. A district formed by the parishes so united.” Oxford English Dictionary, Second Edition, prepared by J.A. Simpson and E.S.C. Weiner, Clarendon Press, Oxford. |
↑5 | Vosburgh Collection, reel 12, item #1, p. 153. |
↑6 | Henry, Marian S. The Vosburgh Collection of Congregational Church Records. New England Genealogical and Historical Society. 2003. |
searching for name change Connerow1755 to1820 to Conrow1790 to1880 are they the same JUST shorten,