The East End Cemetery is located on the corner of Atlantic Avenue and Route 27, almost directly across the street from Amagansett Fire Department. This cemetery is also known by the name of the Amagansett Cemetery.
The first deed referring to Amagansett is dated 1683. By means of that document the Reverend Thomas James sold to Abraham Schlellinger 52 acres of woods by a highway known as Amagansett commonly called Amagansett Way. The name Schlellinger is commonly found on many of the tombstones in this ancient burial ground. The earliest families who settled in Amagansett were the Bakers, the Conklings and the Mulfords. Alice Baker, who died on February 4th 1708 at age 88, was the wife of Thomas Baker, the first to settle the village.
Surname | Given | Birth | Death | |||
---|---|---|---|---|---|---|
Babcock | Capt Lyman H | 1867 | ||||
Babcock | Edith Edwards | 1872 | 1915 | |||
Babcock | Elizabeth Page | 1873 | 1930 | |||
Babcock | Everett W | 1868 | 1930 | |||
Babcock | Gladys Vaughn | 1894 | 1938 | |||
Babcock | E. Clifton | 1890 | 1946 | |||
Babcock | Gertrude Clement | 1891 | 1959 | |||
Babcock | Howell E. | Mar. 22, 1889 | Apr. 6, 1957 | |||
Babcock | Samuel S. | Feb. 29, 1924 | ||||
Babcock | Mary Ann | Jan. 16, 1906 | ||||
Babcock | Capt Howell H | Mar. 15, 1857 | ||||
Babcock | Elisheba | Mar. 8, 1871 | ||||
Baker | Amanda | 1839 | 1898 | |||
Baker | Anna Mae | 1872 | 1903 | |||
Baker | Jeremiah | 1834 | 1904 | |||
Baker | Whitman L | 1906 | 1907 | |||
Baker | William T | 1846 | 1912 | |||
Baker | Nathaniel | 1875 | 1923 | |||
Baker | Althea B Edwards | 1848 | 1924 | |||
Baker | L Whitman | 1873 | 1933 | |||
Baker | Lillie R. | 1874 | 1957 | |||
Baker | Ethel | 1882 | 1958 | |||
Baker | Hannah Conkling | Nov. 27, 1770 | Apr. 1, 1827 | |||
Baker | Ananias | Apr. 27, 1768 | Apr. 16, 1843 | |||
Baker | Daniel | Apr. 2, 1817 | ||||
Baker | Esther | Apr. 23, 1790 | ||||
Baker | John | Apr. 24, 1882 | ||||
Baker | Henry I | Apr. 5, 1844 | ||||
Baker | Bessie | Apr. 7, 1890 | ||||
Baker | Antoinette Louise | Oct. 9, 1861 | Apr. 8, 1951 | |||
Baker | Betsey | Aug. 3, 1849 | ||||
Baker | Mary Conkling | 1735 | Dec. 3, 1824 | |||
Baker | Esther Parsons | Dec. 6, 1760 | ||||
Baker | Nathaniel | Dec. 22, 1655 | Feb. 27, 1739 | |||
Baker | George L | Feb. 27, 1878 | ||||
Baker | Alice Dayton | May 22, 1620 | Feb. 4, 1708 | |||
Baker | Henry | Jan. 24, 1750 | ||||
Baker | George S | Aug. 2, 1861 | Jun. 2, 1932 | |||
Baker | David | Jun. 28, 1846 | ||||
Baker | Lieut Jonathan | Feb. 12, 1679 | Mar. 4, 1747 | |||
Baker | Caroline | Mar. 7, 1874 | ||||
Baker | Henry | May 13, 1755 | ||||
Baker | Catharine Schellinger | Apr. 9, 1656 | May 14, 1722 | |||
Baker | Maud | May 31, 1889 | ||||
Baker | Phebe Chatfield | 1803 | May 7, 1881 | |||
Baker | Henry | Nov. 16, 1855 | ||||
Baker | David | Nov. 23, 1729 | ||||
Baker | David | Aug. 22, 1733 | Nov. 3, 1786 | |||
Baker | Lucretia | Oct. 19, 1811 | ||||
Baker | Sarah Post | 1666 | Oct. 9, 1727 | |||
Baker | Jeremiah | Sep. 22, 1826 | ||||
Baker | Esther | Sep. 23, 1765 | ||||
Baker | Esther | |||||
Baker | Frances M | |||||
Baker | Lucinda | |||||
Baldwin | Robert C | 1868 | 1934 | |||
Baldwin | Rosalie C | 1885 | 1951 | |||
Barnes | Erastus | 1808 | 1859 | |||
Barnes | Fanny B Hand | 1840 | 1909 | |||
Barnes | Benjamin H | 1839 | 1926 | |||
Barnes | Frank B | 1861 | 1931 | |||
Barnes | Mary Hedges | Apr. 1, 1832 | ||||
Barnes | David C | Apr. 25, 1914 | ||||
Barnes | Benjamin P | Apr. 7, 1822 | ||||
Barnes | David | Aug. 30, 1868 | ||||
Barnes | Nath'n | Dec. 14, 1831 | ||||
Barnes | Nancy E | Dec. 26, 1890 | ||||
Barnes | Phebe | Feb. 26, 1877 | ||||
Barnes | Harriet B | Jun. 18, 1874 | ||||
Barnes | Hannah Conklin | Oct. 25, 1715 | Mar. 9, 1803 | |||
Barnes | Talmage | May 18, 1859 | ||||
Barnes | Mary Gardiner Edwards | May 26, 1888 | ||||
Barnes | Charles B | Sep. 10, 1879 | ||||
Barnes | Catharine Baker | Mar. 30, 1777 | Sep. 2, 1842 | |||
Barnes | Matthew | Nov. 20, 1744 | Sep. 29, 1802 | |||
Barnes | Rebecca H Conklin | 1815 | ||||
Barns | Isaac | 1703 | Apr. 22, 1772 | |||
Barns | Jonathan | Aug. 1, 1872 | ||||
Barns | Charlotte Conklin | Dec. 1, 1807 | ||||
Barns | Isaac | Feb. 2, 1858 | ||||
Barns | Isaiah | Sep. 24, 1726 | Jan. 27, 1733 | |||
Barns | Julia Edwards Hand | Oct. 24, 1871 | Mar. 13, 1959 | |||
Barns | Frank Blanchard | Jan. 20, 1861 | Mar. 8, 1931 | |||
Barns | Hannah | Nov. 11, 1829 | ||||
Barns | Charles Blanchard | Apr. 19, 1899 | Oct. 19, 1918 | |||
Barns | Sarah | Oct. 22, 1736 | ||||
Barns | Sally | Oct. 7, 1869 | ||||
Barns | Isaiah | |||||
Bennett | Gorydon H | 1808 | 1887 | |||
Bennett | Mary A | 1812 | 1888 | |||
Bennett | Martha G | 1871 | 1890 | |||
Bennett | Ruth H | 1825 | 1890 | |||
Bennett | Russell P | 1891 | 1892 | |||
Bennett | Alexander | 1818 | 1902 | |||
Bennett | Fred W | 1881 | 1906 | |||
Bennett | Edgar T | 1852 | 1913 | |||
Bennett | Charles M | 1857 | 1915 | |||
Bennett | Sarah E | 1857 | 1915 | |||
Bennett | Esther F Conklin | 1837 | 1916 | |||
Bennett | Abner | 1835 | 1918 | |||
Bennett | Lottie M | 1887 | 1923 | |||
Bennett | Frank T | 1861 | 1930 | |||
Bennett | N Carson | 1861 | 1938 | |||
Bennett | Milton E | 1863 | 1940 | |||
Bennett | Elijah M | 1889 | 1964 | |||
Bennett | Pauline G | 1913 | 1975 | |||
Bennett | Ernestine S | 1894 | 1989 | |||
Bennett | Gordon S | 1911 | 1998 | |||
Bennett | Alvin C | Apr. 10, 1885 | ||||
Bennett | Nathaniel M | Aug. 13, 1883 | ||||
Bennett | Augustus | Aug. 27, 1888 | ||||
Bennett | Huldah | Aug. 7, 1872 | ||||
Bennett | Alex S | Dec. 1, 1881 | ||||
Bennett | Abel J | Dec. 11, 1880 | ||||
Bennett | Augustus | Dec. 31, 1869 | ||||
Bennett | Elijah Miller | Jan. 16, 1831 | Jan. 19, 1887 | |||
Bennett | Hezekiah E | Jan. 2, 1861 | ||||
Bennett | Siddy | Jan. 21, 1866 | ||||
Bennett | James G | Jul. 17, 1934 | Jan. 27, 2009 | |||
Bennett | Capt Charles | Jul. 24, 1840 | ||||
Bennett | Milton | Jun. 12, 1864 | ||||
Bennett | Irena Topping | Jun. 18, 1825 | ||||
Bennett | John | Jun. 22, 1906 | ||||
Bennett | Selden | Jun. 5, 1902 | ||||
Bennett | Matilda A | Mar. 18, 1885 | ||||
Bennett | Sarah T Conklin | Nov. 19, 1830 | Mar. 20, 1918 | |||
Bennett | Thomas H | Jul. 9, 1861 | Mar. 9, 1931 | |||
Bennett | Joshua T | May 29, 1836 | ||||
Bennett | Albert W | Oct. 14, 1843 | ||||
Bennett | Susan A King | Oct. 17, 1916 | ||||
Bennett | Albert W | Oct. 2, 1873 | ||||
Bennett | Anna A | Oct. 27, 1864 | ||||
Bennett | Clarence M | Oct. 28, 1862 | ||||
Bennett | Gabriel | Oct. 31, 1840 | ||||
Bennett | Fannie H | Sep. 22, 1880 | ||||
Bennett | Howard | Jun. 4, 1855 | Sep. 25, 1900 | |||
Bennett | Lewis L | Sep. 5, 1891 | ||||
Bennett | Mary H | 1863 | ||||
Berrier | William | 1847 | 1909 | |||
Blanchard | Charles | Oct. 18, 1918 | ||||
Blinn | Mary A | Nov. 1, 1848 | Nov. 30, 1927 | |||
Boss | Florence B | 1882 | 1953 | |||
Brown | Nancy F | 1844 | 1890 | |||
Brown | Alfred A | 1849 | 1931 | |||
Brown | Ella I Bennett | Dec. 13, 1910 | ||||
Brown | Lelia Gertrude | Dec. 13, 1910 | ||||
Brown | Nathaniel C | Feb. 28, 1850 | ||||
Brown | Hannah M | Mar. 3, 1846 | ||||
Brown | George S | Oct. 14, 1860 | ||||
Brown | Capt George B | Sep. 15, 1853 | ||||
Bunce | Betsy | Sep. 10, 1802 | ||||
Camp | William DeGrand | Sep. 6, 1822 | Jan. 5, 1886 | |||
Cartwright | Wm L | Aug. 7, 1921 | ||||
Cartwright | Mary Elizabeth | Feb. 24, 1857 | ||||
Chandler | Hobart B | 1862 | 1934 | |||
Coleman | Vincent | Jan. 15, 1907 | May 11, 1997 | |||
Concklin | Harvey | Mar. 29, 1852 | ||||
Conklin | Marian Cartwright | 1848 | 1874 | |||
Conklin | Marian M | 1848 | 1874 | |||
Conklin | Mary D | 1829 | 1881 | |||
Conklin | William J | 1822 | 1897 | |||
Conklin | Phebe | 1911 | ||||
Conklin | Theodore | 1852 | 1914 | |||
Conklin | Jeremiah | 1915 | ||||
Conklin | Arletta Racket | 1857 | 1921 | |||
Conklin | George Brown | 1848 | 1921 | |||
Conklin | Jeremiah P | 1927 | ||||
Conklin | Belle F. | 1877 | 1933 | |||
Conklin | Caroline B | 1933 | ||||
Conklin | Emma S. | 1861 | 1946 | |||
Conklin | W. Dimon | 1874 | 1949 | |||
Conklin | George B. | 1927 | 1974 | |||
Conklin | William C. | 1899 | 1974 | |||
Conklin | Maria B | Apr. 10, 1895 | ||||
Conklin | Zebulon | Apr. 12, 1805 | ||||
Conklin | Jeremiah | Apr. 14, 1875 | ||||
Conklin | George E | Apr. 4, 1885 | ||||
Conklin | Schuyler Roscoe | Apr. 7, 1850 | ||||
Conklin | Burnett | Aug. 11, 1834 | ||||
Conklin | Eliza M | Aug. 12, 1872 | ||||
Conklin | Capt Danis | Dec. 24, 1811 | ||||
Conklin | Capt Henry D | Dec. 30, 1858 | ||||
Conklin | Emily E | Dec. 5, 1874 | ||||
Conklin | Julia | Dec. 6, 1792 | ||||
Conklin | Sarah | Feb. 12, 1838 | ||||
Conklin | Aaron Fithian | Feb. 23, 1852 | ||||
Conklin | Maria | Feb. 23, 1857 | ||||
Conklin | Esther | Feb. 7, 1838 | ||||
Conklin | Lydia E | Feb. 9, 1909 | ||||
Conklin | Samuel | Jan. 13, 1841 | ||||
Conklin | Phebe G Hedges | Jan. 17, 1868 | ||||
Conklin | Julia Nabby | Jan. 28, 1800 | ||||
Conklin | Rebecca Mulford | Aug. 2, 1774 | Jul. 12, 1864 | |||
Conklin | Polly | Jul. 20, 1863 | ||||
Conklin | Abigail | Jul. 22, 1806 | ||||
Conklin | Sherril | Jul. 8, 1832 | ||||
Conklin | Jeremiah A | Jun. 16, 1915 | ||||
Conklin | Annanias | Mar. 14, 1671 | Mar. 1, 1740 | |||
Conklin | Rebecca Mulford | 1778 | Mar. 10, 1864 | |||
Conklin | George A | Mar. 12, 1892 | ||||
Conklin | Nancy B | Mar. 22, 1900 | ||||
Conklin | Polly | Mar. 26, 1828 | ||||
Conklin | Samuel | May 15, 1802 | ||||
Conklin | Abigail Davis | Apr. 26, 1725 | May 24, 1795 | |||
Conklin | David | Nov. 26, 1910 | ||||
Conklin | Ruth | Oct. 14, 1843 | ||||
Conklin | Phebe T | Oct. 19, 1911 | ||||
Conklin | Daniel | Oct. 26, 1800 | ||||
Conklin | Ada G | Sep. 26, 1893 | ||||
Conkling | Sineus | 1718 | Dec., 1810 | |||
Conkling | Jeremiah | Jul. 21, 1746 | ||||
Conkling | Isaac | Jan., 1713 | Jul. 4, 1744 | |||
Conkling | Hannah | Jun. 29, 1752 | ||||
Conkling | David | Nov. 1, 1821 | ||||
Conkling | Henry | Nov. 23, 1770 | ||||
Conkling | Mary Stretton | 1676 | Nov. 5, 1752 | |||
Conkling | Lewis | 1672 | Oct. 2, 1746 | |||
Cozzens | Phebe E Osborn | 1857 | 1906 | |||
Cozzens | Agnes A. | Sep. 20, 1862 | Nov. 30, 1938 | |||
Daniels | Winthrop | 1901 | 1959 | |||
Daniels | Hazel Baker | Dec. 31, 1907 | Sep. 23, 1984 | |||
Debble | Elizabeth | Jan. 30, 1789 | ||||
Dee | Josiah | Feb. 27, 1877 | ||||
Delawater | Abigail B | Dec. 9, 1799 | Feb. 1, 1874 | |||
Devaul | Hannah | Feb. 7, 1857 | ||||
Devaul | Caleb | May 26, 1865 | ||||
Devaul | Polly | Sep. 12, 1851 | ||||
Dunn | Charles Wm | Jul. 11, 1867 | Nov. 18, 1912 | |||
Dunn | William W | |||||
Edwards | Clarissa J Hulse | 1818 | 1871 | |||
Edwards | infant | 1898 | ||||
Edwards | Mary Ella Manwaring | 1850 | 1903 | |||
Edwards | Annie E | 1877 | 1906 | |||
Edwards | Joseph M | 1848 | 1907 | |||
Edwards | Jonathan | 1826 | 1908 | |||
Edwards | Phoebe A | 1831 | 1916 | |||
Edwards | Mary E | 1868 | 1922 | |||
Edwards | John S | 1850 | 1926 | |||
Edwards | Jennie M | 1882 | 1933 | |||
Edwards | Charles S | 1865 | 1934 | |||
Edwards | Clinton H | 1867 | 1934 | |||
Edwards | Mary E | 1868 | 1937 | |||
Edwards | Nathaniel T | 1914 | 1937 | |||
Edwards | Ella T | 1865 | 1949 | |||
Edwards | Eva Gray King | May 2, 1886 | 1971 | |||
Edwards | Patricia | 1928 | 1987 | |||
Edwards | Richard | 1926 | 2002 | |||
Edwards | Catherine M Barnes | Apr. 16, 1876 | ||||
Edwards | Emma H. | Aug. 3, 1858 | Apr. 2, 1881 | |||
Edwards | Adelia | Apr. 17, 1847 | Apr. 20, 1929 | |||
Edwards | Antoinette L | Oct. 9, 1861 | Apr. 8, 1951 | |||
Edwards | Thomas | Aug. 15, 1835 | ||||
Edwards | Frances M | Aug. 21, 1893 | ||||
Edwards | Jonnie Harris | Apr. 2, 1881 | Aug. 27, 1881 | |||
Edwards | Anna | Aug. 29, 1817 | ||||
Edwards | Sarah Schellinger | Apr. 17, 1890 | Aug. 6, 1975 | |||
Edwards | Thankfull M | Dec. 12, 1894 | ||||
Edwards | Henry S | Dec. 18, 1870 | ||||
Edwards | Albert B | Dec. 19, 1873 | ||||
Edwards | S Emma Oakley | Dec. 30, 1922 | ||||
Edwards | Nathaniel T. | Oct. 16, 1883 | Dec. 31, 1950 | |||
Edwards | Rebecca Hains | Feb. 14, 1870 | ||||
Edwards | W H | Feb. 16, 1932 | ||||
Edwards | Mary Alma | Sep. 15, 1830 | Feb. 28, 1907 | |||
Edwards | Charles B | Jan. 12, 1829 | Feb. 6, 1901 | |||
Edwards | Samuel Stratton | Jun. 26, 1884 | Feb. 8, 1969 | |||
Edwards | Isaac | Jan. 12, 1848 | ||||
Edwards | Daniel S | Jan. 14, 1865 | ||||
Edwards | Thomas | Jan. 15, 1859 | ||||
Edwards | Isaac B | 1776 | Jan. 2, 1856 | |||
Edwards | Mary E | Jan. 29, 1905 | ||||
Edwards | Jesse B | Oct. 14, 1835 | Jul. 21, 1910 | |||
Edwards | Josephine B | Sep. 23, 1863 | Jul. 25, 1949 | |||
Edwards | infant | Jul. 30, 1859 | ||||
Edwards | CPT Herbert N | Jul., 1941 | ||||
Edwards | Betsy S | Aug. 20, 1839 | Jun. 14, 1936 | |||
Edwards | Nathaniel T | Jun. 18, 1881 | ||||
Edwards | Samuel | Jun. 19, 1871 | ||||
Edwards | Nathaniel | Oct. 13, 1826 | Jun. 26, 1890 | |||
Edwards | Rachel | Jun. 27, 1888 | ||||
Edwards | Emeline M | Jun. 28, 1878 | ||||
Edwards | Phebe | Jun. 29, 1866 | ||||
Edwards | Henry L | Jun. 16, 1831 | Jun. 6, 1916 | |||
Edwards | Thomas | Mar. 10, 1887 | ||||
Edwards | Mary | Mar. 20, 1780 | ||||
Edwards | Irena T | Mar. 26, 1885 | ||||
Edwards | Maria E Havens | Mar. 21, 1848 | Mar. 28, 1918 | |||
Edwards | Capt Joshua B | Nov. 7, 1830 | May 20, 1929 | |||
Edwards | Hannah | Nov. 20, 1849 | ||||
Edwards | Edith Leek | 1863 | Nov. 24, 1937 | |||
Edwards | Lydia | Oct. 16, 1870 | ||||
Edwards | infant | Oct. 16, 1909 | ||||
Edwards | Hezekiah R | Oct. 6, 1889 | ||||
Edwards | infant | Oct. 8, 1912 | ||||
Edwards | Isaac B | Sep. 1, 1859 | ||||
Edwards | Thomas M | Sep. 13, 1891 | ||||
Edwards | Mary | Sep. 17, 1818 | ||||
Edwards | Feb. rdinand C | May 2, 1878 | Sep. 22, 1881 | |||
Edwards | infant | Sep. 23, 1866 | ||||
Edwards | Phebe S | Sep. 25, 1865 | ||||
Edwards | Angeline P | Sep. 27, 1865 | ||||
Edwards | baby | |||||
Edwards | Earnest | |||||
Edwards | Everett | |||||
Edwards | Samuel H | |||||
Edwards | Sarah | |||||
Eldridge | David B | Sep., 1819 | ||||
Erickson | Herman | Mar., 1927 | ||||
Eyres | Benjamin | Dec. 5, 1797 | ||||
Feb. lter | Ida Verginia Davie | Nov. 3, 1896 | Oct. 15, 1941 | |||
Finch | Myrtilla Hand | 1864 | 1904 | |||
Finch | Minnie M | 1875 | 1959 | |||
Finch | George R. | 1933 | 1965 | |||
Finch | James Byron | Dec. 21, 1832 | Apr. 6, 1909 | |||
Finch | Jamie | Dec. 31, 1872 | ||||
Finch | Dr Frederick Arlington | Nov. 21, 1877 | Feb. 12, 1959 | |||
Finch | Frances Hammond | Feb. 2, 1895 | Jul. 20, 1963 | |||
Finch | Susan Ann | Apr. 16, 1959 | May 18, 1959 | |||
Finch | Adelaide Victoria Terry | Nov. 13, 1840 | Oct. 24, 1899 | |||
Finch | Son | |||||
Fossett | G. Alison | 1887 | 1966 | |||
Fossett | Hettie K. | 1887 | ||||
Gardell | Charles O | 1870 | 1924 | |||
Gardell | Oscar A | 1873 | 1929 | |||
Gardell | Carrie Hicks Edwards | 1875 | 1950 | |||
Gardell | Helen Case McGrath | 1928 | 1954 | |||
Gardell | Emil J. | 1876 | 1962 | |||
Gardell | Earl D. | 1906 | 1977 | |||
Gardell | Emil J. | 1912 | 1980 | |||
Gardell | Emilie Carrie | Dec. 29, 1959 | ||||
Gardell | Anna C. Bennett | Aug. 16, 1919 | Jan. 2, 2001 | |||
Garrett | Mary Florence | 1896 | 1905 | |||
Garrett | Minnie G | 1861 | 1919 | |||
Garrett | Thomas H | May, 1859 | 1932 | |||
Gerry | Rose M Pardee | May 27, 1894 | Jan. 11, 1916 | |||
Gray | Joshua W | 1831 | 1901 | |||
Gray | Harriet J | 1837 | 1914 | |||
Gray | Willis | 1862 | 1924 | |||
Griffing | Sadie Blanche | 1882 | Aug. 23, 1957 | |||
Halliday | Richard Lawrence | Feb. 18, 1921 | Mar. 1, 1981 | |||
Hallock | Jennie A | |||||
Hallock | Melissa | |||||
Hand | Merrick N | 1875 | 1906 | |||
Hand | Virginia | 1900 | 1908 | |||
Hand | William | 1898 | 1919 | |||
Hand | Theodore H | Mar. 20, 1854 | Apr. 1, 1904 | |||
Hand | Raymond R | Apr. 14, 1905 | ||||
Hand | Henry G | Oct. 21, 1854 | Aug. 13, 1925 | |||
Hand | Juliet Lucilla | Aug. 25, 1869 | ||||
Hand | Phebe E | Dec. 1, 1904 | ||||
Hand | Charles B | Dec. 12, 1886 | ||||
Hand | Fannie E | Dec. 28, 1863 | ||||
Hand | Phebe S C | Dec. 7, 1894 | ||||
Hand | Marcus G | Dec. 7, 1898 | ||||
Hand | Maria F | Feb. 14, 1886 | ||||
Hand | Betsey D | Feb. 22, 1864 | ||||
Hand | Esther Mulford | Apr. 27, 1743 | Feb. 25, 1823 | |||
Hand | Addie B | Jan. 15, 1864 | ||||
Hand | Nathaniel S | Jan. 2, 1888 | ||||
Hand | Mulford | Jan. 24, 1772 | Jan. 20, 1855 | |||
Hand | Phebe Gertrude | Jan. 22, 1853 | ||||
Hand | Betsey | Jan. 7, 1828 | ||||
Hand | Julia E | Jul. 29, 1892 | ||||
Hand | Fanny M | Jun. 18, 1865 | ||||
Hand | Mary Baker | Sep. 8, 1776 | Jun. 25, 1857 | |||
Hand | Charles S | May 2, 1883 | Jun. 25, 1930 | |||
Hand | Marcus B | Jun. 28, 1913 | ||||
Hand | Nathaniel | Jan. 26, 1776 | Mar. 16, 1861 | |||
Hand | Frances M | May 12, 1858 | ||||
Hand | Charles | May 28, 1913 | ||||
Hand | George C | Oct. 29, 1895 | ||||
Hand | Marcus McDonough | Oct. 9, 1820 | ||||
Hand | Nathaniel | 1739 | Oct., 1824 | |||
Hand | Mary E | Sep. 20, 1869 | ||||
Hand | Orlando | Sep. 28, 1810 | ||||
Hand | Julia E | |||||
Hand | Nellie C | Jun. 13, 1865 | ||||
Hannon | Karla Sophia Nielsen | Jan. 13, 1896 | Aug. 10, 1979 | |||
Hannon | John Thomas | Oct. 8, 1896 | Oct. 15, 1959 | |||
Harris | Johnnie | Apr. 2, 1881 | Aug. 27, 1881 | |||
Hatch, | Mar., 1872 | |||||
Havens | Phebe T | Feb. 3, 1894 | ||||
Havens | Charles A | Jun. 22, 1864 | ||||
Haynes | Maria O Osborn | Aug. 23, 1880 | ||||
Hedges | Benjamin | Apr. 12, 1880 | ||||
Hedges | Jannette | Dec. 30, 1859 | ||||
Hedges | Temperance | Nov. 9, 1847 | ||||
Hedges | Mary | Oct. 26, 1840 | ||||
Hedges | William M | Dec. 22, 1819 | Oct. 28, 1840 | |||
Hedges | Benj | Oct. 31, 1890 | ||||
Hedges | Chloe Conklin | Sep. 19, 1839 | ||||
Herbert | Mary | 1899 | 1979 | |||
Hicks | Rebecca | Mar. 15, 1758 | Aug. 6, 1834 | |||
Hicks | Joseph | Jan. 24, 1788 | Jul. 10, 1853 | |||
Hicks | Polly | Mar. 12, 1881 | ||||
Hicks | Jeremiah | Sep. 10, 1883 | ||||
Hines | Donald R | Jul. 7, 1959 | ||||
Honey | Saunders | 1866 | 1938 | |||
Honey | Carrie H | 1876 | 1949 | |||
Hulse | Gilbert D | 1848 | 1871 | |||
Hulse | Edna May | 1885 | 1886 | |||
Hulse | Phebe L | Oct. 17, 1871 | ||||
Kelsey | Fannie Arnold Miller | 1867 | 1900 | |||
Kelsey | William | 1844 | 1916 | |||
Kelsey | Annie Williams | 1851 | 1936 | |||
Kelsey | William Davis | 1937 | 1938 | |||
Kelsey | Sylvester J. | 1877 | 1941 | |||
Kelsey | Cora H. | 1879 | 1947 | |||
Kelsey | Alice Ross Stewart | 1897 | 1972 | |||
Kelsey | Vernon D | 1897 | 1987 | |||
Kelsey | Alice Ross | 1920 | 1995 | |||
Kelsey | Cora Davis Miller | Feb. 15, 1879 | Dec. 3, 1947 | |||
King | George | 1882 | ||||
King | Maranda | 1824 | 1896 | |||
King | Clark L | 1820 | 1900 | |||
King | Helen Mae | 1907 | 1910 | |||
King | Charles Henry | 1910 | 1912 | |||
King | Egbert H. | 1856 | 1913 | |||
King | Robert H | 1856 | 1913 | |||
King | Harold S | 1882 | 1918 | |||
King | Ianther C Bennett | 1858 | 1929 | |||
King | Isadora D. Bennett | May 11, 1853 | 1942 | |||
King | Horace P | 1866 | 1950 | |||
King | Mary A | 1869 | 1967 | |||
King | Edith Adair | Apr. 17, 1934 | ||||
King | Hattie L | Apr. 8, 1886 | ||||
King | Madison F | Aug. 3, 1850 | Aug. 11, 1898 | |||
King | Leonard C | Aug. 25, 1891 | ||||
King | Martha Leek | Feb. 14, 1807 | Aug. 29, 1876 | |||
King | Lebens | Dec. 11, 1861 | ||||
King | Little Daughter | Feb. 15, 1874 | Feb. 16, 1874 | |||
King | Hedges | Jan. 12, 1887 | ||||
King | Ellis E | 1875 | Jan. 19, 1895 | |||
King | Samuel T | Jun. 20, 1804 | Jan. 23, 1866 | |||
King | Lodowick H | Sep. 24, 1844 | Jul. 26, 1904 | |||
King | Harriet Lester | Jul. 3, 1841 | Jun. 12, 1912 | |||
King | Phebe Adelia | May 2, 1867 | ||||
King | Phebe | Nov. 29, 1863 | ||||
King | T Jefferson | Aug. 27, 1878 | Oct. 23, 1960 | |||
king | Anson | Feb. 25, 1838 | Sep. 1, 1868 | |||
King | William P | Sep. 23, 1864 | ||||
King | Little Daughter | Sep. 20, 1877 | Sep. 28, 1877 | |||
King | Gordon | Sep. 4, 1921 | ||||
Kip | Gordon | Sep. 4, 1921 | ||||
Leek | Shirley | 1915 | ||||
Leek | Henry L | Jul. 11, 1855 | 1936 | |||
Leek | Nancy Gertrude | 1857 | 1936 | |||
Leek | Pvt David H | Apr. 8, 1861 | ||||
Leek | Hannah E | Sep. 6, 1852 | Aug. 29, 1882 | |||
Leek | Josephine B | Sep. 23, 1863 | Jul. 25, 1949 | |||
Leek | Capt Lorenzo B | Aug. 16, 1819 | Jul. 5, 1905 | |||
Leek | Mary R | Mar. 23, 1867 | Mar. 24, 1885 | |||
Leek | Martha | Mar. 29, 1866 | ||||
Leek | Abraham | Mar. 3, 1852 | ||||
Leek | Elizabeth H Smith | Sep. 15, 1823 | May 27, 1894 | |||
Leek | Charles L | Feb. 9, 1848 | Oct. 13, 1849 | |||
Leek | Phebe R | Oct. 8, 1864 | ||||
Leek | Erastus B | Feb. 23, 1851 | Sep. 1, 1931 | |||
Leek | Eleanor E | Sep. 23, 1860 | ||||
Leek | Ida H | Jun. 17, 1863 | ||||
Lester | Joseph F | Nov. 19, 1887 | ||||
Lindstrom | P Wilhelm | Jan. 8, 1861 | Oct. 10, 1887 | |||
Lockwood | Myrtice | 1902 | 1957 | |||
Loper | Carrie E. | 1872 | 1896 | |||
Loper | Daniel B | 1838 | 1904 | |||
Loper | Lanis | Aug. 23, 1870 | ||||
Loper | Oliver L | Nov. 2, 1843 | Feb. 12, 1919 | |||
Loper | Mildred | Dec. 8, 1888 | Jan. 18, 1912 | |||
Loper | Limon B | Nov. 5, 1859 | ||||
Loper | Semantha | Oct. 27, 1875 | ||||
Loper | Catherine M Browne | Dec. 30, 1847 | Sep. 23, 1916 | |||
Loper | Eddie G | Sep. 27, 1893 | ||||
Loper | Althea L Bennett | |||||
Marshall | Otto | Nov. 9, 1932 | ||||
Miller | Carrie E Hedges | 1875 | 1900 | |||
Miller | Wilbur L | 1873 | 1902 | |||
Miller | Clarence | 1844 | 1906 | |||
Miller | Eugenia | 1848 | 1906 | |||
Miller | Donald | 1909 | ||||
Miller | William B | 1840 | 1909 | |||
Miller | Huldar Perry | 1835 | 1911 | |||
Miller | Susan M | Apr. 20, 1867 | ||||
Miller | Gilbert K | Apr. 7, 1887 | ||||
Miller | Cora A Lamson | Jan. 21, 1875 | Dec. 3, 1946 | |||
Miller | Davis Courtland | May, 1840 | Feb. 20, 1892 | |||
Miller | Sadie | Feb. 24, 1906 | ||||
Miller | Abbie Maria Griffing | Sep. 23, 1839 | Jan. 13, 1899 | |||
Miller | Charlotte | Jan. 6, 1893 | ||||
Miller | Sylvester | Jul. 4, 1871 | ||||
Miller | Flora A | May 10 | Jul. 5, 1934 | |||
Miller | George E | Nov. 19, 1884 | Mar. 12, 1916 | |||
