Adams Rural Cemetery is located on the west side of of South Main Street 1)NYS Route 3 at the southern edged of the Village of Adams. The cemetery is very well maintained. Stones, for the most part, are in excellent condition and readable. 2)Description of Rural Cemetery.
Due to the large size of this cemetery I have had to spread it out over multiple pages. You can find the main page here:
- Adams Rural Cemetery – Includes Map
This section contains the interments whose surnames begin with the letter S.
Surname | Given | Birth | Death |
---|---|---|---|
Salisbury | ? | 1806 | Feb 15, 1874 |
Salisbury | Abigail Hawkins | Aug 9, 1736 | 1793 |
Salisbury | Alexander, Jr | 1801 | Aug 22, 1835 |
Salisbury | Alexander, Sr | 1777 | Mar 22, 1801 |
Salisbury | Azuba Wright | May 27, 1784 | Mar 29, 1813 |
Salisbury | Caroline Lord | 1766 | Aug 7, 1822 |
Salisbury | Charles | 1853 | Jul 16, 1864 |
Salisbury | Destaing | 1778 | 1813 |
Salisbury | Col E S | 1808 | Nov 7, 1878 |
Salisbury | Edward | Sep 6, 1733 | Mar 29, 1829 |
Salisbury | Edward S | Jan 8, 1799 | Aug 19, 1879 |
Salisbury | Elizabeth Adams | 1784 | 1844 |
Salisbury | Margaret Nichols | 1811 | Sep 23, 1884 |
Salisbury | Maria | 1830 | Jan 31, 1891 |
Salisbury | Maria Louise | Nov 23, 1827 | |
Salisbury | Mary Dixon | 1830 | Aug 1, 1867 |
Salisbury | Nancy Harris | 1802 | Jul 29, 1870 |
Salisbury | Nicholas | Apr 2, 1762 | Dec 10, 1833 |
Salisbury | Orrin S | 1807 | Apr 22, 1858 |
Salisbury | Rowena Wheelock | Dec 20, 1760 | 1802 |
Salisbury | Silas | 1799 | Sep 5, 1863 |
Salisbury | Smith | 1782 | May 9, 1869 |
Salisbury | Theodosia | Jan 6, 1801 | May 19, 1881 |
Salisbury | Wendell | 1835 | 1899 |
Salisbury Ellis | Christinia "Stina" Groat | 1780 | Dec 19, 1830 |
Sanders | Sibbel | 1755 | Oct 27, 1883 |
Sanderson | Harrison Andrew | Oct 9, 1863 | May, 1945 |
Sanderson | Laura Belle Sheppard | Jan 8, 1878 | Feb 23, 1950 |
Sanford | Carlton R | 1904 | 1905 |
Sanford | Margaret Ethel | Jul 31, 1906 | Mar 16, 1911 |
Sass | Lucinda M. Clark | 1941 | 2009 |
Sauers | Reuben H | 1888 | Feb 27, 1919 |
Saunders | Abigail Reynolds | 1809 | Oct 29, 1856 |
Saunders | Albert I | 1876 | Oct 2, 1945 |
Saunders | Emme | 1845 | Jul 5, 1847 |
Saunders | Frances D | 1880 | Apr 3, 1968 |
Saunders | Lorana "Lorany" Blackstone | 1830 | 1918 |
Saunders | Nathan | 1808 | Jun 21, 1866 |
Saunders | Nettie A | 1873 | Mar 29, 1955 |
Saunders | Oscar B | Mar, 1829 | Sep 3, 1830 |
Saunders | Thomas Phillip | Oct 28, 1821 | Sep 10, 1911 |
Scadding | Anna M | 1867 | Feb 2, 1915 |
Scadding | Walter | 1897 | Apr 25, 1898 |
Scadding | William | 1866 | Dec 8, 1927 |
Scheff | David | 1836 | Oct 10, 1928 |
Scheff | Eldon D | Apr 1, 1878 | Dec 25, 1962 |
Scheff | Mabel B Bartlett | Jul 1, 1882 | Nov 18, 1970 |
Scheff | Rhoda C Grant | 1850 | Apr 30, 1929 |
Scherzer | Annabelle A Hodder | 1915 | |
Scherzer | Julius | Oct 8, 1919 | Apr 16, 1988 |
Schram | J Newell | 1843 | Jun 28, 1854 |
Schram | James C | Oct 27, 1809 | Sep 1, 1883 |
Schram | Laura D Merriam | Oct 24, 1808 | Feb 13, 1856 |
Schram | Lucy A Bailey | Sep 17, 1818 | Mar 6, 1900 |
Schram | Mary | 1787 | Aug 11, 1861 |
Schram | Samuel | 1788 | Mar 12, 1841 |
Schram | William | 1836 | Dec 14, 1836 |
Scofield | Carl W | Sep 2 | Apr 15, 2003 |
Scott | Eliza | 1807 | Jul 1, 1889 |
Seaman | Carrie Lyman | 1870 | Feb 23, 1906 |
Seaman | Ernest D "Ernie" | 1857 | Oct 15, 1858 |
Seaman | Infant | Sep 15, 1915 | |
Seaman | Lena D Washburn | 1880 | Apr 17, 1963 |
Seaman | Ward J | Jul 4, 1867 | Feb 23, 1934 |
Searles | Bernard D | 1864 | Sep 22, 1918 |
Sears | Alma D Soble | 1853 | Jun 24, 1932 |
Sears | Frank G | 1855 | Oct 18, 1939 |
Sears | Jennie I | 1896 | Jan 30, 1910 |
Seckie | Evalin M | 1835 | Jan 19, 1901 |
Segur | Alonzo | 1818 | 1835 |
Segur | Aurelia | 1819 | Dec 13, 1895 |
Segur | John | 1785 | 1862 |
Segur | Lewis | 1830 | 1851 |
Segur | Mahala | 1795 | 1840 |
Servis | Carrie B | 1868 | Mar 8, 1937 |
Servis | Charles | Apr 28, 1843 | Feb 20, 1920 |
Servis | Charles Loyd | 1897 | Apr 27, 1992 |
Servis | Doris E | 1913 | Jul 28, 1990 |
Servis | Lucyett E. Rathbun | Oct, 1842 | May, 1926 |
Servis | Willet J | 1870 | May 4, 1939 |
Servis | Willit J. | Dec 19, 1869 | May 4, 1939 |
Seymour | Nancy | 1781 | Jan 17, 1864 |
Shafer | Eva Mae | 1897 | May 8, 1962 |
Sharp | Clara M | 1881 | 1964 |
Sharp | Clarence Peter | 1872 | 1945 |
Sharp | Edna J Bliss | 1876 | 1962 |
Sharp | Ida H | 1874 | 1954 |
Shaver | Charles B | 1862 | May 10, 1938 |
Shaver | Ida May | 1874 | Apr 19, 1957 |
Shaw | Carrie A | 1858 | May 23, 1875 |
Shaw | Joseph Ernest, Jr | Jul 25, 1899 | Sep 14, 1974 |
Shaw | Minnie Newton | 1900 | May 21, 1975 |
Shay | Alice Monroe | 1869 | Feb 24, 1946 |
Shay | Daniel | 1834 | Feb 28, 1916 |
Shay | Lillian | 1867 | Sep 17, 1932 |
Shay | Thomas A | 1863 | 1944 |
Shea | Daniel | 1833 | 1916 |
Shea | Julia M Corey | 1873 | 1943 |
Shea | Orville E | 1900 | 1957 |
Shea | Ruth M | 1901 | 1986 |
Shea | Thomas Andrew | 1863 | May 28, 1944 |
Shea | Wilford A | 1868 | 1934 |
Shear | William W | 1865 | Feb 18, 1939 |
Sheils | Olive | 1886 | Oct 26, 1940 |
Shells | Olive Recor | Oct 28, 1940 | |
Shelmidine | Bessie | 1894 | 1895 |
Shelmidine | Betsey R Middleton | May 24, 1839 | Jan 14, 1908 |
Shelmidine | Bettie | 1921 | Jul 26, 1926 |
Shelmidine | Carroll | 1893 | Oct 11, 1973 |
Shelmidine | Everett P | 1898 | Apr 21, 1987 |
Shelmidine | Gladys H | 1893 | 1995 |
Shelmidine | Hollis, Sr | 1910 | 1974 |
Shelmidine | Horace J | 1901 | 1902 |
Shelmidine | Jennie E Moore | May 6, 1874 | May 6, 1931 |
Shelmidine | Jerome LeRoy | May 9, 1838 | Aug 24, 1930 |
Shelmidine | John Dewitt | Jan 31, 1869 | Sep 6, 1921 |
Shelmidine | Josephine | 1899 | Aug 29, 1980 |
Shelmidine | Loie Azuba Lyman | Sep 28, 1872 | Feb 27, 1935 |
Shelmidine | Ora L | Feb 25, 1863 | Mar 27, 1934 |
Shelmidine | Ruth Thomas | 1912 | 1999 |
Shepard, | 1815 | Sep 20, 1858 | |
Shepard | DeWitt C, Jr | 1852 | Nov 14, 1924 |
Shepard | DeWitt C, Sr | 1815 | 1869 |
Shepard | Electra | 1803 | Aug 30, 1868 |
Shepard | Frank C | 1862 | Aug 28, 1925 |
Shepard | George William | 1955 | Nov 17, 1958 |
Shepard | Jennie | 1861 | Feb 17, 1935 |
Shepard | Mary B | 1823 | Aug 20, 1901 |
Shepard | Mary C | 1853 | Sep 29, 1858 |
Shepard | Ralph | Feb 8, 1893 | |
Shepard | William E | 1859 | Feb 13, 1902 |
Shoemaker | Yvonne Marie Rumsey | Jan 8, 1936 | Jun 4, 1987 |
Shultz | Lorinda | 1852 | Sep 20, 1939 |
Shultz | Lucy | 1821 | Mar 19, 1911 |
Shultz | Markus Damen | Apr 22, 1999 | Apr 29, 1999 |
Shultz | Silas D | 1850 | Mar 13, 1917 |
Sias | H Ray | 1891 | 1911 |
Sias | Harold | 1898 | Oct 7, 1905 |
Sias | Henry H. | Jul 11, 1867 | Jun 15, 1935 |
Sias | Mary C | 1868 | 1940 |
Sias | R Harold | 1898 | 1905 |
Sidell | Infant | Aug 12, 1916 | |
Sidman | Albert A | 1905 | May 12, 1965 |
Sidman | Frederick A | 1931 | Jul 2, 1993 |
Sidman | Pauline I | 1908 | Jun 16, 1960 |
Simpson | Elizabeth J | 1918 | 2005 |
Simpson | Elmer J | 1918 | Aug 22, 1988 |
Simpson | Victor James | 1943 | May 1, 1943 |
Sinclair | Richard S. | Dec 15, 1914 | Dec 25, 1974 |
Sinclair | Ruth E. Clark | Jan 4, 2007 | |
Sischo | Austin | 1834 | Sep 30, 1897 |
Sischo | Elizabeth H. Jewett | 1890 | 1954 |
Sischo | Frances E | Feb 28, 1939 | Jun 11, 2004 |
Sischo | Frank V. | 1913 | 1990 |
Sischo | Jerome B | May 6, 1841 | Dec 5, 1918 |
Sischo | Lona H Fassett | 1849 | 1897 |
Sischo | Minnie E. | Jun 5, 1909 | Jun 6, 1909 |
Sischo | Oscar F. | 1886 | 1947 |
Sischo | Robert H. | Mar 22, 1938 | Jan 19, 2005 |
Sischo | Sarah Smith | 1833 | May 3, 1900 |
Sischo | Vera Crast | Oct 25, 1917 | May 2, 1968 |
Skinner | Judge Calvin | Jan 22, 1801 | Mar 31, 1859 |
Skinner | Mary Bronson | Jul 17, 1804 | Aug 2, 1872 |
Skinner | O W | Sep 23, 1864 | |
Slocum | Mary A | 1879 | May 3, 1966 |
Sloman | Robert W | 1875 | 1929 |
Smiley | Ella E | 1848 | Dec 20, 1870 |
Smiley | Robinson E | Sep 4, 1817 | Jun 14, 1899 |
Smiley | Sophronia B Doxtater | 1824 | Jul 6, 1897 |
Smith, | 1870 | Apr 1, 1952 | |
Smith | Albert B | 1868 | Apr 20, 1954 |
Smith | Albert E | 1908 | Oct 16, 1989 |
Smith | Amy L | 1806 | Jul 23, 1841 |
Smith | Ann | 1805 | Nov 26, 1887 |
Smith | Arthur | 1877 | Mar 28, 1936 |
Smith | Bessie B | 1883 | Apr 24, 1959 |
Smith | Carmes S | 1926 | Apr 26, 1991 |
Smith | Caroline E Wyman | 1817 | Nov 21, 1899 |
Smith | Charles | 1856 | Apr 5, 1901 |
Smith | Charles L | 1917 | Jun 21, 1942 |
Smith | Charlotte | 1770 | Feb 18, 1813 |
Smith | Cornelia L | 1843 | Sep 22, 1878 |
Smith | Daniel J | 1886 | Dec 23, 1946 |
Smith | David | 1820 | Jun 15, 1891 |
Smith | David | Mar 18, 1844 | |
Smith | David | 1802 | Dec 30, 1827 |
Smith | Edward L | 1882 | Nov 25, 1953 |
Smith | Edwin F | Nov 18, 1903 | Dec, 1978 |
Smith | Elizabeth A. | 1844 | |
Smith | Ella M | Dec 14, 1912 | May 1, 1985 |
Smith | Frances A Fillian | 1854 | 1884 |
Smith | Frank E | 1878 | 1958 |
Smith | Frank J | 1906 | Feb 7, 1907 |
Smith | Frank W | 1857 | Jan 3, 1930 |
Smith | Hamilton C | Jan 23, 1833 | |
Smith | Hannah W | 1800 | Mar 29, 1844 |
Smith | Harriet Sherrett | 1869 | Jun 10, 1945 |
Smith | Harry S | 1857 | Nov 18, 1926 |
Smith | Henrietta N | 1871 | Mar 30, 1952 |
Smith | Herbert C | 1881 | 1949 |
Smith | Ida E | 1890 | Oct 1, 1963 |
Smith | Infant | Jul 12, 1915 | |
Smith | James | 1872 | Apr 23, 1895 |
Smith | James S | 1852 | 1926 |
Smith | Jenett | 1873 | Feb 5, 1926 |
Smith | Jesse W | Sep 14 | |
Smith | Johanna | 1867 | 1945 |
Smith | Johanna S Shea | 1860 | 1945 |
Smith | Joseph D | 1789 | Dec 21, 1871 |
Smith | Leon | 1881 | 1881 |
Smith | Lewis | Aug 24, 1797 | Mar 30, 1872 |
Smith | Lydia Salisbury | 1788 | 1837 |
Smith | Mabel Fry | 1882 | Apr 14, 1969 |
Smith | Madeline | Jun 27, 1919 | |
Smith | Maria Benton | 1800 | Nov 27, 1873 |
Smith | Missouri | 1822 | Feb 27, 1882 |
Smith | Olive Rogers | Jul 27, 1805 | Apr 14, 1876 |
Smith | Orrin N | 1818 | Jul 24, 1893 |
Smith | Peter Calvin | 1881 | Aug 22, 1955 |
Smith | Priscilla | 1810 | May 27, 1877 |
Smith | Ray | 1887 | Apr 3, 1952 |
Smith | Ruth H | 1915 | Nov 25, 1970 |
Smith | Tamar Roper | Mar, 1876 | 1947 |
Smith | Thelma Marian Shangraw | Sep 22, 1909 | Nov, 1985 |
Smith | Thirza R | 1881 | 1947 |
Smith | Wallace F | Jun 19, 1938 | Feb 25, 2008 |
Smith | Walter D | 1858 | Sep 24, 1868 |
Smith | Will B | 1837 | May 16, 1871 |
Smith | William D | 1877 | Jul 20, 1936 |
Snell | Electa | 1823 | Nov 22, 1869 |
Snyder | Adelia Corey | 1849 | Mar 26, 1913 |
Snyder | Clara E Bundy | Mar, 1858 | 1929 |
Snyder | Clara Estelle Bundy | Mar 18, 1858 | May 29, 1929 |
Snyder | George | Oct, 1829 | Jun 22, 1903 |
Snyder | Howard J | Jan, 1883 | 1949 |
Snyder | Howard J. | 1883 | 1949 |
Snyder | Jason J | Sep, 1852 | 1923 |
Snyder | Jason J. | 1852 | Sep, 1923 |
Snyder | Lena L Parham | 1885 | 1954 |
Snyder | Lena L. Parham | 1885 | 1954 |
Snyder | Margaret | 1841 | Apr 14, 1868 |
Snyder | Robert L | 1909 | 1936 |
Snyder | Sophronia C | May, 1831 | Jan 16, 1903 |
Soule | Coralyn M | Aug 5 | Feb 12 |
Soule | Walter G | Mar 4, 1932 | Jul 20, 1995 |
Spafford | Asa | Nov 9, 1851 | |
Spafford | Jane M. | Nov 24, 1813 | |
Spafford | Dr John | Jun 20, 1828 | |
Spafford | Lucy Moore | Mar 20, 1835 | |
Spafford | Mary M. | Oct 16, 1816 | |
Spath | Robert T | 1903 | Apr 16, 1986 |
Spencer | Edward | Dec 26, 1930 | |
Spencer | Harvey B. | Dec 31, 1901 | |
Spencer | Israel | Mar 16, 1785 | Dec 1, 1821 |
Spencer | Marcus | Mar 12, 1813 | Oct 10, 1826 |
Spencer | Maria | Mar 27, 1822 | Jul 2, 1827 |
Spicer | Anna L | 1872 | Nov 17, 1935 |
Spicer | Clarence Delos | 1890 | Oct 22, 1956 |
Spicer | Elias F | Feb 1, 1845 | Mar 28, 1916 |
Spicer | Eva Irene Graves | May 24, 1853 | Oct 13, 1926 |
Spicer | Florence E Lamphier | 1891 | Mar 4, 1937 |
Spicer | Franklin D "Frank" | 1849 | Jan 3, 1924 |
Spicer | Mary Ann | 1830 | Nov 22, 1895 |
Spicer | Paul N | Dec 19, 1885 | Nov 7, 1959 |
Spink | Alice | 1868 | Aug 26, 1935 |
Spink | Amelia Allen | 1841 | Dec 3, 1903 |
Spink | Frank D | 1861 | May 8, 1932 |
Spink | Ira Thomas | Jun 9, 1825 | May 11, 1886 |
Spink | Louisa | Jan 28, 1840 | Sep 28, 1879 |
Spink | Nancy | Feb 27, 1833 | Dec 27, 1864 |
Spink | William C | 1877 | May 12, 1953 |
Spink | William M | Feb 28, 1827 | Mar 2, 1897 |
Sprague | Forest A | 1912 | Nov 28, 1983 |
Sprague | Louise B | 1915 | Jul 3, 1986 |
Spry | C Richard | 1928 | 2000 |
Spry | Lila | 1929 | Nov 23, 1990 |
Standish | Daniel Newton | Feb 3, 1882 | Sep 15, 1953 |
Standish | Everett J | 1896 | Mar 23, 1936 |
Standish | George W | 1869 | Apr 3, 1910 |
Standish | Mary S Getman | Jul, 1841 | Jul 29, 1923 |
Standish | William | Oct, 1839 | May 3, 1915 |
Stanley | Dale Virginia | Feb 27, 1944 | Mar 2, 1945 |
Stanley | Herbert Alton | Aug 31, 1901 | Dec 26, 1987 |
Stanley | Mary E | 1841 | Jul 6, 1917 |
Stanley | Ruth Bidah Dorr | Oct 13, 1919 | Oct 20, 1990 |
Stearns | Carrie | 1858 | 1875 |
Stearns | Harry | 1857 | Mar 23, 1874 |
Stearns | Mary F Hammond | 1838 | 1910 |
Stearns | Stewart B | 1833 | 1864 |
Steele | Barry Mark | 1959 | 1996 |
Steele | Jodie Lee | 1964 | |
Stenard | William | 1835 | Feb 2, 1916 |
Sterling | Joseph | Nov 25, 1787 | Mar 4, 1839 |
Sternburg | Clara James | 1854 | 1941 |
Sternburg | Gabriel | 1810 | Oct 29, 1865 |
Sternburg | Henry S | 1850 | 1908 |
Sternburg | Willie | 1867 | |
Stevens | Albert A | 1840 | Apr 26, 1929 |
Stevens | Alberto A | 1915 | Jul 5, 1973 |
Stevens | Edmond | 1869 | Apr 1, 1928 |
Stevens | Margaret E. Green | Sep 4, 1912 | Jul 21, 1968 |
Stevens | Rachel Yerdon | 1841 | Sep 13, 1926 |
Stewart | Edith | 1853 | Jun 15, 1897 |
Stewart | Elizabeth (Betsey) W Piddock | 1830 | |
Stewart | Fred J | 1868 | May 18, 1940 |
Stewart | Hannah | 1873 | Mar 28, 1875 |
Stewart | Hannah L | Apr 12, 1932 | |
Stewart | Helen I | Jul 14, 1986 | |
Stewart | Ida J Cross | 1877 | Jul 27, 1916 |
Stewart | Infant | 1888 | Nov 30, 1888 |
Stewart | Lizzie N | 1872 | Dec 5, 1881 |
Stewart | Luzearn A | 1837 | Mar 3, 1911 |
Stewart | Mary A | 1836 | Feb 5, 1888 |
Stewart | Pearl C | 1870 | Jun 26, 1921 |
Stewart | Sarah | 1890 | Oct 2, 1958 |
Stewart | Walter M | 1827 | Sep 12, 1913 |
Stillman | Allen | May 23, 1961 | |
Stillman | Henrietta | 1871 | Aug 8, 1960 |
Stillman | John J | 1836 | Sep 17, 1907 |
Stillman | Rev Leon F. | Oct 2, 1919 | Feb 13, 2012 |
Stillman | Marietta | 1837 | Apr 12, 1919 |
Stinson | Allen T | 1903 | Aug 8, 1959 |
Stinson | Elsie G | 1916 | 1994 |
Stinson | Ethel | 1906 | Sep 18, 1974 |
Stinson | Florence | 1880 | 1964 |
Stinson | Ina | 1894 | Jul 13, 1972 |
Stinson | John H | 1894 | May 17, 1963 |
Stinson | Mary | Feb 1, 1951 | |
Stinson | Ralph D | 1912 | 1990 |
Stinson | Robert | 1869 | Jan 17, 1948 |
Stinson | Robert L | Aug 5, 1956 | Sep 2, 2004 |
Stinson | William | 1859 | Dec 5, 1939 |
StLouis | Anna | 1861 | Jul 6, 1901 |
Stoker | Donald O | 1914 | Apr 15, 1980 |
Stoman | Robert | 1876 | May 6, 1929 |
Stone | Artinetia I | 1847 | Dec 6, 1930 |
Stone | Betsy | 1823 | Oct 13, 1871 |
Stone | Harriet K | 1795 | Jul 29, 1864 |
Stone | J Brownson | 1843 | Jan 31, 1860 |
Stone | Nellie | 1855 | Sep 30, 1872 |
Stone | Oliver | 1816 | Dec 9, 1903 |
Stone | Roswell | 1873 | Aug 6, 1963 |
Storr | Betsey | 1812 | Oct 8, 1871 |
Storr | John | 1809 | 1892 |
Stowe | Dolly | 1791 | Mar 5, 1869 |
Stowe | John | 1809 | 1892 |
Stowe | Dr Russel | 1784 | Jan 30, 1864 |
Streeter | Albert | 1844 | Jul 9, 1919 |
Streeter | Louisa Clemons | 1845 | Nov 26, 1925 |
Strickland | Altie D | Feb 14, 1870 | May 2, 1871 |
Strickland | Betsey | Feb 14, 1841 | |
Strickland | Bratie | Jan 30, 1859 | Sep 9, 1862 |
Strickland | DeAlton | Aug 10, 1870 | |
Strickland | DeWitt | Mar 5, 1830 | May 5, 1897 |
Strickland | Ella M | Dec 12, 1863 | |
Strickland | Jane Cooper | Feb 11, 1831 | May 27, 1882 |
Strickland | Jennie | 1866 | 1882 |
Strickland | Lorenda | Sep 11, 1862 | |
Strickland | Lorinda Gager | Feb 13, 1787 | Sep 11, 1862 |
Strickland | Morgan | Nov 12, 1828 | Nov 4, 1898 |
Strickland | Nellie M. | 1873 | 1963 |
Strickland | Pearl W. | 1871 | 1947 |
Strickland | Rail | May 19, 1864 | May 14, 1882 |
Strickland | Rail | Nov 16, 1785 | Aug 17, 1874 |
Strickland | Rial | Aug 17, 1874 | |
Strickland | Rosannah | Sep 6, 1864 | |
Strickland | Samara | Sep 30, 1881 | |
Strickland | Samaria Caroline Burnham | Jan 16, 1837 | Sep 29, 1881 |
Strickland | Samaria E. | 1900 | 1986 |
Strickland | Samuel | Oct 27, 1850 | |
Strickland | William R | 1864 | 1928 |
Stuckley | Olive D | 1918 | Sep 24, 1966 |
Sullivan | Audrey Mahon | 1928 | 1998 |
Sullivan | Gary M | Sep 4, 1950 | Jul 4, 1970 |
Sullivan | Gilbert D | 1899 | Jan 8, 1949 |
Sullivan | Lena B | 1876 | 1955 |
Sullivan | Michael P | 1957 | 1993 |
Sullivan | William A | 1953 | 1990 |
Swan | Allie M | 1849 | 1936 |
Swan | Arabella | 1838 | Dec 19, 1862 |
Swan | Brayton F | 1856 | Mar 18, 1933 |
Swan | Capt Edwin | Jun 5, 1831 | Feb 15, 1865 |
Swan | Ella G | 1860 | Jan 13, 1883 |
Swan | Emma E Parke | 1860 | 1921 |
Swan | Frank H | 1858 | 1928 |
Swan | Infant | Mar 14, 1947 | |
Swan | Sophia B | 1884 | 1951 |
Switzer | Bertha M Fox | 1878 | 1936 |
Switzer | Carrie J Gardner | 1861 | Jul 21, 1903 |
Switzer | Ethel B | 1880 | 1962 |
Switzer | Frederick D | 1875 | 1943 |
Switzer | Hardy | 1862 | Jan 26, 1950 |
Switzer | Howard W | 1922 | Sep 6, 1988 |
Switzer | Julia May | 1874 | Jun 8, 1943 |
Switzer | M W | 1832 | Dec 14, 1918 |
Switzer | Mabel A | 1896 | 1971 |
Switzer | Margaret | 1844 | Jun 27, 1895 |
Switzer | Marguerete B | 1923 | Oct 20, 1986 |
Switzer | Ralph W | 1900 | Nov 9, 1966 |
Switzer | William W | Jun 14, 1834 | Dec 11, 1918 |
Sykes | Alice E | 1859 | Apr 30, 1926 |
Sykes | Claude Harvey | 1887 | Jun, 1961 |
Sykes | Ethel L | 1896 | Oct 31, 1979 |
Sykes | Laura L Macomber | 1891 | Apr 15, 1944 |
Sykes | Newell E | 1853 | Aug 8, 1931 |
Sykes | Nina J | 1903 | May 13, 1993 |
Symes | Ethel M | 1895 | Oct, 1979 |
Symes | Henry Garnet | Dec 9, 1903 | Dec 28, 2004 |
When was the last time this site was updated? Outside of the fact that the picture above is not a picture of this cemetery, but my father was buried here in 2006, and my brother was buried here in 2008, and neither of them are on your list. Just curious…..
I just realized that this may not be the same cemetery that my relatives are buried in. I apologize for my mistake. The cemetery I am referring to is the “Adams State Road Cemetery” in Adams, NY, near Honeyville and Rodman.