Barnes Settlement Cemetery, on the Alexandria Center Road, seems isolated, far out in the country, with no house in sight. It covers an expanse of rolling ground well shaded with old trees, and is excellently kept. “No artificial flowers” warns a sign. Several trash barrels are posted in various places to encourage people to pick up after themselves, a large improvement over some cemeteries, where one can never find a place to deposit winter’s litter for Memorial Day clean up.
This is a straight-forward cemetery to find. Take Route 26 out of Alexandria Bay toward Redwood, and turn left (north) at the Alexandria Center Road. It’s several miles up that road, past Barnes Settlement itself (an unsigned four corners) and on the right. A neat painted sign lets you know that you have arrived. A decent dirt road allows you to turn off the highway, and since the cemetery is hidden under the brow of a hill, it’s a good idea to get your car off the road.
| Surname | Given | Extra | Birth | Death |
|---|---|---|---|---|
| 1849 | 1916 | |||
| Adams | Ada Fitch | Mar. 19, 1926 | Dec., 1984 | |
| Adams | George | 1895 | 1976 | |
| Adams | George J | 1922 | 1964 | |
| Adams | James A "Wonky" | 1960 | 2006 | |
| Adams | Robert Carl | Jul. 24, 1931 | Dec. 6, 1991 | |
| Adams | V Mabel Carlisle | 1905 | 1989 | |
| Alker | Shawn | 1959 | 1983 | |
| Allen | Florence Jobson | 1926 | 1974 | |
| Allen | Herbert J. | 1957 | ||
| Allen | Herbert M. | Aug. 23, 1917 | Dec. 12, 1970 | |
| Allen | James H. "Pops" | Aug. 9, 1920 | Jan. 2, 2012 | |
| Allen | Janet B. | Apr. 3, 1919 | Dec. 1, 2007 | |
| Allen | Pearl Emma Fram | Jun. 12, 1928 | Aug. 30, 1994 | |
| Allen | Terry R. | 1957 | 1981 | |
| Amyot | Agnes I. VanCour | Jun. 12, 1927 | Nov. 24, 2011 | |
| Amyot | Alexander J. "Alex" | Apr. 11, 1922 | Oct. 21, 2005 | |
| Anderson | Wesley H. | 1887 | 1940 | |
| Anderson | Wesley H. | Aug. 19, 1887 | Mar. 26, 1940 | |
| Andress | Emma White | Aug. 26, 1908 | Apr. 2, 2004 | |
| Andress | Omar L. | Jul. 17, 1897 | Feb. b., 1972 | |
| Andress | Oscar G. | May 14, 1904 | Oct., 1981 | |
| Andress | Susie M. | Jul. 15, 1911 | Nov., 1972 | |
| Angel | June Marsaw | 1945 | ||
| Angel | Werner J. | 1938 | 1974 | |
| Apel | Francis N. | Feb. 12, 1919 | Sep., 1984 | |
| Ayles | Daisy Dobbin | Jul. 3, 1895 | Dec., 1967 | |
| Ayles | Fern C DeLair | Jan. 26, 1922 | Aug. 31, 2007 | |
| Ayles | Gerald | Aug. 30, 1918 | Aug. 7, 1993 | |
| Ayles | Stanley | Mar. 15, 1893 | Feb. b., 1983 | |
| Aznoe | Gordon L | 1923 | 2014 | |
| Aznoe | Gordon R. | Nov. 4, 1895 | Apr., 1975 | |
| Aznoe | Marion E | 1928 | 2011 | |
| Aznoe | Rose L. | Sep. 14, 1898 | Nov., 1978 | |
| Babcock | Annie S. | 1851 | 1927 | |
| Babcock | Daniel B. | Jul. 14, 1794 | Aug. 27, 1875 | |
| Babcock | Daniel F. | 1849 | 1916 | |
| Babcock | Edna Barden | 1888 | 1962 | |
| Babcock | Ernest | 1883 | 1955 | |
| Babcock | Fred E. | 1867 | 1883 | |
| Babcock | Fred E. | Aug. 9, 1883 | ||
| Babcock | Freddie | 1886 | Nov. 22, 1887 | |
| Babcock | Harold Ivan | Aug. 13, 1896 | Apr., 1964 | |
| Babcock | Harriet C. page | 1800 | Oct. 2, 1872 | |
| Babcock | Melissa Thorne | Aug. 7, 1884 | ||
| Babcock | Ray | Aug. 25, 1884 | Mar. 23, 1986 | |
| Babcock | Rhodes | 1805 | Aug. 20, 1885 | |
| Babcock | Violet | Apr. 12, 1909 | Apr. 2, 1945 | |
| Babcock | William R. | 1842 | 1916 | |
| Ball | Amos A. | Aug. 17, 1927 | ||
| Barden | Betsy | 1840 | 1924 | |
| Barker | Fred V. | Jun. 5, 1898 | Jan. 24, 1991 | |
| Barker | Vera Rose Burtch | Sep. 4, 1900 | Apr. 17, 2001 | |
| Barry | Marcelle P Theoret | Sep. 4, 1920 | Feb. b. 20, 2006 | |
| Barry | Phillip A. | Jan. 23, 1920 | Sep. 19, 1999 | |
| Bauter | Fayette M. | Apr. 9, 1861 | ||
| Bauter | Melissa | Sep. 22, 1862 | ||
| Bauter | Orrie M. | Jul. 25, 1865 | ||
| Bauter | Rosina | 1835 | ||
| Bedoar | Francis M. | 1939 | 1973 | |
| Bedoar | Leah G. Anderson | 1912 | 1977 | |
| Bedoar | Stephen R. | 1908 | 2001 | |
| Beebe | Cleveland G. | Oct. 30, 1884 | May 21, 1957 | |
| Beebe | Ernestine Bender | 1934 | ||
| Beebe | Margaret Dobbins | Mar. 22, 1887 | Oct. 4, 1989 | |
| Beebe | Theodore D. | 1911 | ||
| Bevans | Doris E. | 1917 | ||
| Bevans | Ford C. | 1907 | ||
| Bevens | Alma Francis | Nov. 13, 1905 | Oct., 1983 | |
| Bevens | Doris E. | 1917 | 1998 | |
| Bevens | Ford C. | 1907 | 1980 | |
| Bevens-Evans | Clara Agnes Andress | Jun. 29, 1882 | Dec. 23, 1953 | |
| Bigley | Gerald D. | May 8, 1902 | Apr. 17, 1983 | |
| Bigley | Ivah B. Herrick | Apr. 27, 1903 | Apr. 8, 1998 | |
| Bishop | Betty E. | Feb. 21, 1916 | Mar. 27, 2013 | |
| Bishop | Charles | May 4, 1989 | ||
| Blount | Arloine C. Herrick | May 9, 1891 | Feb. b., 1980 | |
| Blount | Betty A. House | May 5, 1937 | Sep. 23, 1979 | |
| Blount | Edward S. | Nov. 19, 1930 | Apr. 12, 2001 | |
| Blount | Stewart T. | 1901 | 1982 | |
| Bowles | Jack | Jan. 21, 1932 | May 21, 1992 | |
| Boyd | David C. | 1875 | 1945 | |
| Boyd | Marion C. | 1880 | 1963 | |
| Boyd | Stanley | |||
| Brandt | Doris M. Barwick | Feb. 23, 1923 | Mar. 12, 1973 | |
| Brandt | Edward W. | Oct. 26, 1920 | Jan. 4, 2000 | |
| Brennan | Clara Rose Wood | Oct. 23, 1897 | Jun. 10, 1977 | |
| Brennan | Gladys D. Decker | Nov. 28, 1917 | Feb. b. 24, 2004 | |
| Brennan | Thomas M. | Dec. 18, 1912 | Apr. 21, 1995 | |
| Brown | Arlene J. Swan | 1903 | 1973 | |
| Brown | Florence A. Fram | May 6, 1923 | Mar. 27, 1997 | |
| Brown | Frank W. | 1894 | 1948 | |
| Brown | George A. | Feb. 12, 1911 | Aug. 26, 1990 | |
| Brown | Harriet Louise Kall | Nov. 5, 1915 | Feb. b. 28, 1988 | |
| Brown | Hortense Elizabeth Virkler | Sep. 17, 1915 | Apr. 10, 1997 | |
| Brown | J. Hubbard | Jul. 15, 1885 | ||
| Brown | Julia Merrill | 1909 | 1975 | |
| Brown | Kurt H. | Oct. 8, 1942 | Sep. 9, 2013 | |
| Brown | Mary Fram | 1914 | 1987 | |
| Brown | Mary D. | Apr. 13, 1883 | ||
| Brown | Merritt | Apr. 8, 1893 | Nov., 1977 | |
| Brown | Norris F. | Mar. 13, 1924 | Mar. 24, 1966 | |
| Brown | Robert | Feb. b. 25, 1845 | ||
| Brownell | Dorothy E. | Mar. 16, 1908 | Feb. b., 1985 | |
| Brownell | John Marion | Sep. 4, 1899 | Oct. 1, 1978 | |
| Bullock | Rev Coral | 1912 | 2004 | |
| Burdick | Emma L. | Feb. b. 12, 1882 | ||
| Burdick | John | Jul. 23, 1826 | Apr. 19, 1889 | |
| Burdick | Sarah Holmes | 1826 | 1896 | |
| Burgess | John E. | 1923 | Nov. 10, 1994 | |
| Burgess | Margaret Lowe | Dec. 19, 1919 | Apr. 24, 2002 | |
| Burgoon | Sarah Janell | Oct. 19, 1987 | Jul. 12, 2006 | |
| Burtch | Clarence H. | 1894 | 1969 | |
| Burtch | Clarence H. | 1894 | ||
| Burtch | Ethel E | 1896 | 1971 | |
| Burtch | Ethel E. | 1896 | 1971 | |
| Burtch | George H. | 1850 | 1918 | |
| Burtch | Henry W. | 1870 | ||
| Burtch | Lela Glover | 1893 | 1913 | |
| Burtch | Leon G. | 1896 | 1897 | |
| Burtch | Martha | 1865 | 1943 | |
| Burtch | Saphrona Evans | Jan. 2, 1892 | ||
| Busto | Valentine J. | Jr | Nov. 28, 1920 | Apr. 16, 1985 |
| Cameron | Flora | Jun. 14, 1913 | Sep. 17, 1988 | |
| Cameron | William | Sr | 1905 | 1978 |
| Caprin | Eli | Mar. 31, 1849 | ||
| Caprin | Maranda | Jan. 30, 1849 | ||
| Carlisle | Edward W. | 1910 | Aug. 21, 1988 | |
| Carlisle | Flora V. Wagoner | 1923 | Jan. 30, 1991 | |
| Carlisle | Frances V. Wagoner | Dec. 22, 1922 | Feb. b. 16, 1995 | |
| Carlisle | Leon E. | Apr. 9, 1938 | Jul. 27, 1977 | |
| Carlisle | Richard J. | Dec. 12, 1940 | Apr. 5, 2013 | |
| Carlisle | Roscoe E. | Sep. 30, 1920 | May 10, 1993 | |
| Carlisle | Shirley J Dunn | Feb. 3, 1946 | Jan. 30, 2007 | |
| Carlisle | Sylvia J. Calhoun | Jul. 8, 1939 | Jun. 3, 1996 | |
| Carlisle | William E. | May 9, 1961 | Sep. 9, 2002 | |
| Carpenter | Gerald B. | 1910 | 1971 | |
| Carpenter | Violet Beebe | 1913 | ||
| Carter | Alfred J. | Sr | Jan. 24, 1921 | Jun. 14, 1996 |
| Carter | Alfred James "Brud" | Jr | Nov. 13, 1947 | Jan. 18, 2009 |
| Carter | Lawrence | Feb. 23, 1949 | Jul. 21, 1998 | |
| Carter | Mark D. | 1968 | 1975 | |
| Carter | Ruth A. | 1924 | ||
| Caylor | Deanna L. | Dec. 18, 1946 | Oct. 30, 1992 | |
| Caylor | Dorothy I. | 1928 | ||
| Charlton | Adrianna Tanis | 1915 | Mar. 14, 1991 | |
| Charlton | Karl K. | 1917 | 1977 | |
| Charlton | Karle D | Jun. 12, 1945 | Mar. 20, 1995 | |
| Clark | Charlotte S. Davis | May, 1914 | Sep. 26, 1987 | |
| Clark | George M. | May 2, 1927 | Nov. 30, 1987 | |
| Coles | William E. | Jan. 26, 1932 | Sep. 18, 1992 | |
| Collins | David B. | Sep. 18, 1954 | Mar. 6, 1997 | |
| Collins | George F.O. | Feb. 13, 1913 | Sep. 13, 1981 | |
| Collins | Marion Cobey | 1913 | 1991 | |
| Conklin | Francis J. | Nov. 10, 1929 | Sep. 6, 1993 | |
| Conrey | Virginia Dingman Senecal | Jan. 25, 1909 | Aug. 8, 1998 | |
| Cooley | Lynn L. | Sep. 16, 1945 | Jan. 30, 1988 | |
| Cooley | Marjorie H. Monaghan | 1917 | 1977 | |
| Cooley | Peter S | Sep. 7, 1950 | Jun. 25, 2007 | |
| Cooley | Seymor R. | Nov. 3, 1909 | Nov. 22, 1977 | |
| Coon | Freda B. | 1909 | 1973 | |
| Coon | Harry J. | 1902 | 1972 | |
| Coon | John E. | Jul. 19, 1941 | Oct. 9, 1992 | |
| Couglar | Cecil G. | 1906 | 1979 | |
| Crary | Charles P. | Oct. 26, 1921 | Aug. 15, 1998 | |
| Crary | Grace Lowe | Jul. 2, 1893 | Sep. 30, 1987 | |
| Crary | Robert A. | May 30, 1887 | Feb. b. 17, 1962 | |
| Crary | Zelma M. Blake | Nov. 10, 1917 | Apr. 7, 1994 | |
| Cullen | Ada Mae Murray Buttery - | Mar. 16, 1928 | Nov. 11, 2000 | |
| Cullen | Arthur R. | 1912 | Feb. b. 18, 1990 | |
| Cullen | Harris | Oct. 24, 1920 | Apr. 19, 2003 | |
| Cullen | Marie K. Krupcale | Feb. 3, 1912 | Jul. 19, 1998 | |
| Cullen | Robert R. | 1925 | 1969 | |
| Curtis | Thankful Babcock | Dec. 29, 1823 | Jan. 3, 1886 | |
| Curtis | William Henry | Jan. 16, 1819 | Jan. 24, 1875 | |
| Curtiss | W. H. | Jan. 21, 1875 | ||
| Curtiss | William E. | Aug. 5, 1876 | ||
| Daily | Kenneth "John" | Sep. 10, 1940 | Jan. 3, 2013 | |
| Davidson | Robert A | Oct. 30, 1937 | Jan. 22, 2006 | |
| Davis | Bertha | 1886 | 1935 | |
| Davis | Esther June | Jul. 4, 1911 | Aug. 27, 1995 | |
| Davis | Fairman | Aug. 26, 1915 | Jan. 21, 1993 | |
| Davis | Frank N. | 1903 | Mar. 26, 1982 | |
| Davis | Louise M. | 1922 | ||
| Davis | Reta C. Beaubiah | Nov. 19, 1916 | Sep. 5, 1994 | |
| Davis | Sharon Lynn | 1971 | 1972 | |
| Dawley | Allan E. | Apr. 13, 1906 | Jan. 2, 1984 | |
| Dawley | Edgar Gordon | Oct. 3, 1916 | Jul. 7, 1991 | |
| Dawley | Mary E. | Mar. 13, 1915 | Sep. 4, 1996 | |
| Dawley | Mildred Leona Ruddy | Aug. 23, 1918 | Mar. 18, 2004 | |
| Delano | Lillian M. | 1914 | 1978 | |
| Delano | Linnie M. | 1887 | 1957 | |
| Delano | William A. | 1915 | 1979 | |
| Delano | William F. | 1884 | 1951 | |
| Dingman | Anthony F. | 1933 | 1952 | |
| Dingman | Charles E. | Nov. 30, 1894 | Aug. 4, 1959 | |
| Dingman | Leon L "Buster" | Nov. 20, 1934 | May 13, 1987 | |
| Dingman | Mamie Plimpton | Feb. 10, 1899 | Jun. 12, 1972 | |
| Dingman | Theodore C. | 1905 | 1971 | |
| Dobbins | Clifford F. | Oct. 9, 1902 | Jan. 21, 1990 | |
| Dobbins | Clifford H "Kippy" | Apr. 21, 1942 | ||
| Dobbins | Cora M. | Oct. 17, 1917 | May 29, 1998 | |
| Dobbins | Dorothy E. Uline | Sep. 23, 1911 | Dec. 29, 1989 | |
| Dobbins | Enid M "Kim" Harris | Sep. 24, 1942 | Apr. 1, 2009 | |
| Dobbins | Harold L. | Nov. 10, 1912 | Jan. 14, 1950 | |
| Dorr | Howard E. | 1916 | 1986 | |
| Dorr | Verla M. Burnham | 1922 | ||
| Downing | Alan | 1894 | 1903 | |
| Downing | Frank A. | 1864 | 1914 | |
| Downing | Helen L. | 1907 | 1914 | |
| Downing | Leland | 1892 | ||
| Duclon | E. Wright | 1901 | 1968 | |
| Duclon | Esther | 1893 | ||
| Duprey | Clifford E. | 1914 | 1982 | |
| Duprey | Ernest J. | 1882 | 1958 | |
| Duprey | Kathleen O'Connor | 1910 | 1969 | |
| Duprey | Zylphia E. | 1882 | 1961 | |
| Edgar | Kenneth R. | 1903 | 1979 | |
| Edgar | Pearl Allen | 1910 | 1971 | |
| Eichhorn | Gustavus | 1853 | 1903 | |
| Eichhorn | Juliette Pierce | 1854 | 1934 | |
| Eichorn | Gustavus | 1853 | 1903 | |
| Eichorn | Juliette Pierce | 1854 | 1934 | |
| Elk | Glenn A. | Apr. 15, 1915 | Dec. 20, 1994 | |
| Elk | Jean Carley | Jun. 22, 1923 | ||
| Evans | Edwin | Jul., 1853 | Jul. 17, 1931 | |
| Evans | Edwin G. | Jan. 21, 1919 | Nov., 1987 | |
| Evans | Emma J. Blevins | Oct. 17, 1881 | ||
| Evans | Margaret | 1922 | 1982 | |
| Evans | Mary A. Race | 1847 | 1906 | |
| Evans | Maryett Tucker | 1833 | Mar. 8, 1921 | |
| Evans | William F. | 1827 | 1908 | |
| Farrell | Merle C. | Aug. 27, 1925 | Jun. 24, 2013 | |
| Faubert | Ruth Simmons | Jun. 13, 1931 | Oct. 22, 2002 | |
| Faubert | Victor J. | 1919 | 1976 | |
| Felder | Deloras Rossey | 1925 | Dec. 5, 1989 | |
| Felder | Donald J. | May 31, 1919 | Oct. 30, 1998 | |
| Felder | Dorthea M. Stewart | 1923 | 1975 | |
| Felder | Howard C. | 1917 | 1975 | |
| Felder | Leonard C. | Oct. 30, 1913 | May 18, 2003 | |
| Felder | Vera G. Johnston | Feb. 24, 1919 | Feb. b. 9, 1990 | |
| Fisher | Mary Lee | Oct. 20, 1866 | ||
| Fitch | Dale L. | Jan. 23, 1943 | Feb. b. 7, 1994 | |
| Fitch | Elmer | Aug. 16, 1912 | Nov. 23, 1989 | |
| Fitch | Elmer L "Tots" | Feb. 29, 1940 | Apr. 9, 2006 | |
| Fitch | Florence Thompson | May 30, 1910 | Feb. b. 3, 1997 | |
| Fitch | Lee D. | Dec. 11, 1950 | Jan. 12, 2013 | |
| Fitch | Sally | 1938 | 1986 | |
| Fitzsimmons | Carolyn I. Ivey | Oct. 9, 1914 | Mar. 23, 1996 | |
| Fitzsimmons | Claude C. | Mar. 15, 1913 | Jul. 20, 1997 | |
| Fitzsimmons | Joshua M. | May 14, 1992 | ||
| Fitzsimmons | Sally Jo | Dec. 29, 1990 | ||
| Flinn | Leslie H | Apr. 4, 1945 | May 24, 2013 | |
| Folts | Harriet Hodge | 1852 | 1892 | |
| Fox | Rosemary Dionne | Aug. 15, 1928 | Oct. 9, 1999 | |
| Fram | Charles W. | Jun. 29, 1924 | May 21, 1999 | |
| Fram | E. Isabelle Ingerson | Jun. 20, 1934 | Jul. 20, 2003 | |
| Gage | Gayle L. | Jun. 6, 1941 | ||
| Gamble | Bev J. Singer | Jul. 28, 1931 | Nov. 30, 2000 | |
| Gamble | Cecil E. | 1903 | 1973 | |
| Gamble | Charles E. | 1970 | 1992 | |
| Gamble | Donald H. | 1929 | Dec. 5, 1979 | |
| Gamble | Elmer C. | 1944 | ||
| Gamble | Mary Carpenter | Sep. 24, 1945 | Apr. 10, 2014 | |
| Gamble | Sarah Sly | 1912 | 1981 | |
| Garlock | Gervis Leo | Mar. 8, 1907 | Jun. 15, 1994 | |
| Garlock | Teresa MacGregor | Mar. 14, 1921 | ||
| George | Harrison H. | Jan. 8, 1898 | ||
| George | Martha Northup | Jan. 1, 1894 | ||
| Gilman | George W. | 1817 | Feb. b. 25, 1867 | |
| Gilmore | George | Dec. 2, 1826 | Dec. 28, 1874 | |
| Gilmore | Margaret | Apr. 20, 1831 | Nov. 18, 1895 | |
| Gionet | Elda M McIntyre | Sep. 26, 1912 | Jun. 23, 1991 | |
| Gionet | Judith A. Mance | Oct. 1, 1938 | Jan. 5, 2008 | |
| Gionet | Maurice D. "Frenchie" | Sr | 1910 | 1980 |
| Gionet | Maurice D. "Shorty" | Jr | Apr. 20, 1937 | Oct. 28, 2007 |
| Gove | Carlton T. | May 20, 1919 | Dec. 12, 1990 | |
| Gove | Margaret W. Wagner | Jul. 28, 1916 | May 23, 1987 | |
| Gove | Peter N. | Oct. 25, 1946 | Oct. 25, 1995 | |
| Gray | Gerald M. | Jun. 19, 1915 | Jul. 27, 1994 | |
| Gray | Mary M. Truesdell | Aug. 4, 1925 | Oct. 19, 2012 | |
| Gray | Mary M. Trusdell | 1925 | Oct. 19, 2012 | |
| Greenwood | Joseph L. | 1856 | 1928 | |
| Greenwood | Margaret M. Oviatt | Aug. 18, 1884 | Jul. 10, 1941 | |
| Griffin | Edward Hill | Nov., 1884 | 1950 | |
| Griffin | Ruth Parr | Apr. 14, 1895 | Jan., 1970 | |
| Grimes | Beverly Joyce Bailey | Jul. 1, 1923 | Mar. 17, 2013 | |
| Grimes | Hunter Fuller | Oct. 6, 1906 | Dec. 8, 1998 | |
| Griswold | Charles A. | Nov. 19, 1917 | May 12, 2002 | |
| Griswold | Elizabeth M "Betty" Lawyer | Nov. 24, 1920 | Aug. 6, 2005 | |
| Griswold | James Alan | Sep. 5, 1947 | Sep. 18, 1991 | |
| Hansson | Candace Ann | 1949 | 1961 | |
| Hansson | Elof | 1893 | 1968 | |
| Hansson | Elof | Jr | Mar. 20, 1923 | Feb. b. 17, 1999 |
| Hansson | Virginia B. Adams | Aug. 2, 1927 | May 4, 2004 | |
| Harrick | Edward D. | Dec. 30, 1861 | May 8, 1938 | |
| Harrick | Lillie Babcock | 1856 | 1952 | |
| Harrison | Charles R. | 1885 | 1983 | |
| Hart | Marvin | Apr. 17, 1931 | Apr. 11, 2004 | |
| Hart | Molly J. Petrie | Jul. 31, 1930 | Oct. 12, 1981 | |
| Hartman | John H. | Sep. 21, 1892 | Aug. 15, 1984 | |
| Hartman | Marie F. Hunt | Aug. 16, 1915 | Nov. 22, 1979 | |
| Hartman | Moriah C. Hubbard | Aug. 18, 1894 | May 5, 1994 | |
| Hartman | Theron John | Dec. 18, 1917 | Jul. 20, 1986 | |
| Havens | Elmer A. | 1892 | 1969 | |
| Havens | Sophia M. Tusler | 1908 | 1973 | |
| Hawley | Anson G. | Nov. 12, 1912 | Nov. 16, 1999 | |
| Hawn | Donald L. | Jun. 19, 1928 | Dec. 21, 1991 | |
| Hawn | Flossie A. Weaver | Dec. 7, 1905 | Jun. 5, 1998 | |
| Heath | Eunice J. | Oct. 23, 1936 | Feb. b. 15, 2013 | |
| Heath | Harold E. "Harry" | Nov. 28, 1955 | Jul. 18, 2011 | |
| Heath | Leon H. | Feb. 7, 1931 | Nov. 21, 1975 | |
| Heath | Melanie A. Culbertson | Mar. 30, 1960 | Sep. 22, 2004 | |
| Heath | Mildred M. Williams | Nov. 9, 1921 | Dec. 10, 1993 | |
| Hebert | Cory M. | Dec. 20, 1972 | Jan. 2, 1973 | |
| Hebert | George H. | 1916 | 1982 | |
| Hebert | Lillian Mosseau | 1916 | 1974 | |
| Helmer | Aaron | Jan. 25, 1869 | ||
| Helmer | Burton Abraham | Nov. 28, 1868 | Jan. 29, 1945 | |
| Helmer | Cordelia Hill | 1832 | 1903 | |
| Helmer | Daniel M. | Aug. 23, 1858 | Mar. 22, 1900 | |
| Helmer | Eleanor Christina Springer | Feb. 9, 1835 | Apr., 1872 | |
| Helmer | Julia A. | Aug. 29, 1922 | ||
| Helmer | Margaret Cronkhite | Dec. 2, 1891 | ||
| Helmer | Margaret | Feb. b. 10, 1860 | ||
| Helmer | Marvin | 1825 | 1903 | |
| Helmer | Mary E. | Feb. b. 10, 1860 | ||
| Helmer | Nellie E. Hagan | Apr. 8, 1881 | Oct. 20, 1980 | |
| Helmer | Nettie | 1866 | May 20, 1874 | |
| Herrick | Delos A. | Apr. 23, 1838 | 1914 | |
| Herrick | Edward Delos | Dec. 30, 1861 | May 8, 1938 | |
| Herrick | Lillian Melissa Babcock | Jan. 25, 1856 | Jul. 15, 1952 | |
| Herrick | Lillie M. | 1894 | 1900 | |
| Herrick | Sophronia Curtis | Jan. 2, 1835 | Oct. 28, 1922 | |
| Hibbard | Carrie J. | 1863 | 1914 | |
| Hibbard | Henry R. | 1885 | 1924 | |
| Hibbard | R H | 1924 | ||
| Hill | Baker E. | 1848 | 1889 | |
| Hill | Bessie A. | 1885 | 1949 | |
| Hill | Evelyn Simpson | 1916 | 1974 | |
| Hill | Frank Norman | Feb. 16, 1872 | Sep., 1937 | |
| Hill | George O. | 1914 | 1973 | |
| Hill | Grace M. | 1881 | 1943 | |
| Hill | Janet Pierce | 1852 | 1916 | |
| Hill | Katherine B. Hodge | 1884 | 1953 | |
| Hill | Leon O. | Nov. 26, 1908 | May 8, 1994 | |
| Hill | Osceola H. | 1879 | 1924 | |
| Hill | Ross L. | 1884 | 1913 | |
| Hodge | Bert E. | 1881 | 1966 | |
| Hodge | Cornelia | 1859 | 1927 | |
| Hodge | Glen | Dec. 13, 1885 | ||
| Hodge | Grace | Sep. 4, 1894 | ||
| Hodge | Hannah | 1832 | 1888 | |
| Hodge | Harrison G. | 1877 | 1964 | |
| Hodge | Napoleon | 1857 | 1927 | |
| Hodge | Raymond S. | Jun. 11, 1890 | ||
| Hodge | Sarah Gilmore | Jun. 26, 1903 | ||
| Hodge | Thomas | 1828 | 1910 | |
| Hodge | Wilbur H. | 1852 | 1929 | |
| Hogan | Evelyn G. | Mar. 27, 1928 | May 11, 2012 | |
| Hogan | Frank A. | Mar. 29, 1926 | Jan. 11, 1971 | |
| Hogan | John J. | Jul. 30, 1916 | Jun. 9, 1970 | |
| Hogan | John W. | 1947 | 1975 | |
| Hogan | Vera L. Snell | Mar. 2, 1919 | May 24, 1990 | |
| Hollett | Mary | Apr. 18, 1850 | ||
| Holmes | Polly Babcock | May 5, 1801 | Jul. 26, 1881 | |
| Holmes | William | Apr. 26, 1866 | ||
| Horner | Norman E "BEPA" | Sr | Apr. 23, 1943 | May 24, 2015 |
| Houghton | Frank R. | 1904 | 1984 | |
| Houghton | Irene Orton | May 19, 1904 | Apr. 16, 1996 | |
| House | Earl F. | Nov. 17, 1903 | Mar. 2, 1972 | |
| House | Madeline Russell | Dec. 6, 1906 | Jul. 6, 1969 | |
| Howe | Catherine Northup | 1815 | 1885 | |
| Howe | Clinton T. | 1850 | 1902 | |
| Howe | Henry | 1816 | 1897 | |
| Howe | John H. | Dec. 28, 1859 | ||
| Howe | Solomon | May 3, 1888 | ||
| Hubbard | Gail | 1946 | 1979 | |
| Hughes | Willie B. | Nov. 22, 1874 | ||
| Hughts | W. B. | |||
| Hutchinson | Malcolm R. | Mar. 11, 1915 | Feb. b. 9, 1987 | |
| Hutchinson | Phyllis P. Pool | Jul. 8, 1918 | Jul. 24, 1995 | |
| Jobson | Doris L | 1925 | 1987 | |
| Jobson | Harold L | 1922 | 1985 | |
| Johnston | Scott Michael | 1974 | 1974 | |
| Jones | Harvey T "Ted" | Jan. 30, 1935 | Apr. 6, 2014 | |
| Joyner | Frank | Jan. 22, 1908 | Mar. 25, 1983 | |
| Joyner | Letha M. | 1902 | 1982 | |
| Joyner | Wendall | Sep. 15, 1902 | Jan. 3, 1977 | |
| June | Eliza A. | Mar. 8, 1831 | Jun. 1, 1890 | |
| June | Ezra | Jul. 24, 1865 | ||
| June | Peter | Mar. 3, 1865 | ||
| June | Peter S. | 1839 | Feb. b. 11, 1847 | |
| Kahnt | Ralph A. | 1917 | 1968 | |
| Kahnt | Valenda E. "Poppy" Hunt | Nov. 6, 2003 | ||
| Kall | Harriet L. | Nov. 5, 1915 | Feb. b. 28, 1988 | |
| Keil | Frederick D. | Oct. 20, 1949 | Aug. 30, 2012 | |
| Kelder | James Ward | 1961 | 1979 | |
| Kellogg | Donald | Mar. 24, 1919 | Apr. 18, 2002 | |
| Kent | Kathryn B. | 1919 | 1982 | |
| Kent | Richard | 1911 | 1979 | |
| Kernehan | Catherine Petrie | Mar. 22, 1925 | Jul. 24, 1972 | |
| Kernehan | Lawrence G. | Nov. 16, 1919 | Feb. b. 27, 1968 | |
| Klock | Clare O. | Mar. 23, 1909 | Oct. 23, 1944 | |
| Klock | Jacob M. | 1874 | Dec., 1943 | |
| Klock | Lucy Ortlieb | Nov. 20, 1880 | Jul. 28, 1977 | |
| Klock | Pauline A. | 1907 | 1917 | |
| Kortz | Frank J | Oct. 29, 1917 | Mar. 9, 1996 | |
| Kring | Andrew | Aug. 23, 1853 | Mar. 7, 1921 | |
| Kring | Emma Conant | Aug. 23, 1855 | Dec. 23, 1922 | |
| Kring | Florence M. | Nov. 12, 1896 | Apr. 13, 1928 | |
| Kring | George | 1848 | 1910 | |
| Kring | James A. | 1893 | 1925 | |
| Kring | Mildred | |||
| Lally | Beulah I. | 1891 | 1969 | |
| Langford | Harold | Apr. 25, 1908 | Nov. 6, 1999 | |
| Langford | Harriet Eddy Nicholoy | Mar. 15, 1910 | ||
| Larson | Clara Andress | 1881 | 1953 | |
| Larson | Joshua C. | Mar. 9, 1979 | Mar. 10, 1979 | |
| Larson | Lawrence A. | Jan. 3, 1917 | May 2, 1998 | |
| Larson | Mary House | May 6, 1926 | Nov. 18, 1969 | |
| Larson | Melvin C. | Oct. 18, 1918 | Jul. 6, 1996 | |
| Larson | Pauline Patience | 1919 | May 18, 1979 | |
| Larson | Phillip M | Aug. 28, 1946 | Nov. 11, 2005 | |
| Larson | Robert L | 1953 | 2010 | |
| Lascelles | Isabelle D. Fommer | Jan. 14, 1903 | Mar. 28, 1988 | |
| Lavigne | Beverly VanRenseler | 1918 | 1992 | |
