Luther Hill Cemetery is located on Pillar Point, in Brownville, New York.
| Surname | Given | Maiden | Age | Born | Died | Father | Mother | Spouse | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Ackerman | Abby | 80 yrs | 5 Jun 1870 | Lyman | |||||
| Ackerman | I.C. | 3 mos | 4 Apr 1849 | J. H. | Lucy | ||||
| Ackerman | Julia | 30 yrs | 10 Jan 1847 | John | |||||
| Ackerman | Lydia | 3 yrs 11 mos 6 dys | 8 Jul 1813 | John | Julia | ||||
| Ackerman | Lyman | 1787 | 17 Mar 1861 | Rev. | |||||
| Alger | Luna | 80 yrs | 28 Jun 1813 | John | Widow | ||||
| Brawt | Henry | 1809 | 22 Nov 1889 | Luna | |||||
| Brawt | Jane Clarke | 46 yrs | 11 Jan 1881 | ||||||
| Brawt | Minerva | 19 yrs | 7 Sep 1853 | Henry | Luna | ||||
| Brawt | Nancy | 1808 | 11 Jan 1898 | ||||||
| Brown | Israel | 44 yrs | 29 Mar 1858 | Sarah | |||||
| Brown | Sarah | 28 yrs | 9 Sep 1859 | Israel | |||||
| Emerson | Marjory | Luther | 42 yrs | 28 Sep 1862 | Alfred | ||||
| Fox | Betsey | 75 yrs | 10 Jul 1859 | Gabriel | |||||
| Fox | Gabriel | 72 yrs | 9 May 1856 | Betsey | |||||
| Grant | Charles | 56 yrs 9 mos | 8 Sep 1856 | Grace | |||||
| Grant | Delia M. | 33 yrs | 1 Oct 1872 | Charles | Grace | ||||
| Grant | Enos B. | 22 yrs 6 mos 11 dys | Charles | Grace | |||||
| Grant | George | 35 yrs 9 mos 10 dys | 18 Mar 1872 | Charles | Grace | ||||
| Grant | Grace | Plumb | 81 yrs | 10 Dec 1881 | Charles | ||||
| Grant | Lucinda | 26 yrs 9 mos | 18 Feb 1855 | Charles | Grace | ||||
| Hull | Lucinda | 16 Mar/May 1860 | John C. | ||||||
| Luther | Amanda M. | Thumb | 12 Sep 1837 | 12 Sep 1928 | A. S. | ||||
| Luther | A. S. | 1 Feb 1834 | 22 Mar 1923 | Amanda | |||||
| Luther | Lillian D. | 31 Jul 1870 | 1 Oct 1879 | A. S. | Amanda | ||||
| Luther | Martin I. | 5 yrs 8 mos 14 dys | 30 Jun 1857 | 14 Mar 1868 | A. S. | Amanda | |||
| Luther | Rhoda | 20 yrs 2 mos | 20 Jan 1818 | Smith | Charlotte | ||||
| Luther | Smith | 16 Oct 1800 | 5 Nov 1842 | Theophilus | Roby Smith | ||||
| Markell | Laney | 3 yrs 11 mos | 17 Jul 1849 | Isaac | Betsey | ||||
| Rockwood | Wesley | 9 yrs | 19 Jul 1869 | Elans | F. | ||||
| Rogers | Anna | Ward | 100 yrs 7 mos 9 dys | 14 Jul 1872 | Elisha | ||||
| Rogers | Lorana | Kellogg | 64 yrs | 19 May 1856 | J. Riley | ||||
| Rogers | Riley | 86 yrs | 20 Oct 1874 | Lorana Kellogg | |||||
| Rounds | Ella E. | 9 mos 3 dys | 18 Apr 1862 | Alanson | Hannah N. | ||||
| Rounds | Lodema A. | 15 yrs 7 mos 12 dys | 27 Apr 1869 | Alanson | Hannah N. | ||||
| Rounds | Sarah A. | 5 yrs 11 mos 9 dys | 31 Aug 1883 | Alanson | Hannah N. | ||||
| Wallace | Carrie L. | 89 yrs 4 mos 24 dys | 31 Aug 1864 | H. P. A. | |||||
| Wallace | David | 74 yrs 10 mos 12 dys | 12 Dec 1873 |
Transcribed by DAR members.