The Lester Will Book
Up to 1844 the County Clerk’s office was wherever the clerk happened to live. Thomas Helme was clerk in 1691, and for many years after. William Henry Smith, a son of the Judge, held the office from 1730 to 1739. After the Revolution, under the State Government, Hon. Ezra L’Hommedieu was clerk from 1784 to 1810, and again in 1811. He died in office September 27, 1811. The book of which this volume is a copy was among his official books and papers. By some oversight it was not transferred to his successor in office, but remained in the hands of Thomas S. Lester, Sr., who died September 13, 1817. With the rest of his private papers it came into the possession of his only son Thomas S. Lester, Jr., who was a child at the time of his father’s death. Many years later, when he came to manhood, his attention was called to the book by the late Charles B. Moore of New York City, and he saw at once that it was an original Book of Records, belonging to the County Clerk’s office; and on October 13, 1871, he transmitted it to George C. Campbell, who then held the office, and it was thus restored to its proper place after having been lost to the public for a period of sixty years. The absence of any punctuation in this volume may attract attention, but in this they follow the original.
The life of Thomas S. Lester, who thus conferred upon the public a lasting benefit, was a curious episode in local history. Inheriting from his father a farm in Southold, he made these paternal acres his home during life, and was in the opinion of his neighbors a plodding, unambitious man, without aspirations for wealth. Dying intestate, it was found, to the astonishment of all who knew him, that by careful investments of his small income which were invariably successful, he had accumulated a fortune of $300,000, which went to heirs at law. Among these was a pauper, supported at public expense, who awoke one morning to find himself the possessor of thirty-eight thousand dollars. The sudden transition from the porridge pot to the palace was too much for him, and only a very brief interval elapsed (the most of which was spent in sampling ardent spirits in their varied forms) between leaving his home in the County House for one much narrower in the village grave yard.
- Archive.org
An unabridged copy of the manuscript volume known as “The Lester will book;” being the record of the Prerogative court of the county of Suffolk, New York; with genealogical and historical notes, by William S. Pelletreau.
Surname | Given | Date | Probated | Page |
---|---|---|---|---|
Barker | William | 16 Mar 1700 | 14 Sep 1702 | 242 |
Bigs | John | 7 Feb 1682 | 20 Nov 1693 | 96 |
Bowin | Daniel | Aug 1693 | 11 Nov 1693 | 89 |
Brewster | Nathaniel | 16 Mar 1684/5 | 3 May 1695 | 116 |
Brown | Richard | 6 Jul 1701 | 1 Oct 1701 | 216 |
Brush | Thomas | 8 Apr 1693 | 26 Apr 1699 | 163 |
Burnat | Lot | 6 Jun 1702 | 1 Sep 1702 | 231 |
Clarke | Samuel | 4 Oct ???? | 21 Aug 1700 | 211 |
Concklin | John | 4 Feb 1689 | 15 May 1694 | 99 |
Corey | Abram | 19 May 1702 | 14 Oct 1702 | 256 |
Corwin | John, Sr. | 26 Nov 1700 | 14 Oct 1702 | 253 |
Davice | Joseph | 5 Oct 1689 | 3 Jun 1691 | 12 |
Edwards | John | 25 Oct 1685 | 10 Nov 1693 | 86 |
Greenvill | John | 19 Mar 1689/90 | 6 Oct 1691 | 45 |
Halsey | Mary | 18 Dec 1699 | 21 May 1700 | 205 |
Hand | Stephen, Sr. | 17 May 1688 | 2 May 1693 | 76 |
Hawkings | Zachary | 17 Nov 1698 | 27 Apr 1699 | 167 |
Herricke | James | 9 Aug 1701 | 7 Dec 1701 | 223 |
Horton | Benjamin | 19 Feb 1685/6 | 29 Sep 1691 | 23 |
Horton | Caleb | 30 Dec 1699 | 14 Oct 1702 | 245 |
Howell | Edward | 4 Aug 1697 | 28 Oct 1699 | 183 |
Howell | John | 3 Apr 1693 | 1 Dec 1696 | 129 |
Ingersoll | John | 1 Nov 1694 | 27 Nov 1694 | 112 |
Jagger | John | 18 Aug 1698 | 29 Oct 1699 | 190 |
James | Thomas | 5 Jun 1696 | 23 Jun 1696 | 123 |
jarvis | Steven, Sr. | 10 Mar 1691/2 | 16 Apr 1694 | 97 |
Jenner | John | 8 Feb 1691/2 | 29 Apr 1692 | 20 |
Jones | Walter | 11 Jan 1692/3 | 3 Jun 1699 | 194 |
Lawrison | John | 20 Oct 1693 | 13 Jun 1694 | 103 |
Ludlam | William | 27 Apr 1665 | 2 Nov 1667 | 276 |
Milner | Jonathan | 20 Jan 1688 | 7 Sep 1697 | 147 |
Moor | Nathaniel | 19 Apr 1698 | 26 Aug 1698 | 158 |
Moore | Thomas | 23 Jun 1691 | 30 Sep 1691 | 30 |
Morehouse | John | 10 May 1701 | 4 Dec 1701 | 222 |
Norton | Nathaniel | 22 Dec 1684 | 25 Apr 1733 | 266 |
Parshall | James | 14 Oct 1692 | 28 Oct 1701 | 226 |
Patton | Robert | 25 Apr 1700 | 21 May 1700 | 203 |
Peirson | Henry | 28 Aug 1701 | 2 Sep 1702 | 239 |
Plat | Epenetus | 1 Sep 1693 | 13 Nov 1693 | 93 |
Plat | Phebe | 12 Jan 1696/7 | 24 Jul 1697 | 143 |
Platt | Isaac | 22 May 1691 | 22 Oct 1691 | 53 |
Reeve | James | 4 Mar 1692 | 4 Jul 1698 | 154 |
Rogers | Obadiah | 24 Jul 1689 | 23 Jun 1692 | 64 |
Rose | John | 4 May 1696 | 10 Sep 1697 | 150 |
Ryder | Thomas | 11 Apr 1699 | 23 May 1699 | 176 |
Sammis | John | 28 Nov 1693 | 3 Jan 1693 | 72 |
Sayer | Francis | 14 Jan 1697 | 20 Sep 1699 | 179 |
Scudder | Jonathan | 9 Dec 1690 | 22 Oct 1691 | 50 |
Scudder | Thomas | 7 Dec 1686 | 22 Oct 1691 | 47 |
Silvester | Peter | 14 Mar 1695/6 | (Petition) | 121 |
Smith | Richard, Sr. | 5 Mar 1691 | 2 May 1693 | 78 |
Stanbrough | Peregrine | 17 May 1699 | 2 Sep 1702 | 233 |
Swazy | John | 20 May 1692 | 12 Nov 1692 | 68 |
Talmage | William | 23 Apr 1687 | 29 Sep 1691 | 26 |
Tooker | James | 24 Apr 1688 | 30 Sep 1692 | 36 |
Wells | Peter | 25 Sep 1696 | 19 Jan 1696/7 | 140 |
White | James | 18 Jun 1694 | 10 Oct 1694 | 108 |
Whitehair (Whitier) | Peter | 5 Jun 1697 | 29 Oct 1698 | 171 |
Wodhull | Richard | 13 Oct 1699 | 28 May 1700 | 208 |
Wood | Jonas | 20 Feb 1688 | 15 Apr 1692 | 60 |
Woodruffe | John | 14 Jan 1700/1 | 1 Apr 1703 | 261 |
Youngs | Gideon | 22 Dec 1699 | 22 Feb 1699 | 196 |
I am trying to find the birth records for Elias Tooker born in 1816. He is the son of Cyrus Tooker and Sarepeta Dickenson. Some family trees have recorded him as born in Long Island City , New York. Do you have any records of his birth