Archibald White was a circuit minister for the Presbyterian Church and early in his career traveled to Virginia, Maryland, North & South Carolina and parts of Pennsylvania in his quest to deliver the Good news. In his official capacity of clergyman he would often baptize those requesting it. In the spring of 1793, Rev. White moved to Washington County, New York where he also performed numerous baptisms. The following are from his own journal, and record his baptisms over a 15 year period.
Day | Mon | Year | Baptized | Baptized to | Location |
---|---|---|---|---|---|
2 | Aug | 1789 | Bain, Samuel | Bain, Robert | William Mc Kerney's, Rockbridge Co., Virginia |
2 | Aug | 1789 | Bain, Jemima | Bain, Robert | William Mc Kerney's, Rockbridge Co., Virginia |
2 | Aug | 1789 | Bain, Kezia | Bain, Robert | William Mc Kerney's, Rockbridge Co., Virginia |
9 | Aug | 1789 | Kinnear, John | Kinnear, Michael | William Mc Cluny's, Timberridge, Rockbridge Co., Virginia |
16 | Aug | 1789 | Wilson, Thomas | Wilson, Thomas | William Mc Kerney's, Rockbridge Co., Virginia |
16 | Aug | 1789 | Mc Campbel, Jean | Mc Campbel, Jean | William Mc Kerney's, Rockbridge Co., Virginia |
16 | Aug | 1789 | Mc Kerney, Ann | Mc Kerney, William Jr. | William Mc Kerney's, Rockbridge Co., Virginia |
16 | Aug | 1789 | Eyres, Rebecca | Eyres, Elenor | William Mc Kerney's, Rockbridge Co., Virginia |
16 | Aug | 1789 | Eyres, Mary | Eyres, Elenor | William Mc Kerney's, Rockbridge Co., Virginia |
16 | Aug | 1789 | Eyres, Agnes | Eyres, Elenor | William Mc Kerney's, Rockbridge Co., Virginia |
16 | Aug | 1789 | Telford, Sarah | Telford, James | William Mc Kerney's, Rockbridge Co., Virginia |
16 | Aug | 1789 | Telford, Agnes | Telford, James | William Mc Kerney's, Rockbridge Co., Virginia |
23 | Aug | 1789 | Tait, William | Tait, Joseph | William Mc Cluny's, Timberridge, Rockbridge Co., Virginia |
23 | Aug | 1789 | Mc Culloch, Jean | Mc Culloch, John | William Mc Cluny's, Timberridge, Rockbridge Co., Virginia |
23 | Aug | 1789 | Mc Culloch, Sarah | Mc Culloch, John | William Mc Cluny's, Timberridge, Rockbridge Co., Virginia |
6 | Sep | 1789 | Mitchell, Ann | Mitchell, Nathaniel | James Paxton's, Franklin Co., Pennsylvania |
20 | Sep | 1789 | Woodburn, John Schuyler | Woodburn, John | James Neil's, Mount Rock |
21 | Feb | 1790 | Johnstone, Thomas | Johnstone, Thomas | Thomas Johnstone's, Pequea |
3 | Mar | 1790 | Clarkson, Euphemia | Clarkson, James | James Clarkson's, Gwinstown, Muddy Creek |
8 | Aug | 1790 | Ingles, Andrew | Ingles, James | Mill Creek, Alleghany Co., Pennsylvania |
8 | Aug | 1790 | Graham, Margaret | Graham, Hugh | Mill Creek, Alleghany Co., Pennsylvania |
8 | Aug | 1790 | Roe, Margaret | Roe, James | Mill Creek, Alleghany Co., Pennsylvania |
16 | Aug | 1790 | Kerr, Jean | Kerr, David | Mill Creek, Alleghany Co., Pennsylvania |
16 | Aug | 1790 | Glandy, Helen | Glandy, Wm | Mill Creek, Alleghany Co., Pennsylvania |
16 | Aug | 1790 | Biggs, David | Biggs, Joseph | Mill Creek, Alleghany Co., Pennsylvania |
16 | Aug | 1790 | Kennedy, Margaret | Kennedy, James | Mill Creek, Alleghany Co., Pennsylvania |
16 | Aug | 1790 | Kaine, Samuel | Kaine, John | Mill Creek, Alleghany Co., Pennsylvania |
22 | Aug | 1790 | Littell, James | Littell, William | Mill Creek, Alleghany Co., Pennsylvania |
22 | Aug | 1790 | Littell, Jean | Littell, William | Mill Creek, Alleghany Co., Pennsylvania |
22 | Aug | 1790 | Moore, John | Moore, William | Mill Creek, Alleghany Co., Pennsylvania |
19 | Sep | 1790 | Smith, Mary | Smith, James | Carlisle, Pennsylvania |
19 | Sep | 1790 | Stuart, Martha | Stuart, Charles | Carlisle, Pennsylvania |
26 | Sep | 1790 | Donaldson, James | Donaldson, Jacob | Rock Creek |
31 | Oct | 1790 | Austin, Isobel | Austin, ---- | Philadelphia |
10 | Nov | 1790 | Kerr, Samuel | Kerr, James | James Kerr's near Piney Creek, Maryland |
6 | Jan | 1791 | Mc Carrol, Mary | Mc Carrol, Mrs. John | Walter Smylie's Botetourt Co., Virginia |
12 | Jan | 1791 | Currie, Martha | Currie, George | Thomas Wilson's, Rockbridge Co., Virginia |
12 | Jan | 1791 | Currie, Robert | Currie, George | Thomas Wilson's, Rockbridge Co., Virginia |
12 | Jan | 1791 | Eyres, Sarah | Eyres, Elenor | Thomas Wilson's, Rockbridge Co., Virginia |
16 | Jan | 1791 | Mc Kerney, Jean | Mc Kerney, Wm Jr. | William Mc Kerney's, Rockbridge Co., Virginia |
23 | Jan | 1791 | Kinnear, Margaret Dill | Kinnear, Michael | Michael Kinnear's, Timberridge, Rockbridge Co., Virginia |
5 | Jun | 1791 | Paxton, Rebecca | Paxton, James | Gilford Meeting house, Conecocheague |
31 | Jul | 1791 | Kerr, Margaret Chambers | Kerr, Joseph | Rock Creek |
28 | Aug | 1791 | Paxton, Andrew | Paxton, Andrew | Gilford Meeting house, Conecocheague |
4 | Dec | 1791 | Eyres, Margaret | Eyres, Elenor | William Mc Kerney's, Rockbridge Co., Virginia |
6 | Feb | 1792 | Bigham, Thomas | Bigham, John | Steel Creek, Mecklenburg Co., N. Carolina |
6 | Feb | 1792 | Grier, James | Grier, James | Steel Creek, Mecklenburg Co., N. Carolina |
1 | Apr | 1792 | Miller, James | Miller, Jesse | Indian Land S. Carolina |
1 | Apr | 1792 | Miller, Eli | Miller, Jesse | Indian Land S. Carolina |
1 | Apr | 1792 | Miller, Stephen | Miller, Jesse | Indian Land S. Carolina |
1 | Apr | 1792 | Miller, Ebenezer | Miller, Jesse | Indian Land S. Carolina |
1 | Apr | 1792 | Mc Kay, Margaret | Mc Kay, Daniel | Indian Land S. Carolina |
1 | Apr | 1792 | Mc Kay, Elizabeth | Mc Kay, Daniel | Indian Land S. Carolina |
1 | Apr | 1792 | Mc Kay, John | Mc Kay, Daniel | Indian Land S. Carolina |
1 | Apr | 1792 | Williams, Mary | Williams, Humphery | Indian Land S. Carolina |
1 | Apr | 1792 | Spencer, Jesse | Spencer, Thomas | Indian Land S. Carolina |
1 | Apr | 1792 | Wylie, Mary | Wylie, William | Indian Land S. Carolina |
1 | Apr | 1792 | Johnston, Jean | Johnston, Joseph | Indian Land S. Carolina |
1 | Apr | 1792 | Johnston, Margaret | Johnston, Joseph | Indian Land S. Carolina |
1 | Apr | 1792 | Chambers, Alexander | Chambers, William | Indian Land S. Carolina |
1 | Apr | 1792 | Sturges, Nancy Paton | Sturges, Joshua | Indian Land S. Carolina |
12 | Apr | 1792 | Bigham, Nancy | Bigham, John | Steel Creek, Mecklenburg Co., N. Carolina |
15 | Apr | 1792 | Cochrane, Robert Bryce | Cochrane, Robert | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
15 | Apr | 1792 | Cochrane, Samuel Harris | Cochrane, John | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
15 | Apr | 1792 | Cochrane, John Moore | Cochrane, John | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Mc Murray, Agnes | Mc Murray, James | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Mc Murray, Margaret | Mc Murray, James | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Hall, Mary Ramsey | Hall, Thomas | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Hall, William | Hall, Thomas | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Snell, Agnes | Snell, Francis | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Snell, Sarah | Snell, Francis | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Rogers, Mary | Rogers, James | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Rogers, Elizabeth | Rogers, Hugh | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Rogers, Andrew Niel | Rogers, Hugh | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
18 | Apr | 1792 | Rogers, James | Rogers, Hugh | Wid. Roger's, Clear Creek, Mecklenburg Co., N. Carolina |
19 | Apr | 1792 | Allen, Charles | Allen, Alexander | Robt Harris' Rocky River, Mecklenburg Co., N. Caroline |
22 | Apr | 1791 | Simons, Wm Stevenson | Simons, Wm | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, MAry | Simons, Wm | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, Jean | Simons, Wm | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Bain, Mary | Bain, Wm | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Bain, Daniel | Bain, Wm | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Bain, Margaret | Bain, Wm | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, Mary | Simons, Thomas | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, Robert | Simons, Thomas | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, Margaret | Simons, Thomas | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, Jean | Simons, Thomas | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, George | Simons, John | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, James | Simons, John | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, William | Simons, John | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | Simons, John | Simons, John | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
22 | Apr | 1791 | White, Jean | White, David | Widow Cochrane's Rocky River, Mecklenburg Co., N. Carolina |
24 | Apr | 1792 | Caruthers, Hugh | Caruthers, James | Rocky River, Mecklenburg Co., N. Caroline |
24 | Apr | 1792 | Caruthers, Margaret | Caruthers, James | Rocky River, Mecklenburg Co., N. Caroline |
24 | Apr | 1792 | Cochrane, James | Cochrane, Paul | Rocky River, Mecklenburg Co., N. Caroline |
24 | Apr | 1792 | Cochrane, Isaac | Cochrane, Paul | Rocky River, Mecklenburg Co., N. Caroline |
9 | May | 1792 | Currie, Agnes | Currie, George | Robt. Bain's Rockbridge Co., Virginia |
9 | May | 1792 | Lawson, James | Lawson, Isaac | Robt. Bain's Rockbridge Co., Virginia |
13 | May | 1792 | Mc Culloch, Sarah | Mc Culloch, John | Joseph Tait's Rockbridge Co., Virginia |
24 | Jun | 1792 | Johnstone, Samuel | Johnstone, Thomas | Thomas Johnstone, Peqeua |
1 | Jul | 1792 | Mc Culloch, Barbara | Mc Culloch, John | Muddy Creek Meetinghouse |
1 | Jul | 1792 | Fullerton, Robert | Fullerton, Wm | Muddy Creek Meetinghouse |
1 | Jul | 1792 | Mc Lorg(?), Elizabeth | Mc Lorg, Samuel | Muddy Creek Meetinghouse |
12 | Aug | 1792 | Couper, Joseph | Couper, Robt | Rock Creek |
19 | Aug | 1792 | Templeton, John | Templeton, Philip | Rock Creek |
9 | Sep | 1792 | Wright, Elizabeth | Wright, Andrew | New York |
14 | May | 1793 | Beveridge, Janet | Beveridge, Rev. Thomas | Cambridge, N. York State |
19 | May | 1793 | Moncrieff, Margaret | Moncrieff, Hugh | William Moncrieff's Salem |
26 | May | 1793 | Beveridge, Alexander | Beveridge, Andrew | Robt Creighton's, Hebron |
23 | Jun | 1793 | Riddel, Mary | Riddel, John | William Moncrieff's Salem |
23 | Jun | 1793 | Riddel, Daniel | Riddel, John | William Moncrieff's Salem |
23 | Jun | 1793 | Stewart, Robert | Stewart, Archibald | William Moncrieff's Salem |
28 | Jul | 1793 | Murray, Alexander | Murray, James | John Milmine's, Curry Bush |
11 | Aug | 1793 | Ronalds, Hugh | Ronalds, Hugh | Robt Mc Cleland's, Hebron |
18 | Aug | 1793 | Mc Ghee, Esther | Mc Ghee, James | Argyle Meeting house |
18 | Aug | 1793 | Mc Ghee, Rachel | Mc Ghee, James | Argyle Meeting house |
25 | Aug | 1793 | Mc Cleland, Sarah | Mc Cleland, John | Hugh Moncrieff's, Salem |
8 | Sep | 1793 | Dun, Francis | Dun, George | Argyle Meeting house |
12 | Sep | 1793 | Bishop, Elizabeth | Bishop, Wm | Argyle Meeting house |
16 | Sep | 1793 | Mc Naughton, James | Mc Naughton, Duncan | Hugh Moncrieff's, Salem |
14 | Jan | 1794 | Mc Naughans, Elizabeth | Mc Naughan, Alexander | Alex. Mc Naughan's, Argyle |
16 | Feb | 1794 | Haggart, James | Haggart, Andrew | Robt Mc Clellan's, Hebron |
29 | Jun | 1794 | Storey, Alexander | Storey, William | John Mc Clellan's, Salem |
29 | Jun | 1794 | Mc Clellan, James | Mc Clellan, William | John Mc Clellan's, Salem |
27 | Jul | 1794 | Halliday, George | Halliday, William | New York |
3 | Aug | 1794 | Chartens(?), William | Chartens(?), John | New York |
31 | Aug | 1794 | Graham, Mary | Graham, John | New York |
7 | Sep | 1794 | Taylor, Mary | Taylor, Archibald | New York |
8 | Mar | 1795 | Gosman, William | Gosman, George | New York |
8 | Mar | 1795 | Scotland, Margaret | Scotland, John | New York |
22 | Mar | 1795 | Mc Larin, Daniel | Mc Larin, Daniel | New York |
22 | Mar | 1795 | Moodie, Robert | Moodie, John | New York |
28 | Jun | 1795 | Tinkie, Margaret | Tinkie, Henry | Argyle |
5 | Jul | 1795 | Murray, George | Murray, Alexander | Ramson's Bush Meeting house |
5 | Jul | 1795 | Kaachie, James | Kaachie, Andrew | Ramson's Bush Meeting house |
5 | Jul | 1795 | Mackie, Elizabeth | Mackie, John | Ramson's Bush Meeting house |
12 | Jul | 1795 | Lowther, Mary | Lowther, William | Ramson's Bush Meeting house |
2 | Aug | 1795 | Bain, Margaret | Bain, Casparus | Argyle |
15 | Nov | 1795 | Wilson, Christopher | Wilson, John | Cambridge |
21 | Feb | 1796 | Murray, Jeremiah | Murray, James | Alex. Adair's Shalatobush |
21 | Feb | 1796 | Smylie, Mary | Smylie, John | Alex. Adair's Shalatobush |
17 | Apr | 1796 | Mc Naughton, Isaac | Mc Naughton, Duncan | Argyle |
24 | Apr | 1796 | Cummens, Isobel | Cummens, Robert | Cambridge |
27 | Jun | 1796 | Gilfillan, Rebekah | Gilfillan, Wm | Barnet |
17 | Jul | 1796 | Reid, Alexander | Reid, John | Argyle |
1 | Nov | 1796 | Beveridge, Thomas | Beveridge, Rev. Thomas | Cambridge, Mr. Beveridges |
27 | Nov | 1796 | Mc Echron, John Craig | Mc Echron, Peter | Argyle |
23 | Apr | 1797 | Wright, Margaret | Wright, Thomas | Argyle |
3 | Sep | 1797 | Robertson, Jean | Robertson, Robert | Argyle |
26 | Nov | 1797 | Bain, Casparus | Bain, Casparus | Argyle |
25 | Feb | 1798 | Tinkie, Stephen | Tinkie, Henry | Argyle |
22 | Apr | 1798 | Bain, William | Bain, William | Argyle |
29 | Apr | 1798 | Lant, Abraham | Lant, William | Argyle |
29 | Apr | 1798 | Mc Echron, Janet | Mc Echron, Peter | Argyle |
3 | Jun | 1798 | Crawford, Joseph | Crawford, Andrew | Ramsonsbush |
3 | Jun | 1798 | Crawford, Daniel | Crawford, Andrew | Ramsonsbush |
3 | Jun | 1798 | Crawford, Margaret | Crawford, Andrew | Ramsonsbush |
10 | Jun | 1798 | Martin, child | Martin, William | Argyle |
1 | Jul | 1798 | Moncrieff, James | Moncrieff, Hugh | Cambridge |
23 | Jul | 1798 | Edie, Mary | Edie, William | Cambridge |
12 | Aug | 1798 | Skelly, Benjamin | Skelly, William | Argyle |
19 | Aug | 1798 | Telford, Isabel | Telford, James | Cambridge |
19 | Aug | 1798 | Graham, William | Graham, John | Cambridge |
10 | Aug | 1798 | Blair, David | Blair, John | Cambridge |
26 | Aug | 1798 | Reid, John | Reid, John | Argyle |
9 | Sep | 1798 | Archer, Joseph | Archer, John | Cambridge |
9 | Sep | 1798 | Skelly, Mary | Skelly, Hugh | Cambridge |
12 | Sep | 1798 | Mc Naughton, Nancy | Mc Naughton, Alexander | Argyle |
6 | Jan | 1799 | Mc Neil, William | Mc Neil, Archibald | Argyle |
7 | Feb | 1799 | Easton, Elizabeth | Easton, George | Huttonsbush |
7 | Feb | 1799 | Easton, John | Easton, George | Huttonsbush |
7 | Feb | 1799 | Corbet, Peter | Corbet, Alexander | Huttonsbush |
3 | Mar | 1799 | Bain, Katharine | Bain, Hugh | Argyle |
6 | Mar | 1799 | Robertson, Davod | Robertson, Robert | Argyle |
24 | Mar | 1799 | Green, Thomas | Green, Samuel | Cambridge |
31 | Mar | 1799 | Reid, William | Reid, William | Argyle |
7 | Apr | 1799 | Ashton, Benjamin Beveridge | Ashton, John | Cambridge |
14 | Apr | 1799 | Cummins, Jean Mc Craken | Cummins, James | Cambridge |
14 | Apr | 1799 | Weston, (not named) | Weston, John | Cambridge |
19 | May | 1799 | Holmes, Hugh | Holmes, Hugh | Big Spring |
20 | May | 1799 | Anderson, Ann | Anderson, John | Big Spring |
20 | May | 1799 | Anderson, Marjory | Anderson, John | Big Spring |
20 | May | 1799 | Anderson, Jean | Anderson, John | Big Spring |
20 | May | 1799 | Anderson, Margaret | Anderson, John | Big Spring |
23 | Jun | 1799 | Skelly, James | Skelly, John | Cambridge |
30 | Jun | 1799 | Wright, Katharine | Wright, Thomas | Argyle |
30 | Jun | 1799 | Cherry, Janet | Cherry, James | Argyle |
30 | Jun | 1799 | Hagart, Margaret | Hagart, Andrus | Argyle |
7 | Jul | 1799 | Kerr, Margaret | Kerr, Michael | Cambridge |
7 | Jul | 1799 | Mc Clellan, John | Mc Clellan, William | Cambridge |
7 | Jul | 1799 | Maxwell, George | Maxwell, John | Cambridge |
14 | Jul | 1799 | Colter, James | Colter, George | Cambridge |
14 | Jul | 1799 | Graham, Joseph | Graham, William | Cambridge |
14 | Jul | 1799 | Green, Solomon | Green, John | Cambridge |
14 | Jul | 1799 | Rogers, William | Rogers, Hugh | Cambridge |
18 | Aug | 1799 | Mc Clellan, Robert | Mc Clellan, John | Cambridge |
18 | Aug | 1799 | Cummings, Ann Mc Craken | Cummings, Robert | Cambridge |
18 | Aug | 1799 | Millar, Sarah | Millar, James | Cambridge |
18 | Aug | 1799 | Cowan, Isabel Stuart | Cowan, John | Cambridge |
25 | Aug | 1799 | Nelson, Elizabeth Mc Clary | Nelson, Joseph | Argyle |
2 | Sep | 1799 | Dun, Elizabeth | Dun, George | Argyle |
28 | Sep | 1799 | Gifford, Elizabeth | Gifford, Mrs. | Cambridge |
27 | Oct | 1799 | Weir, Robert | Weir, Thomas | Cambridge |
1 | Dec | 1799 | Stevenson, Jean | Stevenson, John | Argyle |
19 | Jan | 1800 | Mc Echron, Alexander | Mc Echron, Peter | Argyle |
5 | Feb | 1800 | Adair, Janet | Adair, Alexander | Shalatsbush, Florida |
13 | Feb | 1800 | Somers, Agnes | Somers, Robert | Corrysbush, Princetown |
13 | Apr | 1800 | Bain, Elizabeth | Bain, Casparus | Argyle |
13 | Apr | 1800 | Lantz, Polly | Lantz, Wm | Argyle |
20 | Apr | 1800 | Colter, WIlliam | Colter, Alexander | Argyle |
27 | Apr | 1800 | Armstrong, Archibald | Armstrong, Archibald | Argyle |
18 | May | 1800 | Crawford, William | Crawford, Andrew | Ramsonbush Meeting House |
18 | May | 1800 | Davidson, Elizabeth | Crawford, James | Ramsonbush Meeting House |
18 | May | 1800 | Davidson, Mary Ann | Crawford, James | Ramsonbush Meeting House |
1 | Jun | 1800 | Hill, Matthew | Hill, John | Cambridge |
1 | Jun | 1800 | Hill, Mary | Hill, John | Cambridge |
9 | Jun | 1800 | Goodwillie, Mildred | Goodwillie, David (Rev.) | Barnet |
9 | Jun | 1800 | Mc Donald, Daniel | Mc Donald, Mrs. | Barnet |
15 | Jun | 1800 | Bain, Henry | Bain, William | Argyle |
6 | Jul | 1800 | Mc Clemont, Andrew | Mc Clemont, Sarah | Currybush |
14 | Sep | 1800 | Reid, Thomas | Reid, John | Argyle |
21 | Sep | 1800 | Mc Night, Nelly | Mc Night, David | Argyle |
29 | Sep | 1800 | Clark, Helen | Clark, Robert | Argyle |
19 | Oct | 1800 | Mc Naughton, Finlay | Mc Naughton, Duncan | Argyle |
28 | Dec | 1800 | Hutchinson, Andrew | Hutchinson, Mrs. | Hebron |
18 | Jan | 1801 | Banks, Ebenezer Millar | Banks, John | Cambridge |
22 | Feb | 1801 | Corbet, Margaret | Corbet, Alexander | Huttonsbush |
22 | Feb | 1801 | Corbet, Jean | Corbet, Alexander | Huttonsbush |
26 | Apr | 1801 | Reid, James | Reid, William | Argyle |
26 | Apr | 1801 | Bain, John Firman | Bain, Hugh | Argyle |
24 | May | 1801 | Mc Neil, Jane | Mc Neil, Archibald | Argyle |
28 | May | 1801 | Cherry, James | Cherry, James | Argyle |
28 | May | 1801 | Stevenson, Mary | Stevenson, John | Argyle |
29 | Aug | 1801 | Law, Elizabeth | Law, John | Cambridge |
31 | Aug | 1801 | Wright, Mary | Wright, Thomas | Cambridge |
6 | Sep | 1801 | Mc Naughton, Annie | Mc Naughton, Robert | Argyle |
20 | Dec | 1801 | Shelly, George Miller | Skelly, Alexander | Cambridge |
28 | Jan | 1802 | Welch, Mary | Welch, James | Florida |
7 | Mar | 1802 | Mc Echron, James | Mc Echron, Peter | Argyle |
17 | Mar | 1802 | Coulter, Thomas | Counter, Alexander | Florida |
16 | May | 1802 | Wyley, John | Wyley, George | Huttonbush |
30 | May | 1802 | Scott, Mary Musket | Scott, William | Cambridge |
10 | Jun | 1802 | Nelson, John | Nelson, William | Barnet |
12 | Jun | 1802 | Goodwillie, Thomas | Goodwillie, Rev. D. | Barnet |
14 | Jun | 1802 | Adams, William | Adams, William | Barnet |
9 | Jan | 1803 | Beveridge, Andrew | Beveridge, Andrew | Hebron |
6 | Mar | 1803 | Hutton, William | Hutton, William | Huttonbush |
3 | Apr | 1803 | Bain, James Whyte | Bain, William | Argyle |
19 | Jun | 1803 | Mc Connell, Margaret | Mc Connell, Alexander | Huntingdon |
19 | Jun | 1803 | Mc Connell, Ketharine | Mc Connell, William | Huntingdon |
3 | Jul | 1803 | Walker, Elizabeth | Walker, William | Stone Cr. at James Semple's |
3 | Jul | 1803 | Becket, Mary | Becket, William | Stone Cr. at James Semple's |
17 | Jul | 1803 | Dougherty, Samuel | Dougherty, Mrs. | Mr. Oshel's Juniata |
17 | Jul | 1803 | Dougherty, Margaret | Dougherty, Mrs. | Mr. Oshel's Juniata |
17 | Jul | 1803 | Dougherty, Rebecca | Dougherty, Mrs. | Mr. Oshel's Juniata |
7 | Aug | 1803 | Henderson, George | Henderson, John | Shaver's Cr. Petersburgh, Shenebarber's |
14 | Aug | 1803 | Henderson, Sarah | Henderson, Joseph | Huntingdon |
18 | Sep | 1803 | Moncrieff, Hannah | Moncrieff, Hugh | Hebron |
6 | Nov | 1803 | Cummins, James | Cummins, Robert | Huttonsbush |
8 | Jan | 1804 | Mc Naughton, Mariam | Mc Naughton, Duncan | Argyle |
5 | Apr | 1804 | Lants, Elizabeth | Lants, William | Argyle |
18 | Apr | 1804 | Stevenson, Agnes | Stevenson, John | Argyle at John Stevenson's |
29 | Apr | 1804 | Scot, Agnes | Scot, William | Hebron |
17 | Jun | 1804 | Mc Neil, Nancy | Mc Neil, Alexander | Argyle |
1 | Jul | 1804 | Nelson, Agnes | Nelson, William | Ryegate |
15 | Jul | 1804 | Craig, John | Craig, William | Ryegate |
22 | Jul | 1804 | Sheiling, William | Sheiling, John | Cambridge |
29 | Jul | 1804 | Ashton, Rebecca | Ashton, John | Cambridge |
29 | Jul | 1804 | Livingston, Thomas | Livingston, Thomas | Cambridge |
12 | Aug | 1804 | Willey, Alexander | Willey, George | Huttonsbush |
26 | Aug | 1804 | Alexander, John | Alexander, James | Argyle |
26 | Aug | 1804 | Skelly, William | Skelly, William | Argyle |
2 | Sep | 1804 | Mc Clellan, John | Mc Clellan, Robert | Hebron |
2 | Sep | 1804 | Hutchison, John | Hutchison, Mrs. | Hebron |
16 | Sep | 1804 | Dougald, John | Dougald, John | Cambridge |
16 | Sep | 1804 | Edie, Elizabeth | Edie, Ephraim | Cambridge |
16 | Sep | 1804 | Weir, Deborah | Weir, Thomas | Cambridge |
7 | Oct | 1804 | Mc Query, Elizabeth | Mc Query, Daniel | Argyle |
7 | Oct | 1804 | Cameron, John | Cameron, John | Argyle |
7 | Oct | 1804 | Cameron, Elizabeth | Cameron, John | Argyle |
11 | Oct | 1804 | Mc Echran, Henry | Mc Echran, John | Argyle |
4 | Nov | 1804 | Hutton, Janet | Hutton, William | Huttonsbush |
18 | Nov | 1804 | Coule(?), Alexander | Coule(?), Phebe | Argyle |
16 | Dec | 1804 | French, Susanna | French, Jonathan Jr. | Cambridge |
17 | Mar | 1805 | Burnet, Agnes | Burnet, James | Huttonsbush |
5 | May | 1805 | Doig, Margaret | Doig, Walter | Argyle |
Source: Vault box collection, 1820-1949 1)The name of this collection comes from the original location of the materials. A majority of these items were stored in an old vault used by the Washington County Historian.. Baptisms of Reverend Archibald White may be found on microfilm in the Washington County, New York Archives at Fort Edward, NY. Another transcription can be found by visiting: Early Baptisms by Archibald White (PDF)
Footnotes:
↑1 | The name of this collection comes from the original location of the materials. A majority of these items were stored in an old vault used by the Washington County Historian. |
---|