Table of Contents
The following records were found at the Washington County, NY Archives on a microfilm of Washington County Poor House records. They were “hidden” among the ledger pages of the original account books.
- An Account of Births in County House, 1855-1859.
- An account of The Deaths in the County House, 1855-1858.
- Children Taken from The Poor House, 1855-1860.
Note: The original book containing the copies of these certificates (the originals were submitted to the State Board of Charities) is designated Poor House Records, Volume 7, and has been microfilmed beginning on Washington County Poor House Records, Roll 367 and continued on Roll 368. These microfilms are available for viewing at the Washington County Archives in Ft. Edward and we understand that copies of the films are available for purchase there.
Washington County NY Poor House
Is located in the town of Argyle, and is constructed of brick, two stories, 100 x 30 feet on the ground; connected with which is a farm of 170 acres, yielding an annual revenue of $1,500. The location of this house is well suited to promote its designs, and the general appearance of the house, farm and fixtures, indi-cate system, order and thrift. The house has no special provis-ion for ventilation ; yet the keeper gave evidence that he under-stood and appreciated the difference between pure and foul air. Neither is there any provision for bathing. It is heated by stoves. Thirty-one rooms are appropriated to the use of the paupers, in which from one to ten are placed in a room. The number of inmates was 112, fifty males and sixty-two females. Of these fifty-six were foreign and fifty-six native born, including forty children, about twenty of whom had been placed out on trial with farmers and others, preliminary to binding them out. The separation of the sexes in this house is complete, day and night, except that they meet in the dining hall while eating.
The house and farm is under the management of one keeper, assisted by his wife and pauper labor. The superintendent of the poor purchases the supplies for the house, prescribes rules regulating the diet, binds out the children of suitable age, and exercises the power of discharging lunatics when they are dis-missed. The average number of inmates is 124, who are fur-nished with good plain food at a weekly expense of sixty-seven and a half cents each.
The house has been once visited by the board of supervisors during the year. A physician is employed by the year at a sala-ry of $50. A school is taught in the house eleven months in the year. Religious exercises are maintained every morning by the keeper. The house is partially supplied with Bibles. There have been five births and eleven deaths during the year. Two are dumb, but can hear; five are blind; one of these four years old. Of the inmates twenty are lunatics, ten males and ten fe-males, and all paupers. Two have been received during the year and six have escaped.
The lunatics have no special attendants and receive no special medical attention. One is set down as having recovered. Several are confined in cells. The methods of restraint are locking in cells, chaining to the floor, and hand-cuffs. The house admits of a partial classification of the insane. No application has been made to the State Lunatic Asylum for the admission of lunatics during the year. Three of the inmates are idiots, two male and one female. One-half of all who come to this house are brought, consequent upon habits of inebriation. 1)Surgeon General’s Office. Report of Select Committee Appointed to Visit Charitable Institutions Supported by the State and all City and County Poor and Work Houses and Jails of the State of New York: transmitted to the legislature, January 9, 1857, p. 90 (Appendix). Albany: C. Van Benthuysen, 1857.
An Account of Births in County House, 1855-1859.
Date | Occurrence | Type |
---|---|---|
April 2, 1855 | Maria Learabee born County House | Birth |
April 16, 1855 | Birth | |
August 27, 1855 | Charlotte Maria Burton born County House | Birth |
December 29, 1855 | Elias Nelson born County House | Birth |
April 24, 1856 | John S Mc Durfee born County House | Birth |
June 21, 1856 | Henry De Coracy born County House | Birth |
April 7, 1857 | Walter Larribee born County House | Birth |
May 22, 1857 | May Fagan born County House | Birth |
May 28, 1857 | Carlisle Harris born County House | Birth |
July 26, 1857 | Sarah J Morrison gave birth to a child it died | Birth |
June 5, 1857 | Republican Williams Col'd | Birth |
March 23, 1858 | Susan S Munroe gave birth to a female child | Birth |
March 31, 1858 | Sarah Jane Clark gave birth to a female child | Birth |
April 11, 1858 | Mary Smith gave birth to a female child | Birth |
July 27, 1858 | Johanna Murphy gave birth to a male child | Birth |
October 25, 1858 | Julia Sweeney child still born | Birth |
November 25, 1858 | Sarah Noble a female child | Birth |
January 6, 1859 | Mary Curry male child | Birth |
February 20, 1859 | Mary Draper Female child | Birth |
March 11, 1859 | Eliza Moren Female child | Birth |
September 26, 1859 | Eliza Ann Mattison Female child | Birth |
November 16, 1859 | Maria Dean Female child | Birth |
An account of The Deaths in the County House, 1855-1858.
Date | Occurrence | Type |
---|---|---|
August 22, 1855 | Margaret Barry, aged 44 | Death |
August 17, 1855 | John G Carl, aged 3 months | Death |
January 7, 1856 | Ebenezer Adams, aged 94 | Death |
January 31, 1856 | Thomas Mains, aged 78 | Death |
December 20, 1855 | Margaret Henry, aged 44 | Death |
February 15, 1856 | Betsy E Fox, aged 81 | Death |
April 21, 1856 | Mary Auger, aged 76 | Death |
April 21, 1856 | George Sheffield, aged 59 | Death |
May 6, 1856 | Lydia Church, aged 102 | Death |
May 12, 1856 | Charlotte Maria Burton, aged 9 months | Death |
May 14, 1856 | Nathaniel Bently, aged 66 | Death |
July 20, 1856 | James Andrew, aged 18 | Death |
November 29, 1856 | Tamar Nicholds, aged 66 | Death |
January 5, 1857 | Ruth Van Guilder, aged 66 | Death |
January 9, 1857 | Ichobed Thurber, aged 80 | Death |
January 19, 1856 | Peleg Inman, aged 82 | Death |
May 12, 1857 | Peter Orcutt, aged 68 | Death |
May 22, 1857 | Frank Bassett, aged 1 | Death |
May 29, 1857 | Charlotte Odle, aged 73 | Death |
July 26, 1857 | Sarah J Morrison's child, aged 1/2 hour | Death |
August 6, 1857 | Mary Brophy, aged 40 | Death |
October 19, 1857 | Hannah Reid, aged 96 | Death |
October 22, 1857 | Cyrus Dickinson, aged 58 | Death |
November 2, 1857 | Garret Winney, aged 78 | Death |
December 16, 1857 | James Edward Goodwin, aged 57 | Death |
January 15, 1858 | Lewis Ladou, aged 58 | Death |
January 15, 1858 | William Blakeley, aged 76 | Death |
February 6, 1858 | Benjamin Laribee, aged 41 | Death |
March 13, 1858 | Betsey Brown, aged 73 | Death |
March 17, 1858 | Justin Keach, aged 72 | Death |
March 28, 1858 | Olliver Harris, aged 83 | Death |
April 12, 1858 | Death | |
April 19, 1858 | Benjamin Stafford, aged 34 | Death |
May 22, 1858 | Henry Parrish, aged 55 | Death |
June 9, 1858 | Alonson Rich, aged 50 | Death |
June 9, 1858 | Mary Spear, aged 64 | Death |
Children Taken from The Poor House, 1855-1860.
Date | Occurrence | Type |
---|---|---|
Jan. 6, 1855 | Stephen English of Easton has taken Cornelius Wilbur | Taken |
March 22, 1855 | Patrick Delevan of Fort Edward has taken John Van Guilder | Taken |
March 31, 1855 | Alonzo Rich of Cambridge has taken Joseph Brophy | Taken |
May 24, 1855 | William Grand of Hartford has taken Henry Van Guilder | Taken |
June 15, 1855 | Henry Shepherd of Argyle has taken Emily Purdou | Taken |
June 23, 1855 | George Perkins of Sandgate, Vt. has taken Charles Wheeler | Taken |
July 8, 1855 | George Stewart of Greenwich has taken Emily Shepherd | Taken |
July 16, 1855 | William Shield of Putnam has taken Albert Corbet | Taken |
August 2, 1855 | James A King of Argyle has taken Caroline Crawford | Taken |
September 10, 1855 | Thomas Smith of Sandy Hill has taken Emily Shepherd | Taken |
Oct. 8, 1855 | R.B. Milliman of Argyle has taken John Hardin | Taken |
Nov. 16, 1855 | Thos H Black of Salem has taken Chas Frost | Taken |
Nov. 28, 1855 | Thomas H Black has returned Chas Frost & taken Isaac Green | Taken |
January 14, 1856 | Jonathan English has taken Chas Frost [crossed out] | Taken |
Jan. 28, 1856 | Deacon ??fisher of Argyle has taken Harriet Brunett = Returned | Taken |
Feb. 4, 1856 | Thomas Elliot has taken Lydia Warner [ crossed out] | Taken |
Feb. 5, 1856 | Richard Hays [of] Jackson has taken Wm Stover Returned | Taken |
Feb. 23, 1856 | John J Vanchaick of Granville has taken Loisa Laribee Returned | Taken |
Feb. 20, 1856 | Patrick of Fort Edward has taken Chas Frost | Taken |
Feb. 24, 1856 | Stephen Baker of Danby has taken James Nelson | Taken |
Feb. 26, 1856 | John Quigley of Argyle has taken Emily Warren | Taken |
March 24, 1856 | Warren Nims of Comstock's Landing has taken Margaret Fox | Taken |
March 15, 1856 | Sidney Cornell Argyle has taken Emery Young | Taken |
April 2, 1856 | Jacob Cleveland Cambridge has taken Harriet Wilcox? | Taken |
April 3, 1856 | James Calhoun Greenwich has taken Mary Jane Kilburn | Taken |
April 5, 1856 | George W Brewster Easton has taken Joseph Brophy | Taken |
April 5, 1856 | James Hall Argyle has taken Harriet Bennett | Taken |
April 11, 1856 | A.D. Harris of Hartford has taken Catharine Washburn | Taken |
April 29, 1856 | Henry Griffin Ft. Edward has taken Mary Brophy | Taken |
May 12, 1856 | John Looby Kingsbury has taken Cordelia Luther | Taken |
May 20, 1856 | Mrs. Whitney Argyle Corber has taken Emily Shepherd | Taken |
May 20, 1856 | Wm C. Rich Kingsbury has taken Matilda Henaway [crossed out] | Taken |
June 3, 1856 | Thomas Clough Hartford has taken Caroline Crawford [crossed out] | Taken |
June 5, 1856 | Warren Ashley Hartford has taken Elizabeth Larabee | Taken |
June 6, 1856 | Alexander Fergason Argyle has taken Elizabeth Walton? | Taken |
June 11, 1856 | Thomas Clough Hartford taken Harriet Nelson | Taken |
June 13, 1856 | S.J. Coory Sandgate taken Joseph Brophy | Taken |
June 13, 1856 | Harmon Whitton Sandgate taken Chas Frost | Taken |
June 28, 1856 | John Refenburgh Easton has taken Harriet Susan Burton | Taken |
July 7, 1856 | Mary Shine Hartford has taken Albert Mattison for Ellison Chase Ft. Ann | Taken |
July 9, 1856 | Anthony Mc Kaller has taken Emily Shepherd | Taken |
August 7, 1856 | Michael Mulaine Schuylerville has taken Emily Shepherd | Taken |
August 7, 1856 | Isaac D Gates Hartford has taken Caroline Crawford | Taken |
June 5, 1856 | Thomas Clough has taken Harriet Nelson | Taken |
August 30, 1856 | David Hopkins Argyle has taken Emery Long | Taken |
Sept. 25, 1856 | Mrs. Lowe Ft Edward has taken Emily Warner [crossed out] | Taken |
Sept. 29, 1856 | Erastus Arnold Kingsbury taken Biron Trowbridge | Taken |
Oct. 7, 1856 | Squire Warren Kingsbury taken Mary Brophy | Taken |
Oct. 24, 1856 | Mrs. Lowe Ft Edward Emily Shepherd | Taken |
Nov. 1, 1856 | C.M. Thorne Ft Ann Emma Warner | Taken |
Nov. 4, 1856 | David Hopkins Argyle has taken Wm. H. Stover | Taken |
Jan. 29, 1857 | David Long Granville taken Harriet Nelson | Taken |
March 31, 1857 | Arnold Brown Granville taken Wm H Stover | Taken |
April 24, 1857 | James Schemerhorn taken Emily Shepherd | Taken |
June 11, 1857 | Andre Huwitt Argyle taken [unreadable] Scripter | Taken |
August 24, 1857 | James Harris Dergytown taken Dan Brophy | Taken |
August 26, 1857 | H.W. Woodward Battenville Greenwich taken Lucy Young | Taken |
Sept. 6, 1857 | Nathaniel Sherman Cambridge taken Wm Welsh | Taken |
Sept. 7, 1857 | John Keelas Ft Edward taken Albert Mattison | Taken |
Sept. 15, 1857 | James Taylor Argyle taken Emeroy Young | Taken |
Sept. 29, 1857 | John Killas Ft Miller taken Amos Wheeler | Taken |
Jan. 1, 1858 | William Chamberlain Manchester taken Lucy Maria Young | Taken |
Jan. 8, 1858 | Jacob Howard Easton taken Gertrude Laribee | Taken |
Jan. 19, 1858 | Alexander Scemerhorn Ft Edward taken Thos Fox [crossed out] | Taken |
Feb. 2, 1858 | Nathan Swift Ft Ann taken Byron Trowbridge | Taken |
Feb. 3, 1858 | Walter Rogers Ft edward taken Maria Jones | Taken |
Feb. 6, 1858 | Lewis B Thompson Gansevoort PO Joseph Brophy | Taken |
Feb. 6, 1858 | Thomas Wright Greenwich Matilda Benton | Taken |
Feb. 17, 1858 | Bethuel Ball Glens Falls Mary Folay | Taken |
Feb. 26, 1858 | William Grand Mary Jane Cadwell | Taken |
Feb. 29, 1858 | Thomas Liddle Salem taken Hudson Jones | Taken |
Feb. 28, 1858 | Simeon Benson Easton taken Joseph Cummings | Taken |
March 8, 1858 | R.C. White Hebron taken Charles Lee | Taken |
March 8, 1858 | Charles A Gitty Hebron taken George Lee | Taken |
March 20, 1858 | Ebert Clow Granville Adelbert Parish | Taken |
March 24, 1858 | Washington Barrell Hartford Mary Loisa Mc Larfie | Taken |
April 1, 1858 | James Mc Mullen Easton Mary Cummings | Taken |
April 24, 1858 | H.M. Hillman Jackson Mary Cummings Returned | Taken |
April 26, 1858 | James H Hillman Jackson Joseph Brophy | Taken |
May 29, 1858 | Truman Wallis Hartford taken William Albert Johnston | Taken |
June 8, 1858 | D.H. Reynolds Greenwich taken Emily Shepherd | Taken |
June 11, 1858 | Joseph T Hall Argyle taken Amos Wheeler | Taken |
June 23, 1858 | James H. Austin Cambridge taken Mary Cummings | Taken |
June 25, 1858 | H.G. Dennison hartford taken Albert Mattison | Taken |
June 26, 1858 | Daniel D Beamus taken George Beamus | Taken |
July 26, 1858 | William Rogers Durgytown taken James Nelson [crossed out] | Taken |
August 25, 1858 | Jane Whitney White Creek taken Mary Pratt | Taken |
Sept, 29, 1858 | Archd Killmore Argyle taken Edisin Cummings | Taken |
Oct. 30, 1858 | John Mc Murray Argyle taken Dan Brophy | Taken |
Nov. 9, 1858 | Townsend J Path Ft Edward taken Billy Green | Taken |
Nov. 30, 1858 | Phebe Townsend Hartford taken Emeroy Young | Taken |
December 15, 1858 | Lafayette Odekirk White Creek taken Lawrence Corbit | Taken |
December 22, 1858 | Hiram Merrel Hartford taken Amos Wheeler | Taken |
January 1, 1859 | Spencer Chapman Hartford taken Emeroy Young | Taken |
January 3, 1859 | Edward Conner Ft Edward taken Maria Matilda Kibby | Taken |
January 5, 1859 | Spencer Chapman taken Catherine Mc Donald | Taken |
January 24, 1859 | Hiram Merrel Hartford Martin Davidson | Taken |
Feb. 1, 1859 | James B Mix Ft Ann taken Henry B from S.H. [unreadable] | Taken |
Feb. 4, 1859 | Edwin Hill Argyle taken Emeroy Young | Taken |
Feb. 18, 1859 | Franklin Doane White Creek taken John Nassy [crossed out] | Taken |
Feb. 24, 1859 | Cicero Brown Granville taken John Nassy [crossed out] | Taken |
March 2, 1859 | T.A. Brayton Hartford taken Thomas Nassy | Taken |
March 4, 1859 | David Green Greenwich James H Van Gilder | Taken |
March 22, 1859 | William Jacobie Glens Falls taken Mary Brophy | Taken |
May 3, 1859 | Franklin Bailey taken Ephraim and Mary Mark | Taken |
June 18, 1859 | Seth Pierce West Ft Ann taken Mary Cummings | Taken |
August 4, 1859 | Noah Atwater Russel Hampton Co. Mass taken James Nelson | Taken |
Oct. 1, 1859 | Dr. Gragry Ft Ann taken Emily Shepherd | Taken |
Feb. 17, 1860 | Warren E Ralston Cambridge Center Mary Serena Clark | Taken |
March 26, 1860 | Lyman Barber Easton taken John Nasey | Taken |
March 26, 1860 | Worthy Waters Easton taken Thomas Nasey | Taken |
March 24, 1860 | Samuel Haskin Ft Ann Margaret Consadin bound | Taken |
April 2, 1860 | John M Stewart Argyle Joseph Cummings | Taken |
April 4, 1860 | Orson Carpenter South Granville Emma Stockwell | Taken |
Footnotes:
↑1 | Surgeon General’s Office. Report of Select Committee Appointed to Visit Charitable Institutions Supported by the State and all City and County Poor and Work Houses and Jails of the State of New York: transmitted to the legislature, January 9, 1857, p. 90 (Appendix). Albany: C. Van Benthuysen, 1857. |
---|
We are searching in Washington County for William R. Hunt and see that he was admitted to the poor house on Oct. 6, 1884. Do you have any idea what happened to him? I have checked the cemeteries in Washington County and don’t find him and also the Poor House cemetery and he isn’t there. He is not listed in the deaths at the Poor House. If released do you know who took him or where he might have gone? Any information you might have would be greatly appreciated. Thank you so much.
My relatives are the Issac and “Billy”,(William) Green “taken” from the poor house. Their mother, Adeline, is listed in the poor house with them in the 1855 census. How can I track her eventual end? Do 30 yr old women leave the poor house? or do they die there?
check civil war draft records- there are two william r hunts listed from washington county new york. Good luck