The Book of Forfeitures is located in the Washington County Archives, Washington County Clerk’s Office, Fort Edward, NY. It contains the list and description of Loyalist properties that were seized and sold. The names given here are the purchasers of the properties.
The property of loyalists was seized and sold to fill New York State coffers when funds began to run dry during the Revolutionary War. A series of laws passed by the New York Provincial Congress and the Congress of the United States provided for this sequestration, and later confiscation, of forfeited loyalist property. The Commissioners of Forfeitures ceased operation on September 1, 1788, by an act of March 21, 1788. They had sold nearly all the tracts of land entrusted to them, raising large amounts of revenue for the state of New York.
Article V of the peace treaty signed by Britain and the United States in Paris on September 3, 1783, insists on “the restitution of all estates, rights, and properties, which have been confiscated belonging to real British subjects” and to noncombatant loyalists. Tories who fought the United States were to be given one year to reclaim their property and leave the country. Payments were to be made to loyalists whose estates had already been sold. Article VI prohibited any future confiscations. Many citizens of New York, however, still harbored strong resentment against the loyalists, leading the Provincial Congress to effectively nullify the Treaty of Paris of 1783 by an act of May 12, 1784.
This act authorized “the speedy sale of the confiscated estates,” writes Yoshpe, “…[it] systematized the confiscatory machinery and gave it impetus.” The Governor was ordered to appoint two Commissioners of Forfeitures for the Southern District. The abstracts in the Commissioners of Forfeitures from Washington County Proceedings describe sales after the act of May 12, 1784. 1)Ross Liemer. Proceedings of the Commissioners of Forfeiture Summary, 2003.
Surname | Given | Description | Location | Page |
---|---|---|---|---|
Adams | Joel | w. side of Wood Creek | Skeensborough | 66 |
Adams | Joel | Boyle's lot | Skeensborough | 70 |
Adams | Joel | Stow lot | Skeensborough | 184 |
Agar | David | Lot # 60 | Salem | 157 |
Andrews | Christopher | w. side of Wood Creek | Skeensborough | 48 |
Armstrong | James | Lot # 129 | Salem | 102 |
Armstrong | John | Lot # 131 | Salem | 137 |
Armstrong | Thomas | Lot # 131 | Salem | 137 |
Atwood | Samuel | Lot # 8 | Skeensborough | 8 |
Baker | Thomas | Lot # 24 | Salem | 128 |
Bartholomew | Lemuel | Bartholomew Lot | Skenesborough | 186 |
Bartlett | Bartholomew | Lot. # 290 | Salem | 172 |
Bartlett | Joseph | Lot # 274 | Salem | 175 |
Beatey | William | Lot # 154 | Salem | 160 |
Beaty | John | Lot # 221 | Salem | 175 |
Bell | William | Lot # 39 | Salem | 153 |
Bigelo | Samuel | e. side of Skenesborough Cr. | Skeensborough | 55 |
Biggelow | Hopstail | Skeensborough | 57 | |
Blakely | John | Lot # 226 | Salem | 164 |
Blakely | John | Lot # 225 | Salem | 165 |
Blanchard | Azariel | s. line of patent | Skeensborough | 42 |
Bothrel | James | Lot # 155 | Salem | 130 |
Boyd | Elizabeth | Lot # 256 | Salem | 155 |
Boyd | William | Lot # 133 | Salem | 104 |
Brown | William | Lot # 220 | Salem | 120 |
Brown | William | Lot # 219 | Salem | 125 |
Brown | William | Lot # 220 | Salem | 176 |
Brundige | Daniel | Jackson lot | Skeensborough | 91 |
Brush | Nathan | w. side of Lk. Champlain | Skeensborough | 77 |
Burroughs | Benjamin | adj. Skenesborough Creek | Skeensborough | 63 |
Burroughs | Benjamin | w. side of Pawlet Creek | Skeensborough | 64 |
Burroughs | James | adj. Maj. Child's | Skeensborough | 61 |
Burroughs | Jeremiah | Lot # 45 | Skeensborough | 26 |
Burroughs | Jeremiah | Lot # 52 | Skeensborough | 28 |
Burroughs | John | n. side of Skenesborough Cr. | Skeensborough | 60 |
Burroughs | Matthew | Lot # 53 | Skeensborough | 29 |
Canada | Alexander | Lot # 102 | Salem | 138 |
Carswell | Abner | Lot # 45 | Salem | 127 |
Carter | John W | Lot # 112 | Salem | 112 |
Cheney | Ruben | Lot # 98 | Salem | 161 |
Clark | Robert | Lot # 229 | Salem | 107 |
Cleveland | Benjamin | Lot # 208 | Salem | 107 |
Cleveland | Benjamin | Lot # 136 | Salem | 108 |
Corsner | John | Lot # 295 | Salem | 162 |
Craig | James | Lot # 234 | Salem | 171 |
Crookshanks | George | Lot # 108 | Salem | 174 |
Crossett | James | Lot # 80 | Salem | 173 |
Earl | Daniel | Lot # 40 | Skenesborough | 24 |
Earl | Daniel | Lot # 41 | Skenesborough | 24 |
Earl | Daniel | Hambeckers Lot | Skenesborough | 182 |
Earl | Daniel Jr. | Lot # 36 | Artillery Patent | 90 |
Earl | Daniel Jr. | Lot # 73 | Artillery Patent | 90 |
Earl | Daniel Jr. | Lot # 91 | Artillery Patent | 90 |
Earl | Daniel Jr. | Lot # 10 | Kingsbury | 98 |
Earl | Daniel Jr. | Lot # 13 | Kingsbury | 98 |
Earl | Daniel Jr. | Lot # 29 | Kingsbury | 98 |
Earl | Daniel Jr. | Lot # 41 | Kingsbury | 98 |
Earl | Daniel Jr. | Lot # 61 | Kingsbury | 98 |
Earl | Daniel Jr. | Lot # 7 | Kingsbury | 98 |
Earl | Daniel Jr. | Mc Intoshes Patent | Whitehall | 98 |
Earl | Daniel Jr. | (51 1/2 acres) | Whitehall | 100 |
Earl | Daniel Jr. | n. bank of the Creek | Whitehall | 101 |
Earl | Nathan | Mountain Lot | Skenesborough | 184 |
Earl | Robert | Lot # 38 | Skenesborough | 23 |
Earl | Watson | Mountain Lot | Skenesborough | 184 |
Farnsworth | Ebenezer | Lot # 90 | Artillery Patent | 3 |
Farren | John | n. side of Skenesborough Cr. | Skenesborough | 40 |
Fitch | Elisha | Lot # 72 | Salem | 116 |
Fuller | Aaron | (200 acres) | Skenesborough | 53 |
Fuller | Aron | e. bank of Skenesborough Cr. | Skenesborough | 53 |
Fuller | Ephraim | e. side of Skenesborough Cr. | Skenesborough | 55 |
Fuller | Henry | e. bank of Skenesborough Cr. | Skenesborough | 58 |
Fuller | Mathew | e. side of Skenesborough Cr. | Skenesborough | 54 |
Fuller | Robert | e. bank of Skenesborough Cr. | Skenesborough | 56 |
Gault | Alexander | Lot # 88 | Salem | 173 |
Gault | Alexander | Lot # 84 | Salem | 177 |
Gault | Alexander | Rapalier Lot | Queensborough | 185 |
Gault | James | Lot # 224 | Salem | 132 |
Gault | John F | Lot # 111 | Salem | 124 |
Getty | Jane | Lot # 171 | Salem | 105 |
Gibson | Jane | Lot # 31 | Salem | 174 |
Gleason | Jason | e. bank of Wood Creek | Skenesborough | 50 |
Gould | Thomas | adj. to Wood Creek | Whitehall | 100 |
Griffin | Micah | w. bank of Skenesborough Cr. | Skenesborough | 59 |
Griffin | Thomas | e. bank of Skenesborough Cr. | Skenesborough | 58 |
Hannah | David | Lot # 30 | Salem | 163 |
Harris | Moses Jr. | Lot # 58 | Skenesborough | 31 |
Harrow | Samuel | Lot # 202 | Salem | 169 |
Harrow | Samuel | Lot # 202 | Salem | 169 |
Harsha | John | Lot # 169 | Salem | 106 |
Hart | Henry | Lot # 47 | Skenesborough | 27 |
Harvey | Medad | Lot # 33 | Artillery Patent | 89 |
Harvey | Moses | e. bank of Skenesborough Cr. | Skenesborough | 67 |
Henderson | James | Lot # 152 | Salem | 130 |
Henry | John | Lot # 36 | Salem | 138 |
Herrington | Peter | w. bank of Pawlet Creek | Skenesborough | 51 |
Higgins | William | Lot # 132 | Salem | 133 |
Hopkins | Nathan | Lot # 137 | Salem | 123 |
Hopkins | Samuel | Lot # 137 | Salem | 123 |
Hoy | William | Lot # 146 | Salem | 145 |
Hulbart | Samuel | w. side of Wood Creek | Whitehall | 49 |
Hunsdon | Allen | Lot # 216 | Salem | 176 |
Hynmin | Lewis | Hume's Lot | Skenesborough | 93 |
Johnson | Eden | Prindle's Lot | Skenesborough | 91 |
Jones | Cornelius | Skenesborough | 86 | |
Jones | Cornelius | Skenesborough | 87 | |
Jones | Isaac | bank of Wood Creek | Skenesborough | 51 |
Kanada | Alexander | Lot # 109 | Salem | 170 |
Killmore | George | e. bank of Hudson River | Jessup's Patent | 65 |
King | James | Lot # 27 | Salem | 144 |
Litle | Isaac | Lot # 42 | Skenesborough | 25 |
Little | Isaac | Lot # 5 | Skenesborough | 7 |
Little | Isaac | Lot # 6 | Skenesborough | 7 |
Little | John | Lot # 9 | Salem | 104 |
Little | John | Lot # 92 | Salem | 104 |
Long | David | Lot # 45 | Scott & Kemps Patent | 51 |
Lush | Stephen | Lot # 15 | Skenesborough | 12 |
Lush | Stephen | Lot # 30 | Skenesborough | 19 |
Lush | Stephen | Lot # 32 | Skenesborough | 19 |
Lush | Stephen | Lot # 46 | Skenesborough | 19 |
Lush | Stephen | Lot # 210 | Salem | 142 |
Lush | Stephen | Lot # 182 | Salem | 143 |
Lush | Stephen | Lot # 291 | Salem | 148 |
Lush | Stephen | Lot # 61 | Salem | 148 |
Lush | Stephen | Lot # 2 | Salem | 149 |
Lush | Stephen | Lot # 92 | Salem | 149 |
Lush | Stephen | Lot # 227 | Salem | 151 |
Lush | Stephen | Lot # 247 | Salem | 160 |
Lush | Thomas | Lot # 121 | Salem | 150 |
Lyon | Mathew | w. side of Lk. Champlain | ?Skenes Ore Bed | 74 |
Lyon | Mathew | w. side of Lk. Champlain | ?Skenes Ore Bed | 76 |
Lyon | Mathew | w. side of Lk. Champlain | ?Skenes Ore Bed | 78 |
Lytle | Andrew | Lot # 191 | Salem | 112 |
Lytle | Isaac | Lot # 68 | Artillery Patent | 2 |
Lytle | Isaac | Lot # 69 | Artillery Patent | 2 |
Lytle | Isaac | Lot # 7 | Skenesborough | 8 |
Lytle | Isaac | Lot # 10 | Skenesborough | 9 |
Lytle | Isaac | Lot # 11 | Skenesborough | 10 |
Lytle | Isaac | Lot # 14 | Skenesborough | 11 |
Lytle | Isaac | Lot # 35 | Skenesborough | 22 |
Lytle | William | Lot # 12 | Skenesborough | 10 |
Manvillle | Daniel | Whitehall | 69 | |
Martin | Moses | Lot # 13 | Skenesborough | 11 |
Martin | Moses | w. side of Lk. Champlain | Skenes Ore Bed | 79 |
Martin | Moses | Lot # 12 | Salem | 143 |
Martin | Moses | Lot # 293 | Salem | 149 |
Martin | Moses | Lot # 85 | Salem | 155 |
Martin | Moses | Lot # 277 | Salem | 158 |
Matthews | David | Lot # 233 | Salem | 177 |
Matthews | David | Lot # 244 | Salem | 177 |
Matthews | Robert | Lot # 32 | Salem | 152 |
Matthews | William | Lot # 140 | Salem | 131 |
Mc Cleary | William W | Lot # 203 | Salem | 115 |
Mc Collister | Hamilton | Lot # 35 | Skenesborough | 21 |
Mc Collister | Hamilton | Lot # 190 | Salem | 125 |
Mc Cracken | Joseph | Lot # 59 | Artillery Patent | 2 |
Mc Cracken | Joseph | Lot # 135 | Salem | 114 |
Mc Cracken | Joseph | Lot # 53 | Salem | 121 |
Mc Cracken | Joseph | Lot # 126 | Salem | 168 |
Mc Cracken | Samuel | Lot # 214 | Salem | 168 |
Mc Crea | John | Lot # 158 | Salem | 176 |
Mc Elvrey | David | Lot # 141 | Salem | 165 |
Mc Farland | James | Lot # 251 | Salem | 115 |
Mc Kinley | Samuel | Lot # 23 | Skenesborough | 15 |
Mc Kinley | Samuel | Lot # 63 | Skenesborough | 33 |
Mc Kinley | Samuel | w. side of Lk. Champlain | Skenes Ore Bed | 80 |
Mc Kinley | William | Lot # 23 | Skenesborough | 15 |
Mc Koy | William | Lot # 144 | Salem | 126 |
Mc Michael | John | Lot # 59 | Salem | 118 |
Mc Mullen | John | Lot # 197 | Salem | 131 |
Mc Murray | Robert | Lot # 230 | Salem | 171 |
Mc Night | Charles | Lot # 10 | Queensborough | 188 |
Mc Night | Charles | Lot # 11 | Queensborough | 188 |
Mc Night | Charles | Lot # 5 | Queensborough | 188 |
Mc Night | Charles | Mile Square | Queensborough | 188 |
Mc Nit | Daniel | Lot # 23 | Salem | 127 |
Melcher | Isaac | w. side of Lk. Champlain | Skenes Ore Bed | 81 |
Melcher | Isaac | w. side of Lk. Champlain | Skenes Ore Bed | 85 |
Mills | James | Lot # 5 | Scott & Kemps Patent | 52 |
Mitchell | Ensign | Lot # 5 | Whitehall | 4 |
Moor | Hugh | Lot # 273 | Salem | 134 |
Moor | James | Lot # 265 | Salem | 116 |
Moor | James | Lot # 276 | Salem | 116 |
Morey | John | Lot # 83 | Salem | 119 |
Morgan | Nathan | Lot # 76 | Salem | 109 |
Murdock | Zedekiah | Lot # 110 | Salem | 124 |
Neilson | Joseph | Lot # 104 | Salem | 103 |
Noble | Peter | Noble Lot | Skenesborough | 184 |
Nolls | Elisha | s. bank of Creek | Skenesborough | 46 |
Osgood | Thomas | adj. Wood Creek | Whitehall | 70 |
Oswald | George | Lot # 90 | Salem | 111 |
Pettit | John | Lot # 47 | Artillery Patent | 2 |
Platt | Zephaniah | 3 mi. s. of narrows Lk Champ. | 8 mi s. of Crown Pt. | 65 |
Platt | Zephaniah | w. side of Lk. Champlain | 8 mi s. of Crown Pt. | 72 |
Powers | William | e. bank of Skenesborough Cr. | Skenesborough | 45 |
Proudfit | Andrew | Lot # 22 | Skenesborough | 15 |
Proudfit | Andrew | Lot # 31 | Skenesborough | 20 |
Qua | Robert | Lot # 123 | Salem | 157 |
Quackenboss | Henry | Lot # 37 | Skenesborough | 22 |
Quackenboss | Henry | Lot # 54 | Skenesborough | 30 |
Ramage | James | Lot # 270 | Salem | 117 |
Ramage | James | Lot # 173 | Salem | 118 |
Rogers | James | Lot # 166 | Washington Co. | 176 |
Rogers | William | Lot # 173 | Salem | 163 |
Rowan | James | Lot # 48 | Skenesborough | 27 |
Rowan | James | Lot # 55 | Skenesborough | 30 |
Rowan | James | Lot # 56 | Skenesborough | 30 |
Rowan | James | Lot # 57 | Skenesborough | 30 |
Rowan | James | Lot # 139 | Salem | 122 |
Rowan | James | Lot # 142 | Salem | 123 |
Rowan | John | Lot # 189 | Salem | 169 |
Russell | Ebenezer | Skene's Ore Bed | 73 | |
Russell | Ebenezer | Lot # 124 | Salem | 161 |
Russell | Ebenezer & Co. | Lot # 135 | Salem | 14 |
Savage | Edward | Whitehall | 18 | |
Savage | Edward | Lot # 73 | Salem | 151 |
Scott | John | Skenesborough | 44 | |
Searls | Gideon | Skenesborough | 45 | |
Searls | Gideon Jr. | Skenesborough | 47 | |
Seelye | Ebenezer | Lot # 279 | Salem | 132 |
Sherwood | Seth | Lot # 39 | Artillery Patent | 1 |
Simpson | Alexander | Lot # 11 | Salem | 128 |
Smith | William | Lot # 198 | Salem | 145 |
Smith | William | Lot # 185 | Salem | 153 |
Smith | William | Lot # 195 | Salem | 159 |
Squires | Josiah | Jackson Lot | Skenesborough | 90 |
Steel | John | Lot # 6 | Salem | 109 |
Steel | John | Lot # 299 | Salem | 150 |
Stephenson | James | Lot # 167 | Salem | 129 |
Stewart | Andrew | Lot # 47 | Salem | 113 |
Stewart | James | Lot # 95 | Salem | 111 |
Stewart | Robert | Lot # 26 | Salem | 172 |
Stockwell | Levi | e. side of Pawlet Creek | Skenesborough | 36 |
Stockwell | Levi | Skenesborough | 37 | |
Stockwell | Levi Y | Skenesborough | 62 | |
Stone | Abner | Lot # 205 | Salem | 108 |
Stow | Seth | Skenesborough | 41 | |
Stow | Seth | Stow Lot | Skenesborough | 184 |
Stow | Simeon | Skenesborough | 48 | |
Stow | Simeon | Skenesborough | 89 | |
Stringham | Joseph | Lot # 23 | Skenesborough | 15 |
Sturdivant | Consider | Skenesborough | 39 | |
Sturdivent | Consider | e. bank of East Creek | Skenesborough | 38 |
Taylor | John | Lot # 15 | Skenesborough | 12 |
Taylor | John | Lot # 30 | Skenesborough | 19 |
Taylor | John | Lot # 32 | Skenesborough | 19 |
Taylor | John | Lot # 46 | Skenesborough | 19 |
Terrel | William | Lot # 30 | Salem | 165 |
Thomas | David | w. side of Lk. Champlain | 80 | |
Thomas | Ephraim | Skenesborough | 38 | |
Thomas | John | Skenesborough | 34 | |
Thomas | Samuel | s. bank of East Creek | Skenesborough | 35 |
Thompson | William | Lot # 220 | Salem | 120 |
Thomson | James | Lot # 75 | Salem | 133 |
Thomson | William | Lot # 145 | Salem | 167 |
Tomb | Joseph | Lot # 57 | Salem | 129 |
Tomb | Joseph | Lot # 69 | Salem | 134 |
Tomb | Joseph | Lot # 65 | Salem | 154 |
Towzer | Elishama | Lot # 65 | Skenesborough | 43 |
Tubbs | Zebulon | Skenesborough | 41 | |
Turner | Abraham | Lot # 82 | Salem | 113 |
Turner | Abraham Jr. | Lot # 80 | Salem | 102 |
Turner | Alexander Jr. | Lot # 150 | Salem | 170 |
Tyler | Berijah | Squire Lot | Skenesborough | 92 |
Van Rensselaer | Jeremiah | w. side of Lk. Champlain | Skenes Ore Bed? | 84 |
Vine | Ebenezer | Skenesborough | 35 | |
Vine | Robert | adj. Skenesborough Creek | Skenesborough | 25 |
Vine | Solomon | Skenesborough | 34 | |
Warford | Wm. John | Lot # 179 | Salem | 178 |
Webb | David | Lot # 258 | Salem | 119 |
Webb | Leonard | Lot # 235 | Salem | 139 |
Wilde | Solomon | Young's Lot | Skenesborough | 69 |
Williams | John | Lot # 80 | Artillery Patent | 3 |
Williams | John | Lot # 1 | Skenesborough | 5 |
Williams | John | Lot # 2 | Skenesborough | 5 |
Williams | John | Lot # 3 | Skenesborough | 6 |
Williams | John | Lot # 4 | Skenesborough | 6 |
Williams | John | Lot # 9 | Skenesborough | 9 |
Williams | John | Lot # 15 | Skenesborough | 12 |
Williams | John | Lot # 19 | Skenesborough | 13 |
Williams | John | Lot # 20 | Skenesborough | 14 |
Williams | John | Lot # 21 | Skenesborough | 14 |
Williams | John | Lot # 23 | Skenesborough | 15 |
Williams | John | Lot # 24 | Skenesborough | 16 |
Williams | John | Lot # 25 | Skenesborough | 17 |
Williams | John | Lot # 26 | Skenesborough | 17 |
Williams | John | Lot # 28 | Skenesborough | 18 |
Williams | John | Lot # 29 | Skenesborough | 19 |
Williams | John | Lot # 30 | Skenesborough | 19 |
Williams | John | Lot # 32 | Skenesborough | 19 |
Williams | John | Lot # 46 | Skenesborough | 19 |
Williams | John | Lot # 33 | Skenesborough | 20 |
Williams | John | Lot # 36 | Skenesborough | 20 |
Williams | John | Lot # 34 | Skenesborough | 21 |
Williams | John | Lot # 44 | Skenesborough | 26 |
Williams | John | Lot # 49 | Skenesborough | 28 |
Williams | John | Lot # 50 | Skenesborough | 28 |
Williams | John | Lot # 60 | Skenesborough | 32 |
Williams | John | Lot # 61 | Skenesborough | 32 |
Williams | John | Lot # 62 | Skenesborough | 33 |
Williams | John | Lot # 63 | Skenesborough | 33 |
Williams | John | Joseph Mitchel Lot | Skenesborough | 36 |
Williams | John | Skenesborough | 42 | |
Williams | John | Lot # 35 | Skenesborough | 62 |
Williams | John | 209 1/4 acres | Skenesborough | 68 |
Williams | John | e. Bank of Lk. Champlain | Skenes Ore Bed | 71 |
Williams | John | e. bank of Wood Creek | Whitehall | 71 |
Williams | John | w.. Bank of Lk. Champlain | Skenes Ore Bed | 72 |
Williams | John | w.. Bank of Lk. Champlain | Skenes Ore Bed | 75 |
Williams | John | w.. Bank of Lk. Champlain | Skenes Ore Bed | 77 |
Williams | John | w.. Bank of Lk. Champlain | Skenes Ore Bed | 86 |
Williams | John | Dewey Lot | Skenesborough | 91 |
Williams | John | Squire Lot | Skenesborough | 92 |
Williams | John | Whitehall | 93 | |
Williams | John | Whitehall | 94 | |
Williams | John | Lot # 39 | Kingsbury | 95 |
Williams | John | Whitehall | 95 | |
Williams | John | Whitehall | 96 | |
Williams | John | Common Lands | Kingsbury | 97 |
Williams | John | Whitehall | 97 | |
Williams | John | Lot # 18 | Kingsbury | 99 |
Williams | John | Lot # 77 | Salem | 135 |
Williams | John | Lot # 161 | Salem | 135 |
Williams | John | Lot # 182 | Salem | 135 |
Williams | John | Lot # 187 | Salem | 135 |
Williams | John | Lot # 209 | Salem | 135 |
Williams | John | Lot # 285 | Salem | 135 |
Williams | John | Lot # 302 | Salem | 139 |
Williams | John | Lot # 303 | Salem | 139 |
Williams | John | Lot # 186 | Salem | 140 |
Williams | John | Lot # 68 | Salem | 140 |
Williams | John | Lot # 196 | Salem | 141 |
Williams | John | Lot # 228 | Salem | 141 |
Williams | John | Lot # 197 | Salem | 142 |
Williams | John | Lot # 123 | Salem | 156 |
Williams | John | Lot # 149 | Salem | 156 |
Williams | John | Mc Intosh Patent | 179 | |
Williams | John | Manville Lot | Skenesborough | 180 |
Williams | John | Red House Farm Lot | Skenesborough | 180 |
Williams | John | Vog's Lot | 180 | |
Williams | John | Lot # 69 | Skenesborough | 182 |
Williams | John | Tonson Lot | Skenesborough | 183 |
Williams | John | Tonson Lot | Skenesborough | 183 |
Williams | John | Manville Lot | Skenesborough | 185 |
Williams | John | Jessups Tract | Queensbury | 186 |
Williams | John | Mile Square | Queensbury | 186 |
Williams | John | Lot # 10 | Queensbury | 190 |
Williams | John | Lot # 11 | Queensbury | 190 |
Williams | John | Lot # 12 | Queensbury | 190 |
Williams | John | Lot # 2 | Queensbury | 190 |
Williams | John | Lot # 5 | Queensbury | 190 |
Williams | John | Lot # 8 | Queensbury | 190 |
Williams | Thomas | Lot # 38 | Salem | 103 |
Willson | Joseph | Lot # 178 | Salem | 158 |
Willson | Nathan | Lot # 145 | Salem | 121 |
Willson | Nathan | Lot # 136 | Salem | 122 |
Willson | Patrick | Lot # 172 | Salem | 105 |
Willson | Thomas | Skenesborough | 61 | |
Wray | George | Lot # 29 | Artillery Patent | 88 |
Wray | George | Lot # 39 | Artillery Patent | 88 |
Wray | George | Lot # 41 | Artillery Patent | 88 |
Wray | George | Lot # 71 | Artillery Patent | 88 |
Wray | George | Lot # 76 | Artillery Patent | 88 |
Wright | Alexander | Lot # 298 | Salem | 144 |
Footnotes:
↑1 | Ross Liemer. Proceedings of the Commissioners of Forfeiture Summary, 2003. |
---|