Jefferson County, created in 1805 from Oneida County, was named in honor of President Thomas Jefferson. Settlement started as early as 1794. The economy has always been heavily supported by agriculture — particularly dairy farming — and by some of the oldest paper mills in the state. The county is located at the east end of Lake Ontario, in a region of New York called the “North Country.” It is bordered on the northwest by the St. Lawrence River, on the northeast by St. Lawrence County, on the east by Lewis County, and on the south by Oswego County. The only city is Watertown, population roughly 30,000, located about 80 miles north of Syracuse, Onondaga Co., New York. Today, the county features numerous historic and tourist attractions, including the Thousand Islands Region and Sackets Harbor, site of two battles during the War of 1812.
Jefferson County New York Genealogy is part of the New York History and Genealogy Project. My name is Dennis Partridge and I am the county coordinator. If you have information about this county you would like to place online, then please contact me using the contact form on this website. The American History & Genealogy Project (AHGP) is a group of like-minded individuals committed to providing free access to American genealogical and historical information online. Organized by locations, volunteers host states, counties, and sometimes town or city websites specializing in their areas of interest. Come join us today!
Townships of Jefferson County New York
Biographies of Jefferson County New York
- Biographies of Adams New York
- Biographies of Adams, Jefferson County, New York
These 123 biographies and biographical sketches were extracted from the Geographical gazetteer of Jefferson county, N.Y., 1685-1890, History of Jefferson County, New York, With Illustrations and Biographical Sketches of Some of its Prominent Men and Pioneers, 1878, and Seventh Day Baptist Yearbook, 1922.
- Biographies of Adams, Jefferson County, New York
- Biographies of Alexandria New York
- Biographies of Antwerp New York
- Biographies of Brownville, Jefferson County, New York
These 91 biographical sketches were extracted from the Geographical gazetteer of Jefferson county, N.Y., 1685-1890. - Biographies of Watertown, New York
- Life Sketch of William Huntington (1784-1846)
Cemeteries in Jefferson County New York
- Adams
- Alexandria
- Antwerp
- Brownville
Census Records for Jefferson County New York
- Census Records for Jefferson County New York
The first census specific to Jefferson County New York occurred in 1810. From 1810-1840 only the heads of household were indexed by name, along with the number of other members of the household, their sex and a range of ages which varied between each census. From 1850 onward you are able to find all members of a family listed along with their age given at the time of the census.
Church Records for Jefferson County NY
- Funerals from the Records of Rev. J. Stewart, 1864 Only
- North Country Methodists
Selected Preacher Records, Principally from Jefferson, Lewis, and St. Lawrence Counties 1839 – 1907 - Adams
- Alexandria Bay
- Historical sketch of the Reformed Church of the Thousand Isles, Alexandria Bay, N.Y.. Alexandria Bay, N.Y.?: unknown, 1986. $$
- Antwerp
- Evans Mills Charge
- Hammond Charge
- Lafargeville
- Church Records of the Evangelical Association, 1853-1903
Spoken of as the “German Evangelical Church.” This Church Was Located 3 miles South of Lafargeville in Jefferson County, N. Y.
- Church Records of the Evangelical Association, 1853-1903
- Oxbow
- Plessis Charge
- Watertown
- The Black River Conference Memorials
- The Black River conference memorial
Containing sketches of the life and character of the deceased members of the Black River conference of the M.E. Church by Gorrie, P. Douglass (Peter Douglass), 1813-1884. - Black River and Northern New York conference memorial
Second series. Containing sketches of the life and character of the deceased members of the above conferences, not included in the former work. Brought down to the present time, 1800, by Gorrie, P. Douglass (Peter Douglass), 1813-1884.
- The Black River conference memorial
- 1920 Year Book $$
Arlington Street Church of Christ, Arlington near Franklin, Watertown. - Years of Faith $$
Kimball, Frederick H.. Years of faith: a history of the First Presbyterian Church of Watertown, New York, 1803-1953. Watertown, N.Y.: Hungerford-Holbrook, 1953.
- The Black River Conference Memorials
Directories of Jefferson County New York
- Child’s Gazetteer and directory of Jefferson County, New York, for 1866-7 $$
Digital black and white copy of the business directory of Jefferson County NY published by Child in- 1866 Jefferson County Business Directory
Transcription of the list of businesses operating in Child’s directory above.
- 1866 Jefferson County Business Directory
- Businesses in Jefferson County 1867-1868
Transcribed from the Northern New York Business Directory 1867-68 published by Waite Brothers & Co. - 1879 Kimball’s Jefferson county New York directory
Digital copy. Containing a classified business directory of the entire county, an alphabetical list of assessed farmers and property owners, the number of acres for which they were assessed, with their post office address; also much general information, interspersed with a few advertisements of the most liberal and extensive dealers. - Watertown, NY, 1888. Watertown, NY: M.M. Kimball, 1888. $$
- Watertown, NY, 1889-90. Watertown, NY: M.M. Kimball, 1889. $$
- Child’s Gazetteer and directory of Jefferson County, New York, for 1890
- Watertown, NY, 1891. Watertown, NY: J. C. Kimball, 1891. $$
- Watertown, NY, 1892. Watertown, NY: J. C. Kimball, 1892. $$
- 1893 Kimball’s Jefferson county New York directory
- 1918 Jefferson County Farm Directory and Reference Book
Genealogy of Jefferson County New York
- Genealogical and family history of the county of Jefferson County New York
- Camp Genealogy of Jefferson County New York
Provides genealogies of the Camp families: George Camp, Talcott H. Camp, and Walter B. Camp. These families settled in Sackett’s Harbor and Watertown New York. - Flower Genealogy of Jefferson County New York
Provides genealogies of the Flower families: Nathan M. Flower, George W. Flower, Roswell P. Flower, Anson R. Flower, and Frederick S. Flower. These families resided in Theresa and Watertown New York. - Hungerford Genealogy of Jefferson County New York
Provides genealogies of the Hungerford Families: Thomas Hungerford Family of East Haddam Connecticut; Thomas M. Hungerford Family of East Haddam, Connecticut; Benjamin Hungerford Family of Bristol, Connecticut; Timothy Hungerford Family of Watertown, New York; Timothy Hungerford Family of Watertown Center, New York; Edwin Hungerford Family of Evans Mills, New York; Elbert Hungerford Family of Evans Mills, New York; James Montrose Hungerford Family of Clayton, New York; Dexter Hungerford Family of Brownville, New York; General Solon Dexter Hungerford Family of Adams, New York; and Orville Hungerford Family of Watertown, New York. - Some descendants of Thomas Fortune (1821-1900) and Ann Hagan (1832-1902) of Jefferson County, New York
Thomas Fortune (1821-1900), a son of Garrett and Elizabeth Fortune, immigrated from Balleygarrett, Wexford County, Ireland to Ogdensberg, New York in 1848; he immigrated chiefly because of the potato famine. He married Ann Hagan in 1850, and lived briefly in Rennselaer County before moving to Alexandria, Jefferson County, New York. Descendants and relatives lived in New York, Massachusetts, Michigan, Maryland, Florida, Tennessee, Oklahoma, California, Alaska and elsewhere. - Hubbard Genealogy and History
Hubbard and related families of Jefferson County, New York by Thomas James Hubbard.Published in 1997. Thomas James Hubbard was apparently born in New York City in 1790 and later moved into Jefferson County. He married Nancy Brown in 1814. Most descendants stayed in New York. Includes Aubertine, Bearup, Benore, Constance, Cornaire, Edus, Margrey, O’Conner, Peck, Reinagle, Vautrin & White. Includes name index. - Descendants of the Laughlin Families of Wolfe Island, Ontario
Laughlin Descendants Settled in: Jefferson County, New York; Frontenac County, Ontario; and Oconto County, Wisconsin. Published in May 1996 by Linda Longway Malinich of Rochester NY. James Laughlin was born in 1784 in Scotland. He married Susan Jones. They lived in Northern Ireland. In 1841, James and four of his children immigrated to Quebec and eventually settled on Wolfe Island, Ontario. James died in 1857. Includes Related Families of: Minnick, Parkinson, Putnam, and Van Ness.
Historical Newspapers in Jefferson County NY
- Old Fulton NY Newspapers
- Adams New York
- Adams Herald 1876-1877
- Jefferson County Journal
- Clayton
- Watertown
- Adams New York
- NYS Historic Newspapers
- Cape Vincent
- Watertown
- The Cannon. (Watertown, N.Y.) 1992-current
- The Cannoneer. (Watertown, N.Y.) 1965-1966
- Jefferson Chronicle. (Watertown, N.Y.) 1991-1992
- Jefferson Community News. (Watertown, N.Y.) 1964-1964
- The New York reformer. (Watertown, N.Y.) 1850-1867
- Northern New York journal. (Watertown, N.Y.) 1849-1866
- Northern New York semi-weekly journal. (Watertown, N.Y.) 186?-186?
- Northern New York weekly journal. (Watertown, N.Y.) 1866-1868
- Northern state journal. (Watertown, N.Y.) 1846-1849
- The Watertown herald. (Watertown, Jefferson County, N.Y.) 1886-191?
- Watertown re-union. (Watertown, N.Y.) 1866-1918
- Watertown times. (Watertown, N.Y.) 1890-1894
- The Word. (Watertown, N.Y.) 1966-1989
History of Jefferson County New York
- Jefferson County New York Prior to 1797
- 1854 A history of Jefferson County in the state of New York
- 1878 History of Jefferson County NY – Everts and Holcomb
- Child’s Geographical Gazetteer of Jefferson County, N.Y., 1685-1890
- The growth of a century: as illustrated in the history of Jefferson county, New York, from 1793-1894
- Our county and its people. A descriptive work on Jefferson County, New York, 1898
- Jefferson County New York centennial, 1905: speeches, addresses and stories of the towns
- The History of Penet Square
And herein a brief sketch of the life, character and operations of Peter Penet: an address delivered on the occasion of the observance of the centennial of Jefferson County, New York, at Watertown, N.Y., on June 22, 1905. - The North Country
A history embracing Jefferson, St. Lawrence, Oswego, Lewis and Franklin Counties, New York. - Folk-stories of the northern border. By Frank D. Rogers.
“Annals of the American settlers of the St. Lawrence River and Lake Ontario regions, once popularly known as the Black River country.”–Pref. The localities mentioned appear to be mainly in Jefferson County, N.Y. - The Sapbush Run, an informal history of the Black River & Utica Railroad.
- Cape Vincent and its History
Casler, Nelie Horton. Cape Vincent and its history. Watertown, N.Y.: Hungerford-Holbrook, 1906. - A brief historical sketch of Carthage, New York $$
A brief historical sketch of Carthage, New York. Carthage, N.Y.?: Carthage Chamber of Commerce, 1986. - 150 Years of Watertown $$
Landon, Harry F. 150 years of Watertown. Watertown, N.Y.: Watertown Daily Times, 1950. The history has been prepared largely from original sources, from old journals and recollections of the pioneers but principally from Watertown newpapers from 1817 to date. - Outline of the object, work, condition, and needs of the society $$
Some historic facts and pictures of Jefferson County and the city of Watertown. Watertown, N.Y.?: A.W. Munk, 1928. - Watertown, N.Y.
A history of its settlement and progress, with a description of its commercial advantages: as a manufacturing point, its location, its unsurpassed water power, its industries and general features of attraction to capitalists and manufacturers. - Watertown and its mile of saloons $$
An economical and scientific study of a local matter of vital interest. Waterford, N.Y.: Hungerford-Holbrook, 1915? - Through Eleven Decades of History $$
Monroe, Joel Henry. Through eleven decades of history: Watertown, a history from 1800 to 1912 with illustrations and many incidents. Watertown, N.Y.: Hungerford-Holbrook, 1912. - Memories of the Old Homestead
Lyman, Henry H. Memories of the old homestead. Oswego, N.Y.: R.J. Oliphant, 1900. - A souvenir of the Thousand Islands of the St. Lawrence River from Kingston and Cape Vincent to Morristown and Brockville
With their recorded history from the earliest times, their legends, their romances, their fortifications, and their contests: including both the American and Canadian channels. Alexandria Bay, N.Y.: J.A. Haddock, 1896. - 1000 Island House, season of ’86 $$
Alexandria Bay, River St. Lawrence. New York?: unknown, 1886. - Historical Sacket [sic] Harbor museum and Madison Barracks $$
Located at the eastern end of Lake Ontario on the Roosevelt Highway. Watertown, N.Y.?: unknown, 1986. First published in 1948.
Transactions of the Jefferson County New York Historical Society
- 1886-7 Transactions
Some Causes of the War of 1812 – Sackets Harbor and the war of 1812 – Hon. Joseph Mullins – Mounds at Perch Lake, Jefferson County – Paper on “early Rutland” – Champion: Historical Incidents – Historical Reminiscences – The Aborigines – Hon. Moses Eames – Local and Economical Geology – Reminiscences of Adams – Early History of Adams – Jason Fairbanks - 1895 Transactions
Recollections of Capt. Bortell Minor – Battle of Big Sandy – A Participants Recollections of Big Sandy – Reforesting since the Glacial Epoch – Swinestone – Intersting Pot-hole find – Glacial grooving – Gas and Oil Wells – Flying Squirrel and Owl Pipes – Indian Villages in Jefferson County – Odd Form of an Oneida Indian Pipe – Early Watertown – Mr. and Mrs. John A. Sherman
Photos of Jefferson County, New York
Military Records of Jefferson County New York
- Brownville Co. K 35th Regiment New York Infantry
- Jefferson County in the World War
A record of the activities of the various organizations and individuals who devoted their energies to the cause of freedom in the great conflict of 1914-1918, compiled by George W. Reeves. (Watertown, N. Y.: Hungerford-Holbrook, 1920)
Old Houses of the North Country
Articles written by David F. Lane about the old homes and the families who built and lived in them; published in the Watertown (NY) Daily Times, 1941-1956 in a series titled Old Mansions of the North Country (No. 1-87), Old Homes of the North Country (No. 91-99, 103), and Old Houses of the North Country. Placed online by the Genealogy Department of Roswell P. Flower Memorial Library, Watertown, NY.
- Adams
- James R. Adams House at Adams Cove
- Andrew Blackstone House in Adams
- John C. Cooper House near Adams
- Syms A. Merriam House in Adams
- The Morton Home in Adams
- David Smith House in Adams
- Philander Smith House in Adams
- Joseph Sterling House in Adams
- Willis A. Waite Residence in Adams
- Historic Brick Mansion in Adams
- Adams Center
- Antwerp
- Brownville
- Major General Jacob Brown mansion at Brownville
- Massey Mansion at Brownville
- Mrs James A Kilborne house at Brownville
- Henry Brown house, relative of General Jacob Brown at Brownville
- Dr L Otis Fox house at Brownville
- John Lfarge, LaFargeville-Brownville Highway
- Francis G Taylor, east side of the road to Perch river Brownville
- Colonel Newton B Lord, Brownville
- Edwin Coffeen White mansion near Watertown (Glen Park/Brownville)
- The Barrett Home in Brownville
- Biggers Residence few miles out of Brownville village on the Perch Lake road
- Schaber Residence 3 miles northeast of the village on the road from the Perch River road past the Arthur Biggers farm
- Old Aaron Brown House west side of the Perch Lake road not far outside of Brownville village
- Thomas L Knap Limestone House in Brownville
- Brownville Hotel
- Old Gilson Home – Washington St
- Robert Mullin House on the Mullin Street road in town of Brownville
- Daniel Hare House at Paddy Hill
- Nicholas Lawyer House at Lawyer’s Corners on Perch River Rd
- Calvin Britton Farm near Brownville
- Knight House on Brownville – Perch River Road
- John Paddock store in Brownville
- William M Lord Farm near Brownville – probably on Evans Rd map provided
- Alanson Skinner House northwest corner of Basin (Main St) and Franklin Streets in Brownville
- James Wood House at Glen Park
- Horace Skinner House in Brownville
- Thomas Y. How House in Brownville
- Bonny House located only a short distance west of the Clayton state highway near stone Baptist church in town of Brownville
- James I Hunt House in Brownville
- War of 1812 Hospital in Brownville
- Levi Torrey Place in Brownville
- William Stow Ely House in Brownville
- Joseph W Brown House in Brownville
- General Jacob Brown Mansion Doorway at Brownville
- Champion
- Third Residence of Noadiah Hubbard at Champion
- Hiram Hubbard stone house at Champion
- Front Door of Hiram Hubbard Mansion at Champion
- Wilmot House near Champion Village
- Hiram Hubbard House at Champion
- Amos Stebbins House on Champion Rd.
- Whitney House near Champion Huddle
- Granger House near Champion Village
- Hiram Kilborn Large White Squarish Frame House in South Champion
- Rockwood House two miles north of the hamlet of Champion and a half mile east of Champion Huddle
- Colonel Elias Sage Brick House in South Champion
- Dr John P Johnson Wood Frame House in Champion
- Wait Wood Frame House Located on the old state stagecoach road
- William Case Wood Frame House in South Champion
- Jeremiah Babcock Wood Frame House north of Champion Huddle on the road from Champion to Great Bend
- Andrew Colburn Wood Frame House in the Town of Champion
- John Abbott Wood Frame House at Champion Huddle
- Early Brick Store in Champion Village
- Amos Stebbins Mansion Doorway on Champion Rd
- Smithville
Yearbooks of Jefferson County New York
History of Plessis Village, New York
Plessis is a neat village situated midway on the old Alexandria and Theresa plank-road, three miles from Redwood. It derived its name from a place in France. It is familiarly known as Flat Rock, from the prevalence of the Potsdam sand-stone formation in the vicinity, which presents a considerable surface of naked rock. In 1817, Mr. Le Ray erected a grist-mill on Plessis creek at this place, which, having been purchased by Jason Clark and William Shurtleff, was in 1830 rebuilt. The first store was opened by Lull and Walton in 1820; but the place increased very slowly, and ten…
Camp Genealogy of Jefferson County New York
History of Redwood Village, New York
1864 Map of Redwood Village Redwood, a thriving village near the line of Theresa, owes its origin to a glass-factory, established by John S. Foster, who for several years had been engaged in this business, as agent, at Boston, Burlington, Vt., and Bedford, Clinton county. In April, 1833, he visited this county, examined several localities, and finally selected this, which is on the stream connecting Mud and Butterfield lakes, the former of which is about 94 feet above the latter, affording a limited water-power, that had several years previous been improved by the erection of a…
History of Alexandria Bay, New York
1864 Map of Alexandria Bay New York The site of this village was selected by Cadwallader Child, in 1804, while surveying a road from the Friends’ settlement to the St. Lawrence, as an eligible place for a port, and accordingly a reservation of a mile square was made by Mr. Le Ray for a village, which was surveyed out for that purpose by Edmund Tucker about 1818. Mr. Le Ray erected a tavern and warehouse, and for many years a thriving lumber trade was carried on, which continued as long as the supply lasted. This consisted…
Civil Government of Alexandria New York
This town was erected from Brownville and Le Ray, April 3, 1821, by the same act that formed Philadelphia and Orleans, the first town-meeting being held at the house of William Merrill. By the first act its limits included Theresa. An act of Feb. 6, 1840, restored to the town of Orleans a small part that had been annexed to the latter. The town derives its name from Alexander, a son of J. D. Le Ray, who obtained a colonel’s commission in the Texan revolution, and fell in a duel in 1836. It is the most northern town in the…
Adams Rural Cemetery, Adams Village, New York
Adams Rural Cemetery – XYZ Surnames
Adams Rural Cemetery is located on the west side of of South Main Street 1)NYS Route 3 at the southern edged of the Village of Adams. The cemetery is very well maintained. Stones, for the most part, are in excellent condition and readable. 2)Description of Rural Cemetery. Due to the large size of this cemetery I have had to spread it out over multiple pages. You can find the main page here: Adams Rural Cemetery – Includes Map This section contains the interments whose surnames begin with the letters X, Y, or Z.
Surname | Given | Birth | Death |
---|---|---|---|
Yerden | Arthur J | 1921 | Oct 13, 1973 |
York | Edward | Sep 5, 1879 | |
York | Glenn Harrison | Jan 12, 1884 | Jan 13, 1948 |
York | Mila G | Dec 28, 1937 | |
York | Myrtle "Mertie" | Sep 21, 1879 | |
York | Nuella C | Jun 20, 1983 | |
York | Philander E | Feb 11, 1901 | |
York | Wilber | Oct 21, 1917 | |
Youngblood | Lester | Jun 1, 1966 | |
Youngblood | Rose | Jul 7, 1947 | |
Youngblood | William | Mar 16, 1935 | |
Youngblood | William Howard | Apr 29, 1986 | |
Youngs | William M "Chili", II | Jun 1, 1970 | Sep 17, 2007 |
Ziegler | Bernadette | 1897 | May 5, 1964 |
Ziegler | Charles G | 1887 | May 23, 1939 |
Zufelt | Arelia | Dec 3, 1946 | |
Zufelt | Charles | Jul 25, 1890 | Jul 30, 1965 |
Zufelt | Mary G Cronk | Aug 20, 1901 | Jul 10, 1969 |
Adams Rural Cemetery – W Surnames
Adams Rural Cemetery is located on the west side of of South Main Street 3)NYS Route 3 at the southern edged of the Village of Adams. The cemetery is very well maintained. Stones, for the most part, are in excellent condition and readable. 4)Description of Rural Cemetery. Due to the large size of this cemetery I have had to spread it out over multiple pages. You can find the main page here: Adams Rural Cemetery – Includes Map This section contains the interments whose surnames begin with the letter W.
Surname | Given | Birth | Death |
---|---|---|---|
Wade | Gladys Allen | 1896 | Nov 21, 1944 |
Wade | Raymond A | Jun 15, 1917 | |
Wade | Robert | Sep 8, 1925 | |
Wade | Willie M | Sep 8, 1925 | |
Waggoner | Ella S | Apr 12, 1871 | Apr 16, 1952 |
Wagner | Archibald Ross | Dec 24, 1847 | Jan 2, 1915 |
Wagner | Carolyn Delilah Taber | Jun 13, 1855 | May 23, 1941 |
Wagner | Mary R | 1910 | 1911 |
Wagner | Oliver R | 1908 | 1911 |
Wagoner | Jay Merton | Jun 24, 1881 | Mar 16, 1965 |
Wagoner | Mrs Lillian A. Williams | Oct 21, 1876 | Feb 3, 1964 |
Wagoner | Mary Ruth | Sep 24, 1910 | May 24, 1911 |
Wagoner | Olive Rose | Dec 18, 1908 | May 22, 1911 |
Wait | James | 1806 | Apr 9, 1871 |
Wait | Julia L | 1837 | Aug 2, 1864 |
Wait | Rhoda | 1866 | Sep 29, 1914 |
Waite | Anna Beyerle | 1841 | May 12, 1907 |
Waite | Annis Statford | 1885 | May 13, 1964 |
Waite | DeWitt Monroe | May 20, 1912 | Feb 14, 1973 |
Waite | Dora Wilson | 1865 | 1922 |
Waite | Eliza | 1843 | 1883 |
Waite | Frances E Hunt | 1858 | 1941 |
Waite | Fred Beyerle | Feb 21, 1868 | 1941 |
Waite | George | 1835 | Dec 11, 1879 |
Waite | George Garfield | 1881 | Nov 18, 1968 |
Waite | Hilda Sawyer | 1918 | Sep 8, 1982 |
Waite | James | 1811 | Jan 15, 1892 |
Waite | James Hart | 1850 | 1910 |
Waite | John | 1804 | 1892 |
Waite | Joseph | 1847 | Jan 9, 1904 |
Waite | Karen Jennings | 1807 | 1872 |
Waite | Kathryn Lucille McChesney | Jul 14, 1914 | Jan 25, 2006 |
Waite | Malvina V | 1834 | Jan 1, 1899 |
Waite | Paul C | 1926 | Apr 24, 1987 |
Waite | Sarah Masters | 1806 | 1888 |
Waite | Willard W | 1911 | May 18, 1993 |
Waite | William | 1833 | 1854 |
Walker | Adalaide | 1855 | Mar 13, 1928 |
Walker | Eurbane A | 1851 | Feb 5, 1900 |
Walker | Flossie H | 1891 | Dec 16, 1903 |
Walker | Herman M | 1875 | Jun 19, 1898 |
Walker | Myron E | 1878 | Oct 15, 1900 |
Walsworth | Abby Looker | 1830 | 1911 |
Walsworth | Betsey | 1810 | Jul 7, 1879 |
Walsworth | Esther B Strickland | May 31, 1893 | |
Walsworth | Franklin B | 1830 | Apr 18, 1897 |
Walsworth | William | 1814 | Jul 4, 1883 |
Walts | Lloyd | 1907 | May 8, 1974 |
Walts | Mattie B Rudd | 1880 | Aug 6, 1963 |
Walts | Nelson Seeber | 1877 | Apr 12, 1941 |
Ward | Betsy D | 1824 | Mar 18, 1889 |
Ward | Doris Anne Felt | 1907 | Oct 5, 1988 |
Ward | Esther | 1851 | Jun 26, 1865 |
Ward | Lewis | 1811 | Feb 8, 1886 |
Ward | Lucy | Jul 21, 1850 | |
Ward | Martha | 1798 | May 10, 1845 |
Ward | Mary | 1763 | Jan 20, 1849 |
Ward | Nancy | 1794 | May 24, 1849 |
Ward | Philip | 1791 | Jan 9, 1866 |
Ward | Roy A | 1907 | May 11, 1989 |
Ward | Ruth | 1792 | Dec 1, 1845 |
Ward | Sanford | 1790 | Aug 29, 1885 |
Ward | Sophia Morton | Oct 3, 1818 | May 25, 1854 |
Wardwell | Amelia Waite | Jan, 1920 | |
Washburn | Alice | 1862 | Apr 14, 1938 |
Washburn | Arthur W | 1878 | Sep 4, 1942 |
Washburn | Celestine J | Dec 31, 1817 | Dec 12, 1893 |
Washburn | Charles | 1853 | Dec 24, 1902 |
Washburn | DeVere | 1844 | 1911 |
Washburn | Duane C | 1872 | Mar 5, 1943 |
Washburn | Emily A "Lillie" Pease | May 1, 1861 | Jul 29, 1918 |
Washburn | Florence A | 1874 | Jun 6, 1960 |
Washburn | George B | Sep 15, 1838 | May 20, 1921 |
Washburn | Grace | 1871 | Dec 9, 1935 |
Washburn | Harriet | ||
Washburn | Henry G | 1845 | May 6, 1930 |
Washburn | Hiram | 1808 | Mar 10, 1860 |
Washburn | Isaac | 1809 | Jul 14, 1863 |
Washburn | J Albert | Oct 16, 1814 | Jun 20, 1895 |
Washburn | Joseph Maxcy | Feb 29, 1844 | Jul 4, 1916 |
Washburn | Leon C | 1877 | Dec 13, 1943 |
Washburn | Leonora E "Nora" Hoselton | Dec 31, 1866 | Jan 6, 1961 |
Washburn | Lillian | 1869 | Apr 4, 1893 |
Washburn | Mans V. V. | Sep 26, 1846 | |
Washburn | Mary | Jul 14, 1850 | Jul 16, 1929 |
Washburn | Mary Eaton | Nov 11, 1873 | Jan 10, 1955 |
Washburn | Mary Eveleigh | Aug 30, 1881 | Mar 25, 1942 |
Washburn | Maxcy F. | Jul 24, 1911 | May, 1984 |
Washburn | Nancy L | 1852 | Jun 7, 1939 |
Washburn | Polly C | 1822 | Jan 5, 1900 |
Washburn | Relief M Totman | 1818 | Jan 7, 1918 |
Washburn | Sarah | 1843 | 1915 |
Washburn | Victor H | Oct 7, 1899 | Oct 21, 1899 |
Washburn | Wilford A, Jr | Feb 3, 1885 | Aug 12, 1918 |
Washburn | Wilford A | Dec 5, 1857 | Dec 15, 1933 |
Waterbury | Howard J | 1886 | Oct 9, 1946 |
Waterbury | John H | 1857 | Jul 17, 1924 |
Waterbury | Lottie Washburn | 1862 | Jul 24, 1935 |
Waterbury | Mary | 1904 | 1934 |
Waterbury | Viola Storms | 1885 | Jul 14, 1956 |
Waters | Adelbert David | Mar 7, 1831 | Apr 16, 1900 |
Waters | Bernice | Jan 17, 1893 | |
Waters | Catherine Tucker | Feb 8, 1802 | Oct 21, 1887 |
Waters | Charlotte Piddock | Mar 13, 1835 | Jun 19, 1888 |
Waters | David | 1831 | Apr 16, 1900 |
Waters | Emma Fee | Mar, 1870 | Jan 26, 1916 |
Waters | Estelle | Mar 15, 1866 | May 1, 1879 |
Waters | Evelyn J Bates | 1921 | 2011 |
Waters | George | Dec 21, 1863 | Feb 8, 1916 |
Waters | Harry G | 1922 | Sep 16, 1959 |
Waters | Harry G | 1899 | Aug 16, 1964 |
Waters | Josephine Fitzgerald | Aug, 1864 | Apr 7, 1934 |
Waters | Luther A | Dec 10, 1861 | Dec 15, 1926 |
Waters | Richard Harry "Dick" | Jul 1, 1943 | Oct 28, 2015 |
Watson | ? | 1816 | Mar 30, 1886 |
Watson | John | Apr 4, 1859 | |
Watson | Norman | 1858 | Sep 28, 1872 |
Watson | Susan A | 1869 | Jan 6, 1870 |
Weal | Kenneth G | 1915 | Jul 15, 1989 |
Weaver | Flora A Caster | 1857 | Mar 12, 1927 |
Weaver | Harriet | Mar 14, 1804 | Jun 19, 1878 |
Weaver | Jacob | Mar 7, 1759 | Mar 9, 1853 |
Weaver | John F | Jan 25, 1802 | Jan 6, 1891 |
Weaver | John William | Jan 6, 1852 | Sep 30, 1927 |
Weaver | Margaret Baum | Apr 22, 1763 | Jul 9, 1855 |
Webb | Betsey | 1786 | Jan 25, 1856 |
Webb | David | 1790 | Jul 19, 1840 |
Webb | Emily | 1810 | Jan 14, 1888 |
Webb | Lydia J Ripley | 1844 | Jul 17, 1871 |
Weidinger | Henry C | 1901 | 1979 |
Weidinger | Henry C | 1900 | Nov 30, 1979 |
Weidman | Julia A | 1826 | Apr 18, 1908 |
Weir | Clara C | 1892 | Jan 25, 1924 |
Welch | Agnes O'Brien | 1871 | 1944 |
Welch | John Clinton | 1900 | Jun 15, 1938 |
Weller | Edwin | 1848 | 1927 |
Weller | Ellen Cross | Apr 9, 1848 | Oct 12, 1916 |
Wells | Wilber | ||
Wentworth | Clara | 1780 | Sep 8, 1864 |
Wescott | Emma | 1899 | May 18, 1977 |
